East of Scotland Squash League
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Grange/Dean | 87 | Waverley | 7:00pm Grange Sports Club | 13 |
2 | Edinburgh Sports Club | 71 | Watsonians | 7:00pm Edinburgh Sports Club (SS) | 10 |
3 | Edinburgh University 1 | 67 | Edinburgh University 2 | 7:20pm Edinburgh University Squash Club | 7 |
4 | Edinburgh University 2 | 67 | Edinburgh University 1 | 7:20pm Edinburgh University Squash Club | 16 |
5 | Watsonians | 28 | Edinburgh Sports Club | 7:00pm Edinburgh Sports Club (SS) | 13 |
6 | Waverley | 16 | Grange/Dean | 7:00pm Grange Sports Club | 8 |
Open Div 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Edinburgh Sports Club 2 | 76 | Watsonians 1 | 13 November 7:00pm Watsonian Squash Rackets Club | 9 |
2 | Watsonians 2 | 66 | Edinburgh University 1 | 13 November 7:20pm Edinburgh University Squash Club | Pending |
3 | Watsonians 1 | 62 | Edinburgh Sports Club 2 | 13 November 7:00pm Watsonian Squash Rackets Club | 13 |
4 | Bridge of Allan 1 | 56 | Edinburgh Sports Club 1 | 13 November 7:00pm Edinburgh Sports Club (SS) | 9 |
5 | Edinburgh Sports Club 3 | 54 | 13 November 8:00pm | BYE | |
6 | Oriam 1 | 51 | Linlithgow 1 | 13 November 7:00pm Linlithgow Sports Club | Pending |
7 | Edinburgh University 1 | 44 | Watsonians 2 | 13 November 7:20pm Edinburgh University Squash Club | Pending |
8 | Edinburgh Sports Club 1 | 30 | Bridge of Allan 1 | 13 November 7:00pm Edinburgh Sports Club (SS) | 14 |
9 | Linlithgow 1 | 9 | Oriam 1 | 13 November 7:00pm Linlithgow Sports Club | Pending |
Open Div 2 Schedule Full Results View Teams Spares Rankings Stats
Open Div 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Waverley 2 | 101 | Dean 1 | 13 November 7:00pm Dean Tennis and Squash Club | 7 |
2 | Linlithgow 2 | 93 | Dean 2 | 12 November 7:00pm Dean Tennis and Squash Club | 18 |
3 | Dean 1 | 90 | Waverley 2 | 13 November 7:00pm Dean Tennis and Squash Club | 12 |
4 | Deer Park | 88 | 12:00am | BYE | |
5 | Grange 3 | 75 | Watsonians 4 | 13 November 7:00pm Watsonian Squash Rackets Club | 15 |
6 | Watsonians 4 | 61 | Grange 3 | 13 November 7:00pm Watsonian Squash Rackets Club | 10 |
7 | Dalgety Bay | 60 | Oriam 2 | 13 November 7:00pm Dalgety Bay Squash Club | 4 |
8 | Oriam 2 | 60 | Dalgety Bay | 13 November 7:00pm Dalgety Bay Squash Club | 18 |
9 | Edinburgh Sports Club 7 | 56 | Hatton 2 | 13 November 7:00pm Hatton Sports Club | 13 |
10 | Dean 2 | 50 | Linlithgow 2 | 12 November 7:00pm Dean Tennis and Squash Club | 3 |
11 | Hatton 2 | 39 | Edinburgh Sports Club 7 | 13 November 7:00pm Hatton Sports Club | 9 |
Open Div 4 Schedule Full Results View Teams Spares Rankings Stats
- Summer League 2024
- East Ladies 2023/24
- East Open 2023/24
- East Ladies 2022/23
- East Open 2022/23
- East Open 2022
- East Ladies 2022
- East Ladies 2021
- East Open 2021
- East Ladies 2019/20 2nd Half
- East Ladies 2019/20 1st Half
- East Ladies 2018/19 2nd Half
- East Ladies 2018/19 1st Half
- East Open 2018-19
- East Junior Spring 2018
- East Junior Autumn 2017
- East Open 2017/18
- East Ladies 2017/18
- East Knockout Cup 2017
- East Junior Spring 2017
- East Ladies 2016/17 2nd half
- East Junior Autumn 2016
- East Ladies 2016/17 1st half
- East Open 2016/17
- East of Scotland Knockout Cup 2016
- East Junior Spring League 2016
- East Ladies 2015/16 2nd half
- East Junior Winter 2015
- East Junior Autumn 2015
- East Ladies 2015-16 1st half
- East Open 2015/16