Deer Park
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Peter O'Hara | 1 | 4 | 2 | 6 | 1876 | ||||||
Eric Mcmullan | - | 0 | 0 | 1293 | |||||||
Euan Maciver | 2 | 4 | 2 | 6 | 1230 | ||||||
Sammy Caseby Vice-Captain | 3 | 4 | 2 | 6 | 1187 | ||||||
Iain Maciver Captain | 4 | 4 | 2 | 6 | 1131 | ||||||
Phil Brown | - | 0 | 1 | 1 | 1074 | ||||||
Lynton Jennings | - | 0 | 1 | 1 | 1014 | ||||||
Wil Wilson | - | 1 | 0 | 1 | 995 | ||||||
Walid Magdy | - | 1 | 0 | 1 | 960 | ||||||
Kenny Aiston | Spare | 1 | 0 | 1 | 945 | ||||||
Gary Holmes | - | 0 | 0 | 881 | |||||||
Andy Duff | - | 0 | 0 | 770 |
Schedule
Please sign in