Border Reivers 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Currie | 1 | 0 | 1 | 1 | 1197 | ||||||
Richard Hebb | 2 | 1 | 6 | 7 | 1103 | ||||||
Iain Laing | 3 | 2 | 0 | 2 | 1033 | ||||||
Richard Taylor | 4 | 4 | 6 | 10 | 992 | ||||||
Derek Noffke | - | 0 | 0 | 982 | |||||||
Pat Spence | - | 0 | 1 | 1 | 934 | ||||||
Iain Gorman | Spare | 4 | 0 | 4 | 927 | ||||||
Graham Bensted | - | 0 | 0 | 914 | |||||||
Del Sharratt Captain | 5 | 4 | 4 | 8 | 887 | ||||||
Jerry Cooke | - | 1 | 2 | 3 | 881 | ||||||
Ted Lynch | - | 4 | 4 | 8 | 844 | ||||||
Darren Quinn Vice-Captain | - | 0 | 3 | 3 | 763 | ||||||
James Munro | - | 0 | 2 | 2 | 696 | ||||||
Alex Johnson | - | 3 | 0 | 3 | 672 | ||||||
Jonathan Fletcher | - | 0 | 0 | 574 | |||||||
Ben Edmonds | - | 0 | 0 | 557 | |||||||
Scott Hall | - | 2 | 1 | 3 | 542 | ||||||
Lucy Johnson | - | 0 | 0 | 541 | |||||||
Nick Jupp | - | 0 | 0 | 511 |
Schedule
Please sign in