Oriam 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Donna Lobban | - | 0 | 0 | 1737 | |||||||
Dan Potter | - | 0 | 0 | 1189 | |||||||
Roddy Mccall | - | 0 | 0 | 1084 | |||||||
Jake Percival | - | 0 | 1 | 1 | 1017 | ||||||
Zsolt Husz | - | 1 | 3 | 4 | 962 | ||||||
Jemima Thomas | - | 1 | 0 | 1 | 825 | ||||||
Ben Graham | - | 0 | 0 | 816 | |||||||
Gordon Robertson | - | 0 | 2 | 2 | 816 | ||||||
Faraz Saleem | - | 3 | 2 | 5 | 797 | ||||||
Euan Cormack | - | 0 | 1 | 1 | 659 | ||||||
Pranav RS | - | 0 | 2 | 2 | 659 | ||||||
Sean Curtis | - | 0 | 0 | 649 | |||||||
Glenn McIntosh Captain | - | 3 | 4 | 7 | 585 | ||||||
Izzy Reid | - | 0 | 0 | 567 | |||||||
David Haggarty | - | 1 | 2 | 3 | 529 | ||||||
David Little | - | 4 | 4 | 8 | 527 | ||||||
Oliver Tidman | - | 2 | 0 | 2 | 506 | ||||||
Ewan Rowley | - | 0 | 1 | 1 | 496 | ||||||
Sean Dunbar Vice-Captain | - | 3 | 5 | 8 | 442 | ||||||
Al Haji-Ali | - | 0 | 2 | 2 | 438 | ||||||
Lochie Prentice | - | 1 | 1 | 2 | 436 |
Schedule
Please sign in