Dean 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Marc Ivory | - | 6 | 2 | 8 | 1234 | ||||||
Ross Jamieson Captain | - | 4 | 4 | 8 | 1156 | ||||||
Fergus Spink | - | 6 | 0 | 6 | 1074 | ||||||
Craig Wallace | - | 3 | 1 | 4 | 1069 | ||||||
Craig Ferrier | - | 5 | 3 | 8 | 1065 | ||||||
Mark Palmer | - | 0 | 1 | 1 | 975 | ||||||
Niall Alexander | - | 1 | 3 | 4 | 970 | ||||||
Jonny Sweet | - | 2 | 0 | 2 | 954 | ||||||
Sam Welti | - | 1 | 2 | 3 | 922 | ||||||
Scott Mackenzie | - | 0 | 0 | 895 | |||||||
Ross Anderson | - | 0 | 0 | 887 | |||||||
Alexander Gunn | - | 1 | 4 | 5 | 881 |
Schedule
Please sign in