Edinburgh Sports Club 5
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Boughton Captain | - | 0 | 0 | 1858 | |||||||
Ross McHoul Vice-Captain | - | 0 | 0 | 1795 | |||||||
Pietro Gagliardini | - | 1 | 1 | 2 | 1727 | ||||||
Bruno Macari Shaw | - | 0 | 0 | 1676 | |||||||
Ralph Pompeus | - | 0 | 0 | 1629 | |||||||
Blair Mckenzie | - | 4 | 3 | 7 | 1567 | ||||||
Brendan Callaghan | - | 4 | 5 | 9 | 1404 | ||||||
Sean Morgan | - | 5 | 2 | 7 | 1383 | ||||||
Ian Morrison | - | 3 | 4 | 7 | 1378 | ||||||
Neil Stone Wigg | - | 2 | 4 | 6 | 1370 | ||||||
Scott Beard | - | 0 | 0 | 1341 | |||||||
Ross Mowat | - | 0 | 0 | 1324 | |||||||
Khaled Mohamed | - | 0 | 0 | 1308 | |||||||
Matthew Boyce | - | 0 | 0 | 1259 | |||||||
Colin Dick | - | 1 | 2 | 3 | 1233 | ||||||
Mark Adderley | - | 1 | 1 | 2 | 1202 | ||||||
Harry Simpson | - | 0 | 0 | 1154 | |||||||
Tony Newell | - | 0 | 1 | 1 | 1109 | ||||||
Josh Hawkesby-Lyne | - | 4 | 1 | 5 | 1042 | ||||||
Hamish Van Rynbach | - | 0 | 0 | 1020 | |||||||
Joshua Etheridge | - | 0 | 0 | 940 | |||||||
Colin Cruickshank | - | 0 | 0 | 910 | |||||||
Pietro Cokaj | - | 0 | 0 | 500 |
Schedule
Please sign in