Edinburgh University 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max Goodman | - | 0 | 0 | 1431 | |||||||
Henrique Aguiar | - | 2 | 3 | 5 | 1416 | ||||||
Orlando Gross | - | 2 | 5 | 7 | 1402 | ||||||
Andrew Torbet | - | 0 | 1 | 1 | 1378 | ||||||
Andrew Boyd | - | 1 | 2 | 3 | 1292 | ||||||
James Dundas | - | 1 | 1 | 2 | 1284 | ||||||
Alistair Reid | - | 1 | 2 | 3 | 1273 | ||||||
Mike Wang | - | 3 | 3 | 6 | 1249 | ||||||
Kyle Brown | - | 4 | 4 | 8 | 1124 | ||||||
Phillip Chew Captain | - | 4 | 5 | 9 | 1112 | ||||||
Niall Baxter | - | 2 | 4 | 6 | 1012 | ||||||
Nikolaus Willi | - | 0 | 0 | 866 | |||||||
Finlay Duncan | - | 0 | 0 | 514 |
Schedule
Please sign in