Edinburgh Sports Club 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Bell | - | 0 | 0 | 1954 | |||||||
Simon Boughton Captain | - | 3 | 5 | 8 | 1858 | ||||||
Ross McHoul Vice-Captain | - | 0 | 0 | 1795 | |||||||
Alison Thomson | - | 0 | 0 | 1726 | |||||||
Jacques Laas | - | 3 | 4 | 7 | 1697 | ||||||
Charlie Hibbert | - | 3 | 4 | 7 | 1669 | ||||||
Graham Lind | - | 1 | 1 | 2 | 1616 | ||||||
Paul Jenkins | - | 1 | 4 | 5 | 1601 | ||||||
Barry Masson | - | 2 | 2 | 4 | 1537 | ||||||
Oli Kass | - | 1 | 4 | 5 | 1501 | ||||||
Edith Mackenzie | - | 1 | 0 | 1 | 1446 | ||||||
Brendan Callaghan | - | 0 | 0 | 1404 | |||||||
James Beaumont | - | 0 | 1 | 1 | 1219 |
Schedule
Please sign in