Ladies Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Siobhan Wilkins 8 8 100.00
2 Rosy Fraser 6 6 100.00
3 Catherine Stewart 4 4 100.00
4 Gayle Plenderleith 2 2 100.00
4 Laura Charlton 2 2 100.00
6 Chi Pui Felicia Cha… 1 1 100.00
6 Edith Mackenzie 1 1 100.00
6 Elaine Inglis 1 1 100.00
9 Lauren Hall 7 8 87.50
10 Diane Palmer 6 7 85.71
10 Annemarie Docherty 6 7 85.71
12 Donna Cruickshank 8 10 80.00
13 Fiona Moore 4 5 80.00
13 Mhairi Moore 4 5 80.00
15 Eva Manson 6 8 75.00
16 Florie Moir 5 7 71.43
17 Jessica Freeman 4 6 66.67
18 Karen Kennedy 2 3 66.67
19 Bettina Buchmann 6 10 60.00
20 Ellie Hewes 3 5 60.00
21 Nik Adriana Aida 2 4 50.00
22 Lynn Briggs 1 2 50.00
22 Eunice Lok Hei Li 1 2 50.00
24 Emma Robinson 4 9 44.44
25 Jo Cowie 3 7 42.86
26 Abigail Wright 3 8 37.50
27 Yvonne Ferguson 3 9 33.33
28 Lucy Mackenzie 2 6 33.33
28 Catherine Holland 2 6 33.33
30 Phoebe Hamilton 2 7 28.57
31 Sandie Easton 2 8 25.00
32 Sophie Pitman 1 4 25.00
32 Fiona Kirkwood 1 4 25.00
34 Heather Spens 1 6 16.67
35 saskia kirkland 1 7 14.29
36 Jules Mair 1 8 12.50
37 Susie Lind 1 9 11.11
38 Amy Newell 0 7 0.00
39 Samaara Chaudhray 0 4 0.00
40 Issy Jacques 0 3 0.00
41 Aideen Brown 0 2 0.00
41 Sonia Panchen 0 2 0.00
43 juliet shaw 0 1 0.00
43 Lynn Briggs 0 1 0.00
43 Louise Thierry 0 1 0.00
43 Jo Watts 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Siobhan Wilkins 100.00 8 0
2 Eva Manson 85.71 6 1
3 Florie Moir 100.00 5 0
4 Rosy Fraser 100.00 4 0
5 saskia kirkland 0.00 1 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Gayle Plenderleith 2 2 100.00
2 Eva Manson 1 1 100.00
2 Rosy Fraser 1 1 100.00
2 Siobhan Wilkins 1 1 100.00
5 Annemarie Docherty 4 5 80.00
6 Diane Palmer 3 4 75.00
7 Jessica Freeman 2 4 50.00
8 Mhairi Moore 1 2 50.00
8 Nik Adriana Aida 1 2 50.00
8 Karen Kennedy 1 2 50.00
11 Yvonne Ferguson 3 8 37.50
12 Lucy Mackenzie 1 5 20.00
12 Jo Cowie 1 5 20.00
14 Sandie Easton 1 7 14.29
15 Susie Lind 7 0.00
16 Jules Mair 6 0.00
17 Phoebe Hamilton 5 0.00
17 Emma Robinson 5 0.00
19 Heather Spens 4 0.00
19 Catherine Holland 4 0.00
21 Bettina Buchmann 3 0.00
22 Abigail Wright 2 0.00
22 Florie Moir 2 0.00
22 Aideen Brown 2 0.00
22 Sophie Pitman 2 0.00
22 Donna Cruickshank 2 0.00
27 Amy Newell 1 0.00
27 Issy Jacques 1 0.00
27 Lauren Hall 1 0.00
27 Sonia Panchen 1 0.00
27 saskia kirkland 1 0.00
27 Fiona Kirkwood 1 0.00
Rating Variations
# Name Start End +/- Change
1 Fiona Moore 349 772 423
2 Louise Thierry 500 706 206
3 Lynn Briggs 500 704 204
4 Abigail Wright 600 763 163
5 Annemarie Docherty 654 748 94
6 Phoebe Hamilton 978 1055 77
7 Diane Palmer 604 675 71
8 Donna Cruickshank 1013 1082 69
9 Yvonne Ferguson 573 638 65
10 Jessica Freeman 454 514 60
11 Gayle Plenderleith 450 510 60
12 Bettina Buchmann 763 806 43
13 Catherine Holland 1178 1219 41
14 Emma Robinson 966 1001 35
15 Jo Cowie 807 841 34
16 Lucy Mackenzie 853 885 32
17 Nik Adriana Aida 673 705 32
18 Rosy Fraser 711 741 30
19 Edith Mackenzie 1419 1446 27
20 Karen Kennedy 612 628 16
21 Sandie Easton 657 668 11
22 Siobhan Wilkins 1461 1471 10
23 Susie Lind 896 905 9
24 Mhairi Moore 1436 1444 8
25 Florie Moir 775 780 5
26 Sophie Pitman 593 595 2
27 Lauren Hall 1149 1149 0
28 Aideen Brown 304 304 0
28 Laura Charlton 709 709 0
30 Elaine Inglis 874 874 0
31 Sonia Panchen 366 363 -3
32 Fiona Kirkwood 766 759 -7
33 Catherine Stewart 921 912 -9
34 Eunice Lok Hei Li 928 918 -10
35 juliet shaw 871 861 -10
35 Chi Pui Felicia Cha… 1076 1066 -10
35 Jo Watts 784 774 -10
38 Eva Manson 1484 1472 -12
39 Jules Mair 700 687 -13
40 Ellie Hewes 1512 1492 -20
41 Heather Spens 1067 1043 -24
42 Samaara Chaudhray 500 448 -52
43 Amy Newell 810 757 -53
44 saskia kirkland 803 665 -138
45 Lynn Briggs 600 370 -230
46 Issy Jacques 986 588 -398
Loss Percentages
# Name Lost Played Loss %
1 Amy Newell 7 7 100.00
2 Samaara Chaudhray 4 4 100.00
3 Issy Jacques 3 3 100.00
4 Aideen Brown 2 2 100.00
4 Sonia Panchen 2 2 100.00
6 juliet shaw 1 1 100.00
6 Lynn Briggs 1 1 100.00
6 Louise Thierry 1 1 100.00
6 Jo Watts 1 1 100.00
10 Susie Lind 8 9 88.89
11 Jules Mair 7 8 87.50
12 saskia kirkland 6 7 85.71
13 Heather Spens 5 6 83.33
14 Sandie Easton 6 8 75.00
15 Sophie Pitman 3 4 75.00
15 Fiona Kirkwood 3 4 75.00
17 Phoebe Hamilton 5 7 71.43
18 Yvonne Ferguson 6 9 66.67
19 Lucy Mackenzie 4 6 66.67
19 Catherine Holland 4 6 66.67
21 Abigail Wright 5 8 62.50
22 Jo Cowie 4 7 57.14
23 Emma Robinson 5 9 55.56
24 Nik Adriana Aida 2 4 50.00
25 Lynn Briggs 1 2 50.00
25 Eunice Lok Hei Li 1 2 50.00
27 Bettina Buchmann 4 10 40.00
28 Ellie Hewes 2 5 40.00
29 Jessica Freeman 2 6 33.33
30 Karen Kennedy 1 3 33.33
31 Florie Moir 2 7 28.57
32 Eva Manson 2 8 25.00
33 Donna Cruickshank 2 10 20.00
34 Fiona Moore 1 5 20.00
34 Mhairi Moore 1 5 20.00
36 Diane Palmer 1 7 14.29
36 Annemarie Docherty 1 7 14.29
38 Lauren Hall 1 8 12.50
39 Siobhan Wilkins 0 8 0.00
40 Rosy Fraser 0 6 0.00
41 Catherine Stewart 0 4 0.00
42 Gayle Plenderleith 0 2 0.00
42 Laura Charlton 0 2 0.00
44 Chi Pui Felicia Cha… 0 1 0.00
44 Edith Mackenzie 0 1 0.00
44 Elaine Inglis 0 1 0.00