BCS Autumn 2024
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WV Legends | 214 | Stafford 1 Squids | 7:30pm Wavell Squash Centre | 18 |
2 | Taylor Range 1 | 189 | Sandworms | 7:30pm Taylor Range Country Club | 2 |
3 | Sandworms | 180 | Taylor Range 1 | 7:30pm Taylor Range Country Club | 13 |
4 | Stafford 1 Squids | 170 | WV Legends | 7:30pm Wavell Squash Centre | 1 |
5 | WV All Stars | 153 | Sandpits | 7:30pm Sandgate Squash Centre | 7 |
6 | Sandpits | 117 | WV All Stars | 7:30pm Sandgate Squash Centre | 9 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stafford 2 Sunfish | 273 | Sandsculptures | 7:30pm Stafford Squash Club | 20 |
2 | WV Lightning | 237 | Scarborough 1 | 7:30pm Scarborough Squash Club | 20 |
3 | Scarborough 1 | 149 | WV Lightning | 7:30pm Scarborough Squash Club | 4 |
4 | Sandslashers | 139 | 7:30pm | BYE | |
5 | Sandsculptures | 110 | Stafford 2 Sunfish | 7:30pm Stafford Squash Club | 4 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WV Warriors | 289 | Stafford 6 Shellfish | 7:30pm Wavell Squash Centre | 15 |
2 | WV Bitter | 259 | Stafford 3 Sea Cucumbers | 7:30pm Stafford Squash Club | 16 |
3 | Stafford 4 Seals | 253 | Sandgators | 7:30pm Sandgate Squash Centre | 19 |
4 | Stafford 3 Sea Cucumbers | 215 | WV Bitter | 7:30pm Stafford Squash Club | 8 |
5 | Stafford 6 Shellfish | 203 | WV Warriors | 7:30pm Wavell Squash Centre | 9 |
6 | Sandgators | 125 | Stafford 4 Seals | 7:30pm Sandgate Squash Centre | 5 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stafford 8 Salmon | 297 | Ray's Dreamteam | 7:30pm Stafford Squash Club | 20 |
2 | Diehards | 273 | Stafford 9 Starfish | 7:30am Carseldine Squash Club | 20 |
3 | Stafford 9 Starfish | 253 | Diehards | 7:30am Carseldine Squash Club | 4 |
4 | Ray's Dreamteam | 206 | Stafford 8 Salmon | 7:30pm Stafford Squash Club | 4 |
5 | Scarborough 3 | 167 | Talk to the Sand | 7:30pm Scarborough Squash Club | 16 |
6 | Talk to the Sand | 153 | Scarborough 3 | 7:30pm Scarborough Squash Club | 8 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stafford 5 Sangrita | 290 | The Blues Brothers | 7:30pm Stafford Squash Club | 18 |
2 | Scarborough 2 | 238 | SandAngels | 7:30pm Scarborough Squash Club | 18 |
3 | Taylor Range 2 | 218 | Stafford 7 Sharks | 7:30pm Taylor Range Country Club | 8 |
4 | Stafford 7 Sharks | 216 | Taylor Range 2 | 7:30pm Taylor Range Country Club | 16 |
5 | SandAngels | 187 | Scarborough 2 | 7:30pm Scarborough Squash Club | 6 |
6 | The Blues Brothers | 174 | Stafford 5 Sangrita | 7:30pm Stafford Squash Club | 6 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stafford 1 Snails | 206 | Taylor Range 1 | 7:30pm Stafford Squash Club | Pending |
2 | Taylor Range 1 | 204 | Stafford 1 Snails | 7:30pm Stafford Squash Club | Pending |
3 | Sandstorms | 201 | Scarborough 001 | 7:30pm Scarborough Squash Club | 6 |
4 | WV Sugar Gliders | 166 | Sandshakers | 7:30pm Sandgate Squash Centre | 14 |
5 | Sandshakers | 162 | WV Sugar Gliders | 7:30pm Sandgate Squash Centre | 5 |
6 | Sandblasters | 162 | WV Trailblazers | 7:30pm Wavell Squash Centre | 14 |
7 | Scarborough 001 | 160 | Sandstorms | 7:30pm Scarborough Squash Club | 13 |
8 | WV Trailblazers | 70 | Sandblasters | 7:30pm Wavell Squash Centre | 5 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sandpaper | 230 | WV Finishers | 7:30pm Sandgate Squash Centre | 15 |
2 | WV Finishers | 211 | Sandpaper | 7:30pm Sandgate Squash Centre | 4 |
3 | Stafford 3 Snakes | 204 | WV Squad | 7:30pm Wavell Squash Centre | 6 |
4 | Stafford 2 Sloths | 194 | Scarborough 002 | 7:30pm Stafford Squash Club | 10 |
5 | Scarborough 003 | 190 | WV Blue | 7:30pm Scarborough Squash Club | 4 |
6 | Scarborough 002 | 159 | Stafford 2 Sloths | 7:30pm Stafford Squash Club | 9 |
7 | WV Blue | 107 | Scarborough 003 | 7:30pm Scarborough Squash Club | 15 |
8 | WV Squad | 92 | Stafford 3 Snakes | 7:30pm Wavell Squash Centre | 13 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stafford 7 Seals | 253 | Taylor Range 2 | 7:30pm Taylor Range Country Club | 8 |
2 | Stafford 6 Skunks | 199 | Rocksand | 7:30pm Stafford Squash Club | 16 |
3 | Rocksand | 199 | Stafford 6 Skunks | 7:30pm Stafford Squash Club | 3 |
4 | Stafford 5 Centipedes | 172 | Sanding Tall | 7:30pm Sandgate Squash Centre | 15 |
5 | Scarborough 004 | 172 | Stafford 4 Sheep | 7:30pm Stafford Squash Club | 5 |
6 | Taylor Range 2 | 150 | Stafford 7 Seals | 7:30pm Taylor Range Country Club | 11 |
7 | Sanding Tall | 139 | Stafford 5 Centipedes | 7:30pm Sandgate Squash Centre | 4 |
8 | Stafford 4 Sheep | 135 | Scarborough 004 | 7:30pm Stafford Squash Club | 14 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WV United | 221 | 12:00am | BYE | |
2 | Stafford 8 Spiders | 177 | Taylor Range 4 | 7:30pm Stafford Squash Club | 17 |
3 | Taylor Range 3 | 141 | Stafford 9 Scorpions | 7:30pm Taylor Range Country Club | 12 |
4 | Stafford 9 Scorpions | 106 | Taylor Range 3 | 7:30pm Taylor Range Country Club | 7 |
5 | Taylor Range 4 | 61 | Stafford 8 Spiders | 7:30pm Stafford Squash Club | 2 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WV Titans | 189 | Sands by me | 7:30pm Wavell Squash Centre | 5 |
2 | Talk to the sand | 159 | 7:30pm | BYE | |
3 | Sands by me | 152 | WV Titans | 7:30pm Wavell Squash Centre | 14 |
4 | Sandbars | 117 | Scarborough 005 | 7:30pm Sandgate Squash Centre | 14 |
5 | Scarborough 005 | 72 | Sandbars | 7:30pm Sandgate Squash Centre | 5 |
1F Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Rhinos | 227 | 9:30am | BYE | |
2 | Snakes | 206 | Flamingos | 9:30am Taylor Range Country Club | 6 |
3 | Hawks | 191 | Sharks | 9:30am Taylor Range Country Club | 8 |
4 | Flamingos | 190 | Snakes | 9:30am Taylor Range Country Club | 18 |
5 | Pumas | 189 | Gators | 9:30am Taylor Range Country Club | 16 |
6 | Sharks | 155 | Hawks | 9:30am Taylor Range Country Club | 16 |
7 | Gators | 128 | Pumas | 9:30am Taylor Range Country Club | 8 |
2F Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Harrow | 100 | Salming | 15 November 9:30am Wavell Squash Centre | Pending |
2 | Stellar | 88 | Tecni | 15 November 9:30am Wavell Squash Centre | Pending |
3 | Tecni | 81 | Stellar | 15 November 9:30am Wavell Squash Centre | Pending |
4 | Salming | 43 | Harrow | 15 November 9:30am Wavell Squash Centre | Pending |
5 | Karakal | 41 | Grays | 15 November 9:30am Wavell Squash Centre | Pending |
6 | Grays | 38 | Karakal | 15 November 9:30am Wavell Squash Centre | Pending |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Panthers | 207 | Leopards | 7:30pm Taylor Range Country Club | 13 |
2 | Leopards | 152 | Panthers | 7:30pm Taylor Range Country Club | 6 |
3 | Cheetahs | 150 | Tigers | 7:30pm Taylor Range Country Club | 4 |
4 | Tigers | 130 | Cheetahs | 7:30pm Taylor Range Country Club | 10 |
- Tuesday Autumn 2024
- Thursday Autumn 2024
- Friday Autumn 2024
- Monday Autumn 2024
- Monday Spring 2023
- Daytime Spring 2023
- Thursday Spring 2023
- Tuesday Spring 2023
- Tuesday Div 1
- Brisbane Thursday Autumn 2023
- Brisbane Daytime Autumn 2023
- Brisbane Monday Autumn 2023
- Brisbane Tuesday Autumn 2023
- Brisbane North Premier
- Brisbane North Thursday Spring 2022
- Brisbane North Tuesday Spring 2022
- Brisbane North Monday Spring 2022
- Brisbane North Daytime Spring 2022
- Brisbane North Daytime Autumn 2022
- Brisbane North Monday Autumn 2022
- Brisbane North Tuesday Autumn 2022
- Brisbane North Thursday Autumn 2022
- Thursday Spring 2021
- Tuesday Spring 2021
- Monday Spring 2021
- Daytime Spring 2021
- Monday Autumn 2021
- Tuesday Autumn 2021
- Thursday Autumn 2021
- Daytime Autumn 2021
- Tuesday 2020 Summer
- Thursday 2020 Summer
- Daytime Spring 2020
- Thursday Spring 2020
- Tuesday Spring 2020
- Monday Spring 2020
- Daytime Autumn 2020
- Tuesday 19/20
- Thursday 19/20
- Monday 19/20
- Friday Autumn
- Friday Spring
- Tuesday Division 2
- Thursday Night
- Tuesday Night
- Monday Night
- Daytime