Brisbane North Tuesday Spring 2022
Division 1
1 | Sanding Apprentices | 347 | 20 | 2 | 0 | ||||
2 | Stafford 2 | 294 | 15 | 7 | 0 | ||||
3 | WV Legends | 229 | 9 | 12 | 0 | ||||
4 | WV All Stars | 192 | 9 | 12 | 0 | ||||
5 | Taylor Range 1 | 192 | 6 | 14 | 0 | ||||
6 | Stafford Stingers | 149 | 4 | 16 | 0 |
Division 2
1 | PCYC Redcliffe 1 | 315 | 17 | 5 | 0 | ||||
2 | WV Super Power | 282 | 16 | 6 | 0 | ||||
3 | Stafford 3 | 277 | 11 | 10 | 0 | ||||
4 | WV Lightning | 256 | 11 | 10 | 0 | ||||
5 | Sandsculptures | 166 | 6 | 14 | 0 | ||||
6 | Sanding Tall | 108 | 2 | 18 | 0 |
Division 3
1 | Stafford 4 | 332 | 18 | 4 | 0 | ||||
2 | PCYC Redcliffe 2 | 326 | 18 | 4 | 0 | ||||
3 | Sandslashers | 254 | 10 | 10 | 1 | ||||
4 | WV Warriors | 204 | 9 | 12 | 0 | ||||
5 | Sandgators | 201 | 6 | 13 | 1 | ||||
6 | WV Power Bitter | 107 | 1 | 19 | 0 |
Division 4
1 | Stafford 5 | 256 | 14 | 5 | 0 | ||||
2 | Stafford 6 | 241 | 13 | 6 | 0 | ||||
3 | PCYC Redcliffe 3 | 236 | 11 | 8 | 0 | ||||
4 | Sandcrabs | 236 | 13 | 5 | 0 | ||||
5 | Taylor Range 2 | 171 | 6 | 10 | 0 | ||||
6 | Sandshrews | 140 | 4 | 13 | 0 | ||||
7 | PCYC Redcliffe 4 | 118 | 1 | 15 | 0 |
Division 5
1 | Stafford 7 | 369 | 21 | 1 | 0 | ||||
2 | Carseldine 1 | 307 | 15 | 6 | 0 | ||||
3 | PCYC Redcliffe 5 | 259 | 12 | 10 | 0 | ||||
4 | PCYC Redcliffe 6 | 222 | 9 | 12 | 0 | ||||
5 | Carseldine 2 | 203 | 7 | 13 | 0 | ||||
6 | WV Venom | 201 | 8 | 12 | 0 | ||||
7 | No Mans Sand | 179 | 5 | 15 | 0 | ||||
8 | Talk to the Sand | 168 | 6 | 14 | 0 |