Thursday Autumn 2021
Division 1
1 | Sandshakers | 272 | 19 | 4 | 0 | ||||
2 | Sand JC's | 269 | 15 | 8 | 0 | ||||
3 | Sandhunters | 249 | 14 | 8 | 0 | ||||
4 | Sand ????? | 187 | 10 | 12 | 0 | ||||
5 | Stafford 1 | 174 | 7 | 14 | 0 | ||||
6 | Stafford Sasquash | 171 | 10 | 11 | 0 | ||||
7 | Redcliffe Sandgate | 148 | 8 | 13 | 0 | ||||
8 | Wavell | 91 | 4 | 17 | 0 |
Division 2
1 | SP Turbo Power | 250 | 15 | 6 | 0 | ||||
2 | Stafford 4 | 203 | 10 | 10 | 0 | ||||
3 | Wavell 1 | 196 | 13 | 7 | 0 | ||||
4 | Wavell 2 Team 2 | 194 | 11 | 9 | 0 | ||||
5 | SP Super Power | 191 | 11 | 7 | 0 | ||||
6 | Redcliffe PCYC 1 | 159 | 7 | 12 | 0 | ||||
7 | Stafford 3 | 146 | 7 | 12 | 0 | ||||
8 | Sandgate LADS | 111 | 6 | 12 | 0 | ||||
9 | Wavell 2 Team 1 | 103 | 7 | 12 | 0 |
Division 3
1 | Stafford 5 | 227 | 16 | 4 | 0 | ||||
2 | Carseldine 1 | 198 | 11 | 8 | 0 | ||||
3 | Wavell Blue | 187 | 11 | 9 | 0 | ||||
4 | SP Staying Power | 185 | 10 | 8 | 0 | ||||
5 | Wavell 3 | 137 | 8 | 10 | 0 | ||||
6 | Wavell 2 | 112 | 5 | 12 | 0 | ||||
7 | Sandyhills | 106 | 4 | 14 | 0 |
Division 4
1 | Stafford 8 | 239 | 16 | 6 | 0 | ||||
2 | Carseldine 3 | 220 | 14 | 9 | 0 | ||||
3 | Stafford 7 | 186 | 12 | 10 | 0 | ||||
4 | Redcliffe PCYC 2 | 167 | 9 | 12 | 0 | ||||
5 | Stafford 6 | 160 | 5 | 15 | 0 | ||||
6 | Carseldine 2 | 149 | 8 | 12 | 0 |
Division 5
1 | Stafford 10 | 265 | 17 | 3 | 0 | ||||
2 | Stafford 9 | 234 | 13 | 6 | 0 | ||||
3 | Carseldine 4 | 179 | 12 | 8 | 0 | ||||
4 | Redcliffe PCYC 3 | 166 | 9 | 10 | 0 | ||||
5 | Sanders | 161 | 8 | 10 | 0 | ||||
6 | Taylor Range 1 | 103 | 3 | 15 | 0 | ||||
7 | Taylor Range 2 | 89 | 4 | 14 | 0 |
Division 6
1 | SP Fire Power | 282 | 17 | 3 | 0 | ||||
2 | Stafford 12 | 228 | 16 | 4 | 0 | ||||
3 | Stafford 11 | 223 | 11 | 8 | 0 | ||||
4 | Sandbars | 215 | 13 | 8 | 0 | ||||
5 | SP Will Power | 170 | 10 | 9 | 0 | ||||
6 | Redcliffe PCYC 4 | 146 | 8 | 11 | 0 | ||||
7 | SP Magic Power | 113 | 6 | 13 | 0 | ||||
8 | Wavell 6 | 106 | 3 | 15 | 0 | ||||
9 | Phantom Power | 83 | 3 | 16 | 0 |