Division 3
Standings
1 | WV Warriors | 289 | 18 | 15 | 3 | 0 | % | |||
2 | WV Bitter | 259 | 18 | 14 | 4 | 0 | % | |||
3 | Stafford 4 Seals | 253 | 19 | 12 | 7 | 0 | % | |||
4 | Stafford 3 Sea Cucumbers | 215 | 19 | 7 | 11 | 1 | % | |||
5 | Stafford 6 Shellfish | 203 | 19 | 5 | 13 | 1 | % | |||
6 | Sandgators | 125 | 19 | 2 | 17 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 289 | 259 | 253 | 215 | 203 | 125 | |
9th Jul 2024 | 16 | 19 | 5 | 8 | 20 | 4 | All Results |
16th Jul 2024 | 10 | 14 | 18 | 16 | 6 | 8 | All Results |
23rd Jul 2024 | 18 | 16 | 17 | 7 | 8 | 6 | All Results |
30th Jul 2024 | 21 | 15 | 9 | 9 | 3 | 15 | All Results |
6th Aug 2024 | 20 | 17 | 4 | 17 | 7 | 7 | All Results |
13th Aug 2024 | 16 | 9 | 15 | 8 | 19 | 5 | All Results |
20th Aug 2024 | 17 | 7 | 17 | 22 | 7 | 2 | All Results |
27th Aug 2024 | 23 | 17 | 9 | 15 | 7 | 1 | All Results |
3rd Sep 2024 | 9 | 16 | 17 | 8 | 15 | 7 | All Results |
10th Sep 2024 | 17 | 21 | 7 | 3 | 21 | 3 | All Results |
17th Sep 2024 | 18 | 6 | 18 | 6 | 9 | 15 | All Results |
24th Sep 2024 | 21 | 3 | 15 | 20 | 9 | 4 | All Results |
1st Oct 2024 | 18 | 15 | 15 | 9 | 9 | 6 | All Results |
8th Oct 2024 | 15 | 16 | 14 | 8 | 9 | 10 | All Results |
15th Oct 2024 | 5 | 22 | 19 | 12 | 12 | 2 | All Results |
22nd Oct 2024 | 15 | 14 | 10 | 9 | 17 | 7 | All Results |
29th Oct 2024 | 16 | 15 | 8 | 9 | All Results | ||
5th Nov 2024 | 15 | 16 | 9 | 15 | 8 | 9 | All Results |
12th Nov 2024 | 15 | 16 | 19 | 8 | 9 | 5 | All Results |
19th Nov 2024 | |||||||
QF 26th Nov 2024 | |||||||
SF 3rd Dec 2024 | |||||||
GF 10th Dec 2024 |
Team Points Graph