Thursday 2020 Summer
Division 1
1 | Sandbulls | 126 | 6 | 3 | 0 | ||||
2 | Sandshakers | 117 | 7 | 2 | 0 | ||||
3 | SandgatePCYC1 | 107 | 6 | 3 | 0 | ||||
4 | Stafford 2 | 91 | 5 | 4 | 0 | ||||
5 | Stafford 1 | 77 | 4 | 5 | 0 | ||||
6 | Sandstormers | 70 | 4 | 5 | 0 | ||||
7 | Wavell | 69 | 3 | 6 | 0 | ||||
8 | Sandrocks | 63 | 4 | 4 | 0 | ||||
9 | Taylor Range 1 | 35 | 1 | 8 | 0 |
Division 2
1 | SP Turbo Power | 137 | 8 | 2 | 0 | ||||
2 | Stafford 3 | 119 | 7 | 3 | 0 | ||||
3 | Stafford 4 | 108 | 7 | 3 | 0 | ||||
4 | SP Super Power | 102 | 5 | 5 | 0 | ||||
5 | Wavell 2 | 88 | 4 | 6 | 0 | ||||
6 | SandgatePCYC2 | 78 | 4 | 6 | 0 | ||||
7 | Wavell | 76 | 4 | 6 | 0 | ||||
8 | Sandy Lads | 52 | 1 | 9 | 0 |
Division 3
1 | SP Staying Power | 121 | 7 | 3 | 0 | ||||
2 | Wavell Blue | 110 | 7 | 3 | 0 | ||||
3 | Carseldine 1 | 97 | 5 | 5 | 0 | ||||
4 | Stafford 5 | 93 | 5 | 5 | 0 | ||||
5 | Sandsharks | 80 | 3 | 7 | 0 | ||||
6 | Wavell | 69 | 3 | 7 | 0 |
Division 4
1 | SandgatePCYC3 | 110 | 6 | 4 | 0 | ||||
2 | Wavell | 98 | 5 | 4 | 0 | ||||
3 | Stafford 6.4 | 97 | 5 | 5 | 0 | ||||
4 | Carseldine 3 | 96 | 6 | 4 | 0 | ||||
5 | Carseldine 2 | 81 | 3 | 7 | 0 | ||||
6 | Stafford 7.4 | 64 | 4 | 5 | 0 |
Division 5
1 | Stafford 9 | 137 | 8 | 2 | 0 | ||||
2 | Sandbars | 117 | 6 | 4 | 0 | ||||
3 | Carseldine 4 | 106 | 6 | 4 | 0 | ||||
4 | Stafford 8 | 81 | 5 | 5 | 0 | ||||
5 | Taylor Range 2 | 76 | 3 | 7 | 0 | ||||
6 | Wavell | 53 | 2 | 8 | 0 |
Division 6
1 | Taylor Range 3 | 135 | 7 | 3 | 0 | ||||
2 | Stafford 10.6 | 131 | 8 | 2 | 0 | ||||
3 | SP Magic Power | 115 | 6 | 4 | 0 | ||||
4 | Sandcrabs | 108 | 5 | 5 | 0 | ||||
5 | SP Will Power | 106 | 6 | 4 | 0 | ||||
6 | SandgatePCYC4 | 70 | 4 | 5 | 0 | ||||
7 | SP Synergy Power | 36 | 2 | 7 | 0 | ||||
8 | Wavell | 35 | 1 | 9 | 0 |