Wednesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Alvaro Blackall | 35 | Sam Brookes | 20 January 7:00pm | 5 |
2 | Derek Watt | 27 | Alex Ham | 15 January 7:00pm | 5 |
3 | Sam Brookes | 25 | Alvaro Blackall | 20 January 7:00pm | 0 |
4 | Allan Mayes | 19 | Neal Sampson | 7:00pm | 5 |
5 | Dziem Huynh | 14 | Isaac Jarrett | 15 January 7:00pm | 5 |
6 | Neal Sampson | 13 | Allan Mayes | 7:00pm | 2 |
7 | Alex Ham | 12 | Derek Watt | 15 January 7:00pm | 0 |
8 | Isaac Jarrett | 2 | Dziem Huynh | 15 January 7:00pm | 0 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jason Severn-Ellis | 30 | Tyron Holloway | 7:00pm | 5 |
2 | Tyron Holloway | 27 | Jason Severn-Ellis | 7:00pm | 2 |
3 | Fiona Whooley | 27 | Paul Kershaw | 7:00pm | 5 |
4 | Luke Jamieson | 24 | Samuel Turner | 7:00pm | 5 |
5 | Samuel Turner | 18 | Luke Jamieson | 7:00pm | 0 |
6 | Richie Kitch | 17 | Jono Bourdillon | 7:00pm | 0 |
7 | Jono Bourdillon | 13 | Richie Kitch | 7:00pm | 5 |
8 | Paul Kershaw | 1 | Fiona Whooley | 7:00pm | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dave Bray | 32 | Andy Jones | 7:00pm | 5 |
2 | Ian Armstrong | 28 | Jacob Schneider | 7:00pm | 5 |
3 | Jaden Huynh | 25 | Ronald Knoetze | 7:00pm | 5 |
4 | Andy Jones | 24.5 | Dave Bray | 7:00pm | 1 |
5 | Cassandra Raath | 17.5 | Linda Towill | 7:00pm | 5 |
6 | Linda Towill | 11 | Cassandra Raath | 7:00pm | 0 |
7 | Jacob Schneider | 11 | Ian Armstrong | 7:00pm | 0 |
8 | Ronald Knoetze | 9 | Jaden Huynh | 7:00pm | 1 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jackson Towill | 32 | James Baints | 7:00pm | 5 |
2 | John Tetlow | 30 | Daniel Richardson | 7:00pm | 5 |
3 | Craig Ellingson | 28 | Mark Rogers | 7:00pm | 5 |
4 | Daniel Richardson | 21.5 | John Tetlow | 7:00pm | 2 |
5 | Mark Rogers | 18 | Craig Ellingson | 7:00pm | 1 |
6 | Phil Nardi | 14 | Robert Baints | 7:00pm | 5 |
7 | James Baints | 12.5 | Jackson Towill | 7:00pm | 0 |
8 | Robert Baints | 3 | Phil Nardi | 7:00pm | 0 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Graeme Coltman | 35 | Josh Greaves | 7:00pm | 5 |
2 | Sion Gardner | 27 | Jesse Perks | 7:00pm | 5 |
3 | Jesse Perks | 22 | Sion Gardner | 7:00pm | 2 |
4 | Patrick Dennison | 22 | Kieran Turner | 7:00pm | 5 |
5 | Josh Greaves | 19 | Graeme Coltman | 7:00pm | 0 |
6 | Abijeet Brahma | 17 | Scott Quartermain | 7:00pm | 0 |
7 | Scott Quartermain | 11 | Abijeet Brahma | 7:00pm | 5 |
8 | Kieran Turner | 10 | Patrick Dennison | 7:00pm | 0 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Lockie Jamieson | 30 | Ramy Koren | 7:30pm | 0 |
2 | Martin Nice | 27 | Prue O'Neill | 7:30pm | 5 |
3 | Russell Blackall | 25 | Brayden King | 7:30pm | 0 |
4 | Brayden King | 22 | Russell Blackall | 7:30pm | 5 |
5 | Ramy Koren | 21 | Lockie Jamieson | 7:30pm | 5 |
6 | Graham Stone | 14 | Division 6 BYE | 7:30pm | 5 |
7 | Prue O'Neill | 10 | Martin Nice | 7:30pm | 0 |
8 | Division 6 BYE | 0 | Graham Stone | 7:30pm | 0 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | John Hartley | 31 | Ruby Foo | 7:30pm | 5 |
2 | Jo Flis | 27 | Sharon Fitzpatrick | 7:30pm | 5 |
3 | Ruby Foo | 23 | John Hartley | 7:30pm | 0 |
4 | Sharon Fitzpatrick | 22 | Jo Flis | 7:30pm | 0 |
5 | Greg Erasmus | 21 | Jessica Jellis | 7:30pm | 0 |
6 | Jessica Jellis | 16 | Greg Erasmus | 7:30pm | 5 |
7 | Mitchell Wells | 10 | Rogan Werder | 7:30pm | 5 |
8 | Rogan Werder | 10 | Mitchell Wells | 7:30pm | 0 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Garry Donnelly | 27 | Tom Bickford | 7:30pm | 0 |
2 | Craig Danfield | 27 | Clive Pollard | 7:30pm | 5 |
3 | Ann-Jeanette Bass | 25 | Lindsay Wood | 7:30pm | 5 |
4 | Tom Bickford | 24 | Garry Donnelly | 7:30pm | 5 |
5 | Vincent Lam | 21 | Matthew Begovich | 7:30pm | 5 |
6 | Clive Pollard | 16 | Craig Danfield | 7:30pm | 2 |
7 | Lindsay Wood | 12 | Ann-Jeanette Bass | 7:30pm | 0 |
8 | Matthew Begovich | 7 | Vincent Lam | 7:30pm | 0 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Nicholas Whittaker | 32.5 | Wannida (Ace) Buakham | 7:30pm | 5 |
2 | Wannida (Ace) Buakham | 23 | Nicholas Whittaker | 7:30pm | 2 |
3 | Ollie Clark | 22 | Shane Whittaker | 7:30pm | 5 |
4 | Liam Prince | 22 | Marjenny Capati | 7:30pm | 5 |
5 | Daniel Williams | 22 | Debbie Shahar | 7:30pm | 2 |
6 | Shane Whittaker | 18 | Ollie Clark | 7:30pm | 0 |
7 | Debbie Shahar | 13 | Daniel Williams | 7:30pm | 5 |
8 | Marjenny Capati | 2.5 | Liam Prince | 7:30pm | 0 |
Division 10 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Paul Moore | 27 | Evan Erasmus | 7:30pm | 5 |
2 | Ben Corker | 26 | Denise Christie | 7:30pm | 5 |
3 | Shane Harmer | 25 | Holly Bourn | 7:30pm | 0 |
4 | Wade Homewood | 21 | Allan Melville | 7:30pm | 5 |
5 | Holly Bourn | 20 | Shane Harmer | 7:30pm | 5 |
6 | Evan Erasmus | 10 | Paul Moore | 7:30pm | 0 |
7 | Denise Christie | 10 | Ben Corker | 7:30pm | 0 |
8 | Allan Melville | 6 | Wade Homewood | 7:30pm | 0 |
- Mirrabooka Wednesday Night League (Commencing October 9, 2024)
- Mirrabooka Wednesday Night League (Commencing August 21, 2024)
- Mirrabooka Wednesday Night League (Commencing July 3, 2024)
- * Results Issue See Tyron - Mirrabooka Wednesday Night League (Commencing May 15, 2024)
- Mirrabooka Wednesday Night League (Commencing March 27, 2024)
- Mirrabooka Wednesday Night League (Commencing February 7, 2024)
- Mirrabooka Wednesday Night League (Commencing December 13, 2023)
- Mirrabooka Wednesday Night League (Commencing October 25, 2023)
- Mirrabooka Wednesday Night League (Commencing September 6, 2023)
- Mirrabooka Wednesday Night League (Commencing July 19, 2023)
- Mirrabooka Wednesday Night League (Commencing May 31, 2023)
- Mirrabooka Wednesday Night League (Commencing April 12, 2023)
- Mirrabooka Wednesday Night League (Commencing February 22, 2023)
- Mirrabooka Wednesday Night League (Commencing January 4, 2022)
- Mirrabooka Wednesday Night League (Commencing November 2, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing September 13, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing July 27, 2022)
- Mirrabooka Wednesday Night League (Commencing June 8, 2022)
- Mirrabooka Wednesday Night League (Commencing April 20, 2022)
- Mirrabooka Wednesday Night League (Commencing March 2, 2022)
- Mirrabooka Wednesday Night League (Commencing January 5th, 2022)
- Mirrabooka Wednesday Night League (Commencing November 10th, 2021)
- Mirrabooka Wednesday Night League (Commencing September 22nd, 2021)
- Mirrabooka Wednesday Night League (Commencing August 4th, 2021)
- Mirrabooka Wednesday Night League (Commencing June 9, 2021)
- Mirrabooka Wednesday Night League (Commencing April 7, 2021)
- Mirrabooka Wednesday Night League (Commencing February 17, 2021)
- Mirrabooka Wednesday Night League (Commencing December 9, 2020)
- Mirrabooka Wednesday Night League (Commencing October 7, 2020)
- Mirrabooka Wednesday Night League (Commencing August 19, 2020)
- Mirrabooka Wednesday Night League (Commencing July 1, 2020)
- Mirrabooka Wednesday Night League (Commencing February 26, 2020)
- Mirrabooka Wednesday Night League (Commencing January 8, 2020)
- Mirrabooka Wednesday Night League (Commencing November 6, 2019)
- Mirrabooka Wednesday Night League (Commencing September 9, 2019)
- Mirrabooka Wednesday Night League (Commencing July 31, 2019)
- Mirrabooka Wednesday Night League (Commencing June 12, 2019)
- Mirrabooka Wednesday Night League (Commencing April 24, 2019)
- Mirrabooka Wednesday Night League (Commencing March)