Mirrabooka Wednesday Night League (Commencing June 8, 2022)
Division 1
1 | Derek Watt | 35 | 7 | 0 | 0 | ||||
2 | Michael Mani | 30 | 6 | 1 | 0 | ||||
3 | Luke Jamieson | 28 | 5 | 2 | 0 | ||||
4 | William White | 20 | 3 | 4 | 0 | ||||
5 | Tyron Holloway | 17 | 3 | 4 | 0 | ||||
6 | Edmund Van Der Merwe | 14 | 2 | 5 | 0 | ||||
7 | Dziem Huynh | 10 | 1 | 6 | 0 | ||||
8 | Michael Burford | 7 | 1 | 6 | 0 |
Division 2
1 | Sam Brookes | 25 | 5 | 2 | 0 | ||||
2 | Alex Ham | 23.5 | 3 | 3 | 1 | ||||
3 | Richie Kitch | 22 | 4 | 3 | 0 | ||||
4 | Linda Towill | 21 | 3 | 3 | 1 | ||||
5 | Peter Paice | 20 | 3 | 3 | 1 | ||||
6 | Paul Kershaw | 19.5 | 3 | 3 | 1 | ||||
7 | Richard Thompson | 17 | 3 | 4 | 0 | ||||
8 | Fiona Whooley | 13 | 2 | 5 | 0 |
Division 3
1 | Josh Bollen | 32.5 | 6 | 0 | 1 | ||||
2 | Ben Lindegaard | 30 | 6 | 1 | 0 | ||||
3 | Samuel Turner | 22.5 | 3 | 3 | 1 | ||||
4 | Jono Bourdillon | 19.5 | 3 | 3 | 1 | ||||
5 | James Flis | 17 | 3 | 4 | 0 | ||||
6 | Ian Armstrong | 15 | 2 | 5 | 0 | ||||
7 | John Tetlow | 14 | 2 | 5 | 0 | ||||
8 | David True | 9.5 | 1 | 5 | 1 |
Division 4
1 | Andy Jones | 35 | 7 | 0 | 0 | ||||
2 | Ebony Schroeder | 27 | 5 | 2 | 0 | ||||
3 | Luke Bray | 26 | 5 | 2 | 0 | ||||
4 | Daniel Richardson | 21 | 4 | 2 | 1 | ||||
5 | Phil Nardi | 18 | 3 | 4 | 0 | ||||
6 | Eugene Mulcahy | 12 | 2 | 4 | 1 | ||||
7 | Sion Gardner | 9 | 1 | 6 | 0 | ||||
8 | Cara Allan | 0 | 0 | 7 | 0 |
Division 5
1 | Nicholas Doyle | 26 | 5 | 2 | 0 | ||||
2 | Paddy Dennison | 26 | 5 | 2 | 0 | ||||
3 | Leigh Barnes | 25 | 5 | 2 | 0 | ||||
4 | Craig Ellingson | 22 | 4 | 3 | 0 | ||||
5 | Prue O'Neill | 16 | 3 | 3 | 1 | ||||
6 | Scott Quartermain | 15 | 3 | 4 | 0 | ||||
7 | Christopher Melvaine | 10 | 1 | 6 | 0 | ||||
8 | Ross Murray | 7 | 1 | 5 | 1 |
Division 6
1 | Jackson Towill | 26 | 5 | 2 | 0 | ||||
2 | Alvaro Blackall | 25 | 5 | 2 | 0 | ||||
3 | Josh Greaves | 23 | 4 | 3 | 0 | ||||
4 | Ramy Koren | 22 | 4 | 3 | 0 | ||||
5 | Luke Jamieson JNR | 18 | 3 | 4 | 0 | ||||
6 | Sharon Fitzpatrick | 17 | 3 | 4 | 0 | ||||
7 | Drew Hurley | 16 | 3 | 4 | 0 | ||||
8 | Mark Foo | 5 | 1 | 6 | 0 |
Division 7
1 | Brayden King | 35 | 7 | 0 | 0 | ||||
2 | Graham Stone | 28 | 5 | 2 | 0 | ||||
3 | Andy Ong | 22 | 4 | 3 | 0 | ||||
4 | Garry Donnelly | 19 | 3 | 4 | 0 | ||||
5 | Geoff Borrett | 19 | 3 | 4 | 0 | ||||
6 | Ann-Jeanette Bass | 18 | 3 | 4 | 0 | ||||
7 | Jo Flis | 10 | 2 | 5 | 0 | ||||
8 | Rodney Holman | 7 | 1 | 6 | 0 |
Division 8
1 | John Arendt | 27 | 5 | 2 | 0 | ||||
2 | Craig White | 26 | 5 | 2 | 0 | ||||
3 | John Hartley | 25 | 5 | 2 | 0 | ||||
4 | Russell Blackall | 25 | 5 | 2 | 0 | ||||
5 | Ryan Lawton | 18 | 3 | 4 | 0 | ||||
6 | Elliott Sims | 12 | 2 | 5 | 0 | ||||
7 | Daniel Williams | 11 | 2 | 5 | 0 | ||||
8 | Matthew Begovich | 8 | 1 | 6 | 0 |
Division 9
1 | Craig Danfield | 35 | 7 | 0 | 0 | ||||
2 | Vincent Lam | 30 | 6 | 1 | 0 | ||||
3 | Jarrod Ennis | 22 | 4 | 3 | 0 | ||||
4 | Christian Hetebry | 21 | 4 | 3 | 0 | ||||
5 | Mitchell Wells | 16 | 3 | 4 | 0 | ||||
6 | Sydney Ennis | 10 | 1 | 5 | 1 | ||||
7 | Luke Stass | 7 | 1 | 5 | 1 | ||||
8 | Michelle Macleod | 2 | 0 | 5 | 2 |
Division 10
1 | Hayli Jones | 35 | 7 | 0 | 0 | ||||
2 | Serena Richardson | 25 | 5 | 2 | 0 | ||||
3 | Shaquille Stirling | 22.5 | 4 | 2 | 1 | ||||
4 | Michelle Jones | 18 | 3 | 3 | 0 | ||||
5 | Allan Melville | 17.5 | 3 | 3 | 1 | ||||
6 | Francis Khan | 15 | 3 | 4 | 0 | ||||
7 | Kunali Shah | 5 | 1 | 5 | 0 | ||||
8 | Division 10 Bye | 0 | 0 | 7 | 0 |