Mirrabooka Wednesday Night League (Commencing March 27, 2024)
Division 1
1 | Andre Blignaut | 32 | 6 | 1 | 0 | ||||
2 | Sam Brookes | 27 | 5 | 2 | 0 | ||||
3 | Kane Fasolo | 25 | 5 | 2 | 0 | ||||
4 | Neal Sampson | 24 | 4 | 3 | 0 | ||||
5 | Pedro Rodrigues | 21 | 3 | 4 | 0 | ||||
6 | Amos Bruce | 20 | 4 | 3 | 0 | ||||
7 | Alvaro Blackall | 5 | 1 | 6 | 0 | ||||
8 | Derek Watt | 0 | 0 | 7 | 0 |
Division 2
1 | Jarrad Thomas | 35 | 7 | 0 | 0 | ||||
2 | Alex Ham | 23 | 4 | 3 | 0 | ||||
3 | Paul Kershaw | 21 | 4 | 3 | 0 | ||||
4 | Peter Paice | 20.5 | 3 | 3 | 1 | ||||
5 | Dziem Huynh | 20 | 4 | 3 | 0 | ||||
6 | Jacob Schneider | 19.5 | 3 | 3 | 1 | ||||
7 | John Tetlow | 13 | 2 | 5 | 0 | ||||
8 | Division 2 BYE | 0 | 0 | 7 | 0 |
Division 3
1 | Fiona Whooley | 30 | 6 | 1 | 0 | ||||
2 | Tyron Holloway | 30 | 6 | 1 | 0 | ||||
3 | Wouter Nel | 27 | 5 | 2 | 0 | ||||
4 | Jaden Huynh | 18 | 3 | 4 | 0 | ||||
5 | Andy Jones | 17 | 3 | 4 | 0 | ||||
6 | Ross Murray | 17 | 3 | 4 | 0 | ||||
7 | Linda Towill | 16 | 2 | 5 | 0 | ||||
8 | Division 3 BYE | 0 | 0 | 7 | 0 |
Division 4
1 | Ciaran Tangney | 31 | 6 | 1 | 0 | ||||
2 | Ian Armstrong | 27 | 5 | 2 | 0 | ||||
3 | Gavin Stevenson | 24 | 4 | 3 | 0 | ||||
4 | Daniel Richardson | 22 | 4 | 3 | 0 | ||||
5 | Phil Nardi | 20.5 | 3 | 3 | 1 | ||||
6 | Will Sharp | 13 | 2 | 5 | 0 | ||||
7 | Leigh Barnes | 12 | 2 | 5 | 0 | ||||
8 | Prue O'Neill | 11.5 | 1 | 5 | 1 |
Division 5
1 | Jackson Towill | 31 | 6 | 1 | 0 | ||||
2 | Scott Quartermain | 30 | 6 | 1 | 0 | ||||
3 | Drew Hurley | 27 | 5 | 2 | 0 | ||||
4 | Charlie Richardson | 24 | 4 | 3 | 0 | ||||
5 | Ramy Koren | 17 | 3 | 4 | 0 | ||||
6 | John De Roach | 13.5 | 2 | 4 | 1 | ||||
7 | Jacques Giuffre | 9.5 | 1 | 5 | 1 | ||||
8 | Division 5 BYE | 0 | 0 | 7 | 0 |
Division 6
1 | Nicholas Doyle | 32.5 | 6 | 0 | 1 | ||||
2 | Mark Rogers | 28.5 | 5 | 1 | 1 | ||||
3 | Sydney Ennis | 22 | 4 | 3 | 0 | ||||
4 | Mark Foo | 22 | 4 | 3 | 0 | ||||
5 | Sion Gardner | 18 | 3 | 4 | 0 | ||||
6 | John Hartley | 17 | 3 | 4 | 0 | ||||
7 | Andy Ong | 12 | 2 | 5 | 0 | ||||
8 | Russell Blackall | 1 | 0 | 7 | 0 |
Division 7
1 | Kieran Turner | 35 | 7 | 0 | 0 | ||||
2 | Sharon Fitzpatrick | 27 | 5 | 2 | 0 | ||||
3 | Stephen Connolly | 24 | 4 | 3 | 0 | ||||
4 | Brayden King | 22 | 4 | 3 | 0 | ||||
5 | Rob Jones | 18 | 3 | 4 | 0 | ||||
6 | Ben Briggs | 16 | 2 | 5 | 0 | ||||
7 | Daniel Guest | 11 | 2 | 5 | 0 | ||||
8 | Sean Anderson | 7 | 1 | 6 | 0 |
Division 8
1 | Jonathan Staynor | 35 | 7 | 0 | 0 | ||||
2 | John Arendt | 22 | 4 | 3 | 0 | ||||
3 | Duncan Forbes | 20 | 3 | 4 | 0 | ||||
4 | Greg Erasmus | 18 | 3 | 4 | 0 | ||||
5 | Rogan Werder | 18 | 3 | 4 | 0 | ||||
6 | Ann-Jeanette Bass | 16 | 3 | 3 | 1 | ||||
7 | Geoff Borrett | 13 | 2 | 5 | 0 | ||||
8 | Garry Donnelly | 12 | 2 | 4 | 1 |
Division 9
1 | Mitchell Wells | 32 | 6 | 1 | 0 | ||||
2 | Lockie Jamieson | 30 | 6 | 1 | 0 | ||||
3 | Tom Bickford | 29 | 5 | 2 | 0 | ||||
4 | Philip Giles | 22 | 4 | 3 | 0 | ||||
5 | Jesse Perks | 19 | 3 | 4 | 0 | ||||
6 | Ross Williams | 16 | 3 | 4 | 0 | ||||
7 | Daniel Williams | 8 | 1 | 6 | 0 | ||||
8 | Division 9 BYE | 0 | 0 | 7 | 0 |
Division 10
1 | Craig White | 31 | 6 | 1 | 0 | ||||
2 | Clive Pollard | 27 | 5 | 2 | 0 | ||||
3 | Craig Danfield | 26 | 5 | 2 | 0 | ||||
4 | Cedric Falk | 25 | 5 | 2 | 0 | ||||
5 | Luke Milne | 17 | 3 | 4 | 0 | ||||
6 | Michael Segal | 14 | 2 | 4 | 1 | ||||
7 | Celia Culverwell | 8 | 1 | 5 | 1 | ||||
8 | Debbie Shahar | 3 | 0 | 7 | 0 |
Division 11
1 | Lefty Jammo | 30 | 6 | 1 | 0 | ||||
2 | Matthew Begovich | 30 | 6 | 1 | 0 | ||||
3 | Lindsay Wood | 26 | 5 | 2 | 0 | ||||
4 | Shane Whittaker | 22 | 4 | 3 | 0 | ||||
5 | Marjenny Capati | 19 | 3 | 4 | 0 | ||||
6 | Shane Harmer | 17 | 3 | 4 | 0 | ||||
7 | Duncan Dean | 6 | 1 | 6 | 0 | ||||
8 | Michelle Jones | 0 | 0 | 7 | 0 |
Division 12
1 | Joe Kaindaneh | 35 | 7 | 0 | 0 | ||||
2 | Denise Christie | 30 | 6 | 1 | 0 | ||||
3 | Wade Homewood | 27 | 5 | 2 | 0 | ||||
4 | Holly Bourn | 17 | 3 | 4 | 0 | ||||
5 | Paul Moore | 17 | 3 | 4 | 0 | ||||
6 | Wannida (Ace) Buakham | 15 | 3 | 4 | 0 | ||||
7 | Allan Melville | 7 | 1 | 6 | 0 | ||||
8 | Hannah Jones | 0 | 0 | 7 | 0 |