Mirrabooka Wednesday Night League (Commencing February 7, 2024)
Division 1
1 | Luke Jamieson JNR | 31 | 6 | 1 | 0 | ||||
2 | Derek Watt | 30 | 6 | 1 | 0 | ||||
3 | Alvaro Blackall | 29 | 5 | 2 | 0 | ||||
4 | Jamie Hay | 22.5 | 4 | 2 | 1 | ||||
5 | Sam Brookes | 16.5 | 2 | 4 | 1 | ||||
6 | Jarrad Thomas | 12 | 2 | 5 | 0 | ||||
7 | Alex Ham | 8 | 1 | 6 | 0 | ||||
8 | Pedro Rodrigues | 7 | 1 | 6 | 0 |
Division 2
1 | Neal Sampson | 31 | 6 | 1 | 0 | ||||
2 | Amos Bruce | 31 | 6 | 1 | 0 | ||||
3 | Paul Kershaw | 24 | 4 | 3 | 0 | ||||
4 | Dziem Huynh | 23 | 4 | 3 | 0 | ||||
5 | Wouter Nel | 19 | 3 | 4 | 0 | ||||
6 | James O'Connell | 17 | 3 | 4 | 0 | ||||
7 | Fiona Whooley | 10 | 2 | 5 | 0 | ||||
8 | Isabella Diver | 5 | 0 | 7 | 0 |
Division 3
1 | Jacob Schneider | 31 | 6 | 1 | 0 | ||||
2 | John Tetlow | 31 | 6 | 1 | 0 | ||||
3 | Ross Murray | 25 | 4 | 3 | 0 | ||||
4 | Jono Bourdillon | 23 | 4 | 3 | 0 | ||||
5 | Ciaran Tangney | 22 | 4 | 3 | 0 | ||||
6 | Andy Jones | 20 | 3 | 4 | 0 | ||||
7 | Eugene Mulcahy | 9 | 1 | 6 | 0 | ||||
8 | Phil Nardi | 3 | 0 | 7 | 0 |
Division 4
1 | Jaden Huynh | 31 | 6 | 1 | 0 | ||||
2 | Gavin Stevenson | 25 | 5 | 2 | 0 | ||||
3 | Leigh Barnes | 23 | 4 | 3 | 0 | ||||
4 | Scott Quartermain | 17 | 3 | 4 | 0 | ||||
5 | Craig Ellingson | 16 | 3 | 4 | 0 | ||||
6 | Daniel Richardson | 15 | 3 | 4 | 0 | ||||
7 | Josh Greaves | 14 | 2 | 5 | 0 | ||||
8 | Patrick Dennison | 12 | 2 | 5 | 0 |
Division 5
1 | Prue O'Neill | 35 | 7 | 0 | 0 | ||||
2 | John De Roach | 27 | 5 | 2 | 0 | ||||
3 | Jackson Towill | 27 | 5 | 2 | 0 | ||||
4 | Mathys Edery | 23 | 4 | 3 | 0 | ||||
5 | Jacques Giuffre | 19 | 3 | 4 | 0 | ||||
6 | Mark Rogers | 19 | 3 | 4 | 0 | ||||
7 | Stephen Connolly | 6 | 1 | 6 | 0 | ||||
8 | Tyron Holloway | 0 | 0 | 7 | 0 |
Division 6
1 | Ramy Koren | 26 | 5 | 2 | 0 | ||||
2 | Andy Ong | 25 | 5 | 2 | 0 | ||||
3 | Sion Gardner | 22 | 4 | 3 | 0 | ||||
4 | Charlie Richardson | 20 | 4 | 3 | 0 | ||||
5 | Mark Foo | 19 | 2 | 5 | 0 | ||||
6 | Sydney Ennis | 18.5 | 3 | 3 | 1 | ||||
7 | Russell Blackall | 13.5 | 2 | 4 | 1 | ||||
8 | David Bray | 13 | 2 | 5 | 0 |
Division 7
1 | John Hartley | 30 | 6 | 1 | 0 | ||||
2 | Sharon Fitzpatrick | 30 | 6 | 1 | 0 | ||||
3 | Brayden King | 23 | 4 | 3 | 0 | ||||
4 | Ben Woolley | 22 | 4 | 3 | 0 | ||||
5 | Sean Anderson | 17 | 3 | 4 | 0 | ||||
6 | Rob Jones | 13 | 2 | 5 | 0 | ||||
7 | Martin Nice | 10 | 2 | 5 | 0 | ||||
8 | Mitchell Wells | 8 | 1 | 6 | 0 |
Division 8
1 | Kieran Turner | 32 | 6 | 1 | 0 | ||||
2 | Jonathan Staynor | 24 | 4 | 3 | 0 | ||||
3 | Geoff Borrett | 22 | 4 | 3 | 0 | ||||
4 | Garry Donnelly | 22 | 4 | 3 | 0 | ||||
5 | Ann-Jeanette Bass | 18 | 3 | 4 | 0 | ||||
6 | John Arendt | 17 | 3 | 4 | 0 | ||||
7 | Tom Bickford | 13 | 2 | 5 | 0 | ||||
8 | Ross Williams | 12 | 2 | 5 | 0 |
Division 9
1 | Rogan Werder | 32 | 6 | 1 | 0 | ||||
2 | Peter Baskovich | 25 | 4 | 3 | 0 | ||||
3 | Daniel Williams | 23 | 4 | 3 | 0 | ||||
4 | Craig Danfield | 21 | 4 | 3 | 0 | ||||
5 | Clive Pollard | 21 | 4 | 3 | 0 | ||||
6 | Luke Milne | 21 | 4 | 3 | 0 | ||||
7 | Celia Culverwell | 12 | 2 | 5 | 0 | ||||
8 | Division 9 BYE | 0 | 0 | 7 | 0 |
Division 10
1 | Jesse Perks | 30 | 6 | 1 | 0 | ||||
2 | Lockie Jamieson | 30 | 6 | 1 | 0 | ||||
3 | Michael Segal | 28 | 5 | 2 | 0 | ||||
4 | Lindsay Wood | 24 | 4 | 3 | 0 | ||||
5 | Shane Whittaker | 24 | 4 | 3 | 0 | ||||
6 | Matthew Begovich | 12 | 2 | 5 | 0 | ||||
7 | Joshua Slim | 7 | 1 | 6 | 0 | ||||
8 | Adam Foster | 0 | 0 | 7 | 0 |
Division 11
1 | Debbie Shahar | 35 | 7 | 0 | 0 | ||||
2 | Marjenny Capati | 30 | 6 | 1 | 0 | ||||
3 | Shane Harmer | 27 | 5 | 2 | 0 | ||||
4 | Jack Fox | 19 | 3 | 4 | 0 | ||||
5 | Faraz Khan | 16 | 3 | 4 | 0 | ||||
6 | Denise Christie | 14 | 2 | 5 | 0 | ||||
7 | Wade Homewood | 12 | 2 | 5 | 0 | ||||
8 | Division 11 BYE | 0 | 0 | 7 | 0 |
Division 12
1 | Lefty Jammo | 30 | 6 | 1 | 0 | ||||
2 | Michelle Jones | 30 | 6 | 1 | 0 | ||||
3 | Joe Kaindaneh | 26 | 5 | 2 | 0 | ||||
4 | Paul Moore | 22 | 4 | 3 | 0 | ||||
5 | Allan Melville | 15 | 3 | 4 | 0 | ||||
6 | Holly Bourn | 11 | 2 | 5 | 0 | ||||
7 | Hannah Jones | 11 | 2 | 5 | 0 | ||||
8 | Division 12 BYE | 0 | 0 | 7 | 0 |