Open Div 2: From 11th November 2024
Teams Position Home Player(s) Away Player(s) Result
Border Reivers 1 vs. Edinburgh Sports Club 4 1 Colin Woodward Oli Kass 1 - 3 15-13, 11-15, 5-15, 8-15
Border Reivers 1 vs. Edinburgh Sports Club 4 2 Sam Collin Paul Jenkins 1 - 3 20-22, 15-11, 13-15, 6-15
Border Reivers 1 vs. Edinburgh Sports Club 4 3 Jordan Reid Stewart Brown 0 - 3 14-16, 7-15, 15-17
Border Reivers 1 vs. Edinburgh Sports Club 4 4 Richard Hebb Murray Lind 3 - 0 15-8, 15-2, 15-6
Border Reivers 1 vs. Edinburgh Sports Club 4 5 Darren Quinn Lewis Lind 3 - 1 15-10, 15-13, 14-16, 15-10
Tyne 1 vs. Grange 2 1 Richard Adelman David Ross 3 - 1 15-5, 13-15, 15-2, 15-8
Tyne 1 vs. Grange 2 2 Billy Scott Ian Green 3 - 0 15-13, 15-13, 15-12
Tyne 1 vs. Grange 2 3 Josh Bain Stephen Thomas 3 - 2 12-15, 16-14, 11-15, 15-8, 15-12
Tyne 1 vs. Grange 2 4 Michael Brown Giuseppe Andaloro 3 - 0 16-14, 15-12, 18-16
Tyne 1 vs. Grange 2 5 David Legge Ian Ross 3 - 1 15-11, 14-16, 15-9, 15-8
Hatton 1 vs. Grange 1 1 David Myers Jon Moore 3 - 0 15-11, 15-2, 15-12
Hatton 1 vs. Grange 1 2 Thomas Myers Evan Goodman 0 - 3 6-15, 8-15, 10-15
Hatton 1 vs. Grange 1 3 tim wong Mhairi Moore 3 - 0 15-10, 15-7, 15-10
Hatton 1 vs. Grange 1 4 Graham Thomson Paul Harris 2 - 3 15-9, 15-8, 4-15, 0-15, 0-15
Hatton 1 vs. Grange 1 5 Cameron Green James Mills 3 - 0 15-12, 15-8, 15-11
Waverley 1 vs. Edinburgh University 2 1 Scott Tulloch Henrique Aguiar 3 - 0 15-1, 15-12, 15-5
Waverley 1 vs. Edinburgh University 2 2 Keir Mackenzie Niall Baxter 3 - 1 15-4, 14-16, 15-7, 15-8
Waverley 1 vs. Edinburgh University 2 3 Andrew Linn Orlando Gross 3 - 0 15-6, 15-8, 15-8
Waverley 1 vs. Edinburgh University 2 4 Juanfran Torres Mike Wang 3 - 0 15-7, 15-4, 15-8
Waverley 1 vs. Edinburgh University 2 5 Andy Shanks James Dundas 3 - 0 15-10, 15-7, 16-14
Bridge of Allan 2 vs. Watsonians 3 1 Chris Turlik Richard McIntosh 0 - 3 8-15, 3-15, 9-15
Bridge of Allan 2 vs. Watsonians 3 2 Andy Meldrum Scott Thomson 3 - 0 15-6, 15-9, 15-12
Bridge of Allan 2 vs. Watsonians 3 3 James Stewart Stephen Wallace 3 - 0 15-11, 15-10, 15-6
Bridge of Allan 2 vs. Watsonians 3 4 Katy Temple Paul Macari 3 - 0 15-8, 15-9, 15-6
Bridge of Allan 2 vs. Watsonians 3 5 Sophie Thomas Kim Byers 0 - 3 8-15, 7-15, 5-15
Edinburgh Sports Club 5 vs. Edinburgh Sports Club 6 1 Josh Hawkesby-Lyne Andrew Atterbury 3 - 1 10-15, 15-10, 16-14, 15-5
Edinburgh Sports Club 5 vs. Edinburgh Sports Club 6 2 Blair Mckenzie Rod Binns 3 - 1 15-11, 8-15, 15-10, 15-7
Edinburgh Sports Club 5 vs. Edinburgh Sports Club 6 3 Brendan Callaghan Scott Beard 0 - 3 10-15, 10-15, 11-15
Edinburgh Sports Club 5 vs. Edinburgh Sports Club 6 4 Sean Morgan Daniel Senior 3 - 0 18-16, 15-9, 16-14
Edinburgh Sports Club 5 vs. Edinburgh Sports Club 6 5 Neil Stone Wigg Gordon Hope 3 - 0 15-9, 15-11, 15-7