West of Scotland Squash Leagues
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SSRC Women | 78 | Strathgryffe Women | 7:00pm Scottish Squash Rackets Club | 18 |
2 | Scotstoun Women | 69 | Broomhill Women | 7:00pm Broomhill Lawn Tennis and Squash Club | 17 |
3 | Newlands Women | 62 | Western Women | 7:00pm Western Squash Club | 12 |
4 | Western Women | 47 | Newlands Women | 7:00pm Western Squash Club | 8 |
5 | Strathgryffe Women | 28 | SSRC Women | 7:00pm Scottish Squash Rackets Club | 1 |
6 | Broomhill Women | 16 | Scotstoun Women | 7:00pm Broomhill Lawn Tennis and Squash Club | 4 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Giffnock | 92 | SSRC | 6:45pm Scottish Squash Rackets Club | 18 |
2 | Whitecraigs LTC | 86 | Newlands | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 15 |
3 | Newlands | 85 | Whitecraigs LTC | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 5 |
4 | Strathgryffe | 80 | Western 2 | 6:45pm Western Squash Club | 15 |
5 | Western | 66 | SSRC 2 | 6:45pm Western Squash Club | 14 |
6 | SSRC | 56 | Giffnock | 6:45pm Scottish Squash Rackets Club | 4 |
7 | SSRC 2 | 47 | Western | 6:45pm Western Squash Club | 10 |
8 | Western 2 | 44 | Strathgryffe | 6:45pm Western Squash Club | 7 |
9 | Newlands 2 | 39 | Whitecraigs Rugby Club | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 10 |
10 | Whitecraigs Rugby Club | 26 | Newlands 2 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 12 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Hamilton | 94 | Strathgryffe 2 | 6:45pm Hamilton | 18 |
2 | Newlands 3 | 90 | Allander | 6:45pm Allander | 16 |
3 | Glasgow uni | 81 | Scotstoun | 6:45pm The Scotstoun Eagles Squash Club | 8 |
4 | Craighelen | 68 | Whitecraigs LTC 2 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 1 |
5 | Strathgryffe 2 | 64 | Hamilton | 6:45pm Hamilton | 2 |
6 | Whitecraigs LTC 2 | 62 | Craighelen | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 18 |
7 | Scotstoun | 50 | Glasgow uni | 6:45pm The Scotstoun Eagles Squash Club | 13 |
8 | Townend | 49 | Whitecraigs LTC 3 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 14 |
9 | Whitecraigs LTC 3 | 43 | Townend | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 9 |
10 | Allander | 35 | Newlands 3 | 6:45pm Allander | 3 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Western 3 | 95 | SSRC 3 | 6:45pm Western Squash Club | 16 |
2 | Western 4 | 91 | Whitecraigs Rugby Club 2 | 6:45pm Whitecraigs Rugby Club | 15 |
3 | SSRC 3 | 85 | Western 3 | 6:45pm Western Squash Club | 5 |
4 | Strathclyde Uni | 73 | SSRC 4 | 6:45pm Strathclyde University Squash Club | 14 |
5 | SSRC 4 | 67 | Strathclyde Uni | 6:45pm Strathclyde University Squash Club | 8 |
6 | Hamilton 2 | 55 | Townend 2 | 6:45pm Townend Squash Club | 18 |
7 | Newlands 4 | 54 | Scotstoun 2 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 5 |
8 | Scotstoun 2 | 51 | Newlands 4 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 18 |
9 | Whitecraigs Rugby Club 2 | 37 | Western 4 | 6:45pm Whitecraigs Rugby Club | 3 |
10 | Townend 2 | 36 | Hamilton 2 | 6:45pm Townend Squash Club | 4 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Newlands 5 | 90 | Hamilton 3 | 6:45pm Hamilton | 18 |
2 | Glasgow Uni 2 | 87 | Whitecraigs LTC 4 | 6:45pm Glasgow University Squash Club | 14 |
3 | Giffnock 2 | 85 | Giffnock 3 | 6:45pm Giffnock Tennis and Squash Club | Pending |
4 | Allander 2 | 75 | Craighelen 2 | 6:45pm Allander | 9 |
5 | Craighelen 2 | 68 | Allander 2 | 6:45pm Allander | 13 |
6 | Whitecraigs LTC 4 | 61 | Glasgow Uni 2 | 6:45pm Glasgow University Squash Club | 9 |
7 | Scotstoun 3 | 59 | Whitecraigs Rugby Club 3 | 6:45pm The Scotstoun Eagles Squash Club | 18 |
8 | Hamilton 3 | 44 | Newlands 5 | 6:45pm Hamilton | 1 |
9 | Giffnock 3 | 38 | Giffnock 2 | 6:45pm Giffnock Tennis and Squash Club | Pending |
10 | Whitecraigs Rugby Club 3 | 1 | Scotstoun 3 | 6:45pm The Scotstoun Eagles Squash Club | 0 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Western 5 | 90 | Scotstoun 4 | 6:45pm The Scotstoun Eagles Squash Club | 18 |
2 | David Lloyd Renfrew | 73 | 6:45pm | BYE | |
3 | Strathclyde Uni 2 | 72 | Strathgryffe 3 | 6:45pm Strathgryffe Tennis and Squash Club | 16 |
4 | Allander 3 | 71 | SSRC 5 | 6:45pm Scottish Squash Rackets Club | 14 |
5 | Galleon | 61 | Glasgow Uni 3 | 6:45pm Galleon Sports Centre | 13 |
6 | Glasgow Uni 3 | 56 | Galleon | 6:45pm Galleon Sports Centre | 7 |
7 | SSRC 5 | 51 | Allander 3 | 6:45pm Scottish Squash Rackets Club | 8 |
8 | Strathgryffe 3 | 51 | Strathclyde Uni 2 | 6:45pm Strathgryffe Tennis and Squash Club | 3 |
9 | Newlands 6 | 40 | Whitecraigs LTC 5 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 13 |
10 | Scotstoun 4 | 34 | Western 5 | 6:45pm The Scotstoun Eagles Squash Club | 4 |
11 | Whitecraigs LTC 5 | 33 | Newlands 6 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 6 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Western 6 | 108 | Strathgryffe 4 | 6:45am Strathgryffe Tennis and Squash Club | 18 |
2 | SSRC 6 | 73 | 6:45am | BYE | |
3 | Newlands 7 | 69 | Glasgow Uni 4 | 6:45am Glasgow University Squash Club | 3 |
4 | Glasgow Uni 4 | 67 | Newlands 7 | 6:45am Glasgow University Squash Club | 16 |
5 | Strathclyde Uni 3 | 58 | Whitecraigs LTC 6 | 6:45pm Strathclyde University Squash Club | 18 |
6 | Allander 4 | 56 | Giffnock 4 | 6:45am Giffnock Tennis and Squash Club | 17 |
7 | Scotstoun 5 | 53 | Newlands 8 | 6:45am Newlands Lawn Tennis and Squash Club (Scotland) | 4 |
8 | Giffnock 4 | 52 | Allander 4 | 6:45am Giffnock Tennis and Squash Club | 5 |
9 | Strathgryffe 4 | 37 | Western 6 | 6:45am Strathgryffe Tennis and Squash Club | 0 |
10 | Newlands 8 | 27 | Scotstoun 5 | 6:45am Newlands Lawn Tennis and Squash Club (Scotland) | 16 |
11 | Whitecraigs LTC 6 | 8 | Strathclyde Uni 3 | 6:45pm Strathclyde University Squash Club | 3 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 31 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | East | 77 | Newlands 2 | 7:00pm Wanderers Squash Club (Scotland) | 14 |
2 | SSRC | 61 | 7:00pm | BYE | |
3 | Whitecraigs LTC 1 | 57 | Newlands 1 | 7:00pm Newlands Lawn Tennis and Squash Club (Scotland) | Pending |
4 | Newlands 2 | 43 | East | 7:00pm Wanderers Squash Club (Scotland) | 6 |
5 | Newlands 1 | 35 | Whitecraigs LTC 1 | 7:00pm Newlands Lawn Tennis and Squash Club (Scotland) | Pending |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 31 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | David Lloyd Renfrew | 112 | Whitecraigs 2 | 7:00pm David Lloyd Renfrew Squash Club | 15 |
2 | Craighelen | 85 | 7:00pm | BYE | |
3 | Hamilton | 55 | Newlands 3 | 7:00pm Newlands Lawn Tennis and Squash Club (Scotland) | 11 |
4 | Whitecraigs 2 | 39 | David Lloyd Renfrew | 7:00pm David Lloyd Renfrew Squash Club | 0 |
5 | Newlands 3 | 19 | Hamilton | 7:00pm Newlands Lawn Tennis and Squash Club (Scotland) | 6 |
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 4 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SSRC Women | 220 | Scotstoun Women 2 | 7:00pm Scottish Squash Rackets Club | 18 |
2 | Newlands Women | 192 | Scotstoun Women | 7:00pm The Scotstoun Eagles Squash Club | 14 |
3 | Scotstoun Women | 167 | Newlands Women | 7:00pm The Scotstoun Eagles Squash Club | 11 |
4 | Western Women | 145 | Broomhill Women | 7:00pm Western Squash Club | 18 |
5 | Strathgryffe Women | 131 | Whitecraigs LTC Women | 7:00pm Whitecraigs Lawn Tennis & Squash Club | 15 |
6 | Broomhill Women | 108 | Western Women | 7:00pm Western Squash Club | 2 |
7 | Whitecraigs LTC Women | 75 | Strathgryffe Women | 7:00pm Whitecraigs Lawn Tennis & Squash Club | 4 |
8 | Scotstoun Women 2 | 36 | SSRC Women | 7:00pm Scottish Squash Rackets Club | 0 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Newlands | 265 | Western | 6:45pm Western Squash Club | 9 |
2 | Giffnock | 249 | Whitecraigs Rugby Club | 6:45pm Whitecraigs Rugby Club | 13 |
3 | Strathgryffe | 229 | Hamilton | 6:45pm Hamilton | 18 |
4 | Whitecraigs LTC | 216 | SSRC 2 | 6:45pm Scottish Squash Rackets Club | 8 |
5 | Western | 208 | Newlands | 6:45pm Western Squash Club | 15 |
6 | SSRC | 175 | Scotstoun | 6:45pm The Scotstoun Eagles Squash Club | 8 |
7 | Scotstoun | 155 | SSRC | 6:45pm The Scotstoun Eagles Squash Club | 13 |
8 | Whitecraigs Rugby Club | 154 | Giffnock | 6:45pm Whitecraigs Rugby Club | 9 |
9 | SSRC 2 | 144 | Whitecraigs LTC | 6:45pm Scottish Squash Rackets Club | 12 |
10 | Hamilton | 109 | Strathgryffe | 6:45pm Hamilton | 3 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Newlands 2 | 297 | Whitecraigs LTC 3 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 18 |
2 | Western 2 | 273 | Strathclyde Uni | 6:45pm Strathclyde University Squash Club | 18 |
3 | Newlands 3 | 230 | Townend | 6:45pm Townend Squash Club | 8 |
4 | Craighelen | 219 | Glasgow Uni | 6:45pm Glasgow University Squash Club | 11 |
5 | Townend | 217 | Newlands 3 | 6:45pm Townend Squash Club | 12 |
6 | Glasgow Uni | 182 | Craighelen | 6:45pm Glasgow University Squash Club | 13 |
7 | Whitecraigs LTC 2 | 175 | Scotstoun 2 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 15 |
8 | Whitecraigs LTC 3 | 104 | Newlands 2 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 1 |
9 | Scotstoun 2 | 96 | Whitecraigs LTC 2 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 9 |
10 | Strathclyde Uni | 63 | Western 2 | 6:45pm Strathclyde University Squash Club | 0 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Newlands 4 | 290 | Hamilton 3 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 18 |
2 | SSRC 4 | 283 | Scotstoun 3 | 6:45pm Scottish Squash Rackets Club | 18 |
3 | Townend 3 | 268 | Glasgow Uni 2 | 6:45pm Townend Squash Club | 9 |
4 | Glasgow Uni 2 | 200 | Townend 3 | 6:45pm Townend Squash Club | 14 |
5 | Craighelen 2 | 193 | Newlands 5 | 6:45pm Craighelen Lawn Tennis & Squash Club | 12 |
6 | Whitecraigs LTC 4 | 190 | Whitecraigs Rugby Club 3 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 18 |
7 | Newlands 5 | 167 | Craighelen 2 | 6:45pm Craighelen Lawn Tennis & Squash Club | 14 |
8 | Scotstoun 3 | 155 | SSRC 4 | 6:45pm Scottish Squash Rackets Club | 1 |
9 | Hamilton 3 | 79 | Newlands 4 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 0 |
10 | Whitecraigs Rugby Club 3 | 63 | Whitecraigs LTC 4 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Strathgryffe 2 | 265 | Townend 2 | 6:45pm Strathgryffe Tennis and Squash Club | 15 |
2 | Allander | 257 | Whitecraigs Rugby Club 2 | 6:45pm Whitecraigs Rugby Club | 17 |
3 | Western 3 | 241 | Western 4 | 6:45pm Western Squash Club | 14 |
4 | SSRC 3 | 222 | Hamilton 2 | 6:45pm Hamilton | 18 |
5 | Whitecraigs Rugby Club 2 | 182 | Allander | 6:45pm Whitecraigs Rugby Club | 5 |
6 | Hamilton 2 | 173 | SSRC 3 | 6:45pm Hamilton | 1 |
7 | Townend 2 | 156 | Strathgryffe 2 | 6:45pm Strathgryffe Tennis and Squash Club | 5 |
8 | Western 4 | 153 | Western 3 | 6:45pm Western Squash Club | 8 |
9 | Giffnock 2 | 148 | Broomhill | 6:45pm Broomhill Lawn Tennis and Squash Club | 14 |
10 | Broomhill | 105 | Giffnock 2 | 6:45pm Broomhill Lawn Tennis and Squash Club | 9 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Giffnock 3 | 279 | Strathclyde Uni 2 | 6:45pm Giffnock Tennis and Squash Club | 18 |
2 | Allander 2 | 277 | Galleon | 6:45pm Allander | 17 |
3 | David Lloyd Renfrew | 221 | Scotstoun 4 | 6:45pm The Scotstoun Eagles Squash Club | 7 |
4 | Whitecraigs LTC 5 | 218 | Glasgow Uni 3 | 6:45pm Glasgow University Squash Club | 16 |
5 | Galleon | 214 | Allander 2 | 6:45pm Allander | 6 |
6 | Glasgow Uni 3 | 177 | Whitecraigs LTC 5 | 6:45pm Glasgow University Squash Club | 6 |
7 | SSRC 5 | 170 | Newlands 6 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 12 |
8 | Newlands 6 | 155 | SSRC 5 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 8 |
9 | Strathclyde Uni 2 | 127 | Giffnock 3 | 6:45pm Giffnock Tennis and Squash Club | 2 |
10 | Scotstoun 4 | 105 | David Lloyd Renfrew | 6:45pm The Scotstoun Eagles Squash Club | 16 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Western 5 | 310 | Whitecraigs LTC 6 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 18 |
2 | Strathgryffe 3 | 265 | Newlands 7 | 6:45pm Strathgryffe Tennis and Squash Club | 18 |
3 | Allander 3 | 257 | Newlands 8 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 18 |
4 | SSRC 6 | 242 | Glasgow Uni 4 | 6:45pm Scottish Squash Rackets Club | 18 |
5 | Whitecraigs LTC 6 | 163 | Western 5 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | 0 |
6 | Giffnock 4 | 139 | Strathclyde Uni 3 | 6:45pm Giffnock Tennis and Squash Club | 16 |
7 | Newlands 7 | 133 | Strathgryffe 3 | 6:45pm Strathgryffe Tennis and Squash Club | 0 |
8 | Strathclyde Uni 3 | 121 | Giffnock 4 | 6:45pm Giffnock Tennis and Squash Club | 8 |
9 | Glasgow Uni 4 | 97 | SSRC 6 | 6:45pm Scottish Squash Rackets Club | 1 |
10 | Newlands 8 | 85 | Allander 3 | 6:45pm Newlands Lawn Tennis and Squash Club (Scotland) | 1 |
- West of Squash Open 2021 - 2022
- West of Scotland Ladies League 2019-2020
- West of Scotland Squash Open 2019 - 2020
- West of Scotland Racketball League 2019
- West of Scotland Racketball Leagues 2018
- West of Scotland Racketball League 2017
- West of Scotland Racketball League 2016
- West of Scotland Squash Open 2015 - 2016
- West of Scotland Ladies Squash 2015 - 2016