Division 3
Standings
1 | Western 3 | 251 | 15 | 14 | 1 | 0 | % | |||
2 | Western 4 | 231 | 15 | 13 | 2 | 0 | % | |||
3 | SSRC 3 | 214 | 15 | 11 | 4 | 0 | % | |||
4 | SSRC 4 | 160 | 15 | 8 | 7 | 0 | % | |||
5 | Hamilton 2 | 153 | 15 | 7 | 8 | 0 | % | |||
6 | Scotstoun 2 | 140 | 15 | 7 | 8 | 0 | % | |||
7 | Strathclyde Uni | 139 | 15 | 6 | 9 | 0 | % | |||
8 | Whitecraigs Rugby Club 2 | 113 | 15 | 4 | 11 | 0 | % | |||
9 | Newlands 4 | 113 | 15 | 4 | 11 | 0 | % | |||
10 | Townend 2 | 92 | 15 | 1 | 14 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 251 | 231 | 214 | 160 | 153 | 140 | 139 | 113 | 113 | 92 | |
2nd Oct 2024 | 18 | 17 | 13 | 2 | 6 | 14 | 4 | 12 | 8 | 8 | All Results |
9th Oct 2024 | 8 | 14 | 16 | 8 | 17 | 15 | 9 | 4 | 14 | 8 | All Results |
23rd Oct 2024 | 18 | 9 | 16 | 18 | 10 | 1 | 18 | 6 | 14 | 8 | All Results |
30th Oct 2024 | 17 | 18 | 18 | 18 | 3 | 1 | 16 | 7 | 5 | 1 | All Results |
6th Nov 2024 | 18 | 18 | 17 | 13 | 1 | 2 | 12 | 5 | 8 | 7 | All Results |
13th Nov 2024 | 16 | 15 | 5 | 8 | 18 | 18 | 14 | 3 | 5 | 4 | All Results |
20th Nov 2024 | 15 | 15 | 17 | 13 | 7 | 8 | 3 | 16 | 6 | 6 | All Results |
27th Nov 2024 | 18 | 17 | 8 | 6 | 10 | 14 | 12 | 18 | 0 | 1 | All Results |
4th Dec 2024 | 18 | 18 | 18 | 16 | 1 | 12 | 8 | 7 | 0 | 2 | All Results |
8th Jan 2025 | 18 | 18 | 16 | 4 | 15 | 15 | 2 | 8 | 5 | 10 | All Results |
15th Jan 2025 | 16 | 5 | 18 | 5 | 18 | 14 | 5 | 8 | 6 | 17 | All Results |
22nd Jan 2025 | 18 | 17 | 9 | 18 | 14 | 4 | 8 | 13 | 8 | 2 | All Results |
29th Jan 2025 | 18 | 18 | 18 | 2 | 18 | 4 | 6 | 0 | 13 | 3 | All Results |
5th Feb 2025 | 18 | 14 | 18 | 15 | 2 | 10 | 13 | 4 | 6 | 7 | All Results |
12th Feb 2025 | 17 | 18 | 7 | 14 | 13 | 8 | 9 | 2 | 15 | 8 | All Results |
26th Feb 2025 | |||||||||||
5th Mar 2025 | |||||||||||
12th Mar 2025 |
Team Points Graph