Division 2
Standings
1 | Hamilton | 214 | 15 | 12 | 3 | 0 | % | |||
2 | Glasgow uni | 206 | 15 | 10 | 5 | 0 | % | |||
3 | Newlands 3 | 194 | 15 | 11 | 4 | 0 | % | |||
4 | Townend | 179 | 15 | 9 | 6 | 0 | % | |||
5 | Whitecraigs LTC 2 | 165 | 15 | 7 | 8 | 0 | % | |||
6 | Strathgryffe 2 | 152 | 15 | 7 | 8 | 0 | % | |||
7 | Craighelen | 149 | 15 | 8 | 7 | 0 | % | |||
8 | Whitecraigs LTC 3 | 134 | 15 | 5 | 10 | 0 | % | |||
9 | Scotstoun | 127 | 15 | 4 | 11 | 0 | % | |||
10 | Allander | 98 | 15 | 2 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 214 | 206 | 194 | 179 | 165 | 152 | 149 | 134 | 127 | 98 | |
2nd Oct 2024 | 18 | 18 | 15 | 2 | 8 | 15 | 16 | 3 | 6 | 7 | All Results |
9th Oct 2024 | 12 | 9 | 13 | 12 | 14 | 9 | 15 | 5 | 7 | 14 | All Results |
23rd Oct 2024 | 17 | 14 | 15 | 5 | 8 | 18 | 18 | 4 | 4 | 0 | All Results |
30th Oct 2024 | 14 | 16 | 16 | 8 | 8 | 4 | 6 | 16 | 13 | 7 | All Results |
6th Nov 2024 | 15 | 16 | 15 | 8 | 6 | 16 | 12 | 6 | 7 | 4 | All Results |
13th Nov 2024 | 18 | 8 | 16 | 14 | 18 | 2 | 1 | 9 | 13 | 3 | All Results |
20th Nov 2024 | 15 | 14 | 9 | 12 | 7 | 7 | 14 | 17 | 3 | 4 | All Results |
27th Nov 2024 | 18 | 9 | 2 | 17 | 16 | 4 | 13 | 3 | 16 | 8 | All Results |
4th Dec 2024 | 15 | 7 | 14 | 17 | 16 | 16 | 4 | 9 | 8 | 8 | All Results |
8th Jan 2025 | 10 | 16 | 3 | 13 | 18 | 16 | 12 | 7 | 9 | 6 | All Results |
15th Jan 2025 | 12 | 7 | 16 | 12 | 9 | 4 | 5 | 17 | 14 | 14 | All Results |
22nd Jan 2025 | 9 | 18 | 7 | 14 | 2 | 17 | 16 | 14 | 6 | 10 | All Results |
29th Jan 2025 | 17 | 18 | 18 | 15 | 7 | 4 | 3 | 15 | 8 | 10 | All Results |
5th Feb 2025 | 17 | 18 | 17 | 12 | 14 | 6 | 7 | 5 | 9 | 0 | All Results |
12th Feb 2025 | 7 | 18 | 18 | 18 | 14 | 14 | 7 | 4 | 4 | 3 | All Results |
26th Feb 2025 | |||||||||||
5th Mar 2025 | |||||||||||
12th Mar 2025 |
Team Points Graph