Division 2
Standings
1 | Hamilton | 94 | 6 | 6 | 0 | 0 | % | |||
2 | Newlands 3 | 90 | 6 | 6 | 0 | 0 | % | |||
3 | Glasgow uni | 81 | 6 | 4 | 2 | 0 | % | |||
4 | Craighelen | 68 | 6 | 4 | 2 | 0 | % | |||
5 | Strathgryffe 2 | 64 | 6 | 3 | 3 | 0 | % | |||
6 | Whitecraigs LTC 2 | 62 | 6 | 2 | 4 | 0 | % | |||
7 | Scotstoun | 50 | 6 | 2 | 4 | 0 | % | |||
8 | Townend | 49 | 6 | 1 | 5 | 0 | % | |||
9 | Whitecraigs LTC 3 | 43 | 6 | 1 | 5 | 0 | % | |||
10 | Allander | 35 | 6 | 1 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 94 | 90 | 81 | 68 | 64 | 62 | 50 | 49 | 43 | 35 | |
2nd Oct 2024 | 18 | 15 | 18 | 16 | 15 | 8 | 6 | 2 | 3 | 7 | All Results |
9th Oct 2024 | 12 | 13 | 9 | 15 | 9 | 14 | 7 | 12 | 5 | 14 | All Results |
23rd Oct 2024 | 17 | 15 | 14 | 18 | 18 | 8 | 4 | 5 | 4 | 0 | All Results |
30th Oct 2024 | 14 | 16 | 16 | 6 | 4 | 8 | 13 | 8 | 16 | 7 | All Results |
6th Nov 2024 | 15 | 15 | 16 | 12 | 16 | 6 | 7 | 8 | 6 | 4 | All Results |
13th Nov 2024 | 18 | 16 | 8 | 1 | 2 | 18 | 13 | 14 | 9 | 3 | All Results |
20th Nov 2024 | |||||||||||
27th Nov 2024 | |||||||||||
4th Dec 2024 | |||||||||||
8th Jan 2025 | |||||||||||
15th Jan 2025 | |||||||||||
22nd Jan 2025 | |||||||||||
29th Jan 2025 | |||||||||||
5th Feb 2025 | |||||||||||
12th Feb 2025 | |||||||||||
26th Feb 2025 | |||||||||||
5th Mar 2025 | |||||||||||
12th Mar 2025 |
Team Points Graph