Edinburgh Sports Club 6
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rory Richmond | - | 6 | 6 | 12 | 1977 | ||||||
Ross McHoul Vice-Captain | - | 0 | 0 | 1795 | |||||||
Chris Milne | - | 0 | 0 | 1411 | |||||||
Andrew Snowden | - | 3 | 3 | 6 | 1385 | ||||||
Scott Beard | - | 1 | 1 | 2 | 1341 | ||||||
Louis Kingdom | - | 4 | 1 | 5 | 1322 | ||||||
Khaled Mohamed | - | 1 | 0 | 1 | 1308 | ||||||
Andrew Black | - | 2 | 3 | 5 | 1303 | ||||||
Paul Kersley | - | 3 | 1 | 4 | 1274 | ||||||
Matt Franklin | - | 1 | 0 | 1 | 1258 | ||||||
Scott Lothian Captain | - | 6 | 5 | 11 | 1238 | ||||||
Trevor Mitchell | - | 3 | 2 | 5 | 1232 | ||||||
David Riches | - | 1 | 1 | 2 | 1230 | ||||||
Ross Canter | - | 0 | 0 | 1225 | |||||||
Jules Kean | - | 0 | 1 | 1 | 1218 | ||||||
Ewan Fraser | - | 0 | 0 | 1210 | |||||||
Mark Adderley | - | 0 | 2 | 2 | 1202 | ||||||
Lawrence Yip | - | 5 | 5 | 10 | 1182 | ||||||
Robin Smith | - | 2 | 1 | 3 | 1156 | ||||||
Tony Newell | - | 0 | 1 | 1 | 1109 | ||||||
Ken Steele | - | 2 | 6 | 8 | 1101 | ||||||
James Gill | - | 0 | 1 | 1 | 894 |
Schedule
Please sign in