Open Div 3: Division Stats

Win Percentages
# Name Won Played Win %
1 John Grindley 5 5 100.00
2 Richard McIntosh 4 4 100.00
3 Colin Grant 3 3 100.00
4 Brodie Young 2 2 100.00
4 Danny Pollock 2 2 100.00
4 Paul Jenkins 2 2 100.00
4 Roy Miller 2 2 100.00
4 David Munro 2 2 100.00
9 Graeme Murray 1 1 100.00
9 Simon Lamb 1 1 100.00
9 Khaled Mohamed 1 1 100.00
12 Mike Sinclair 15 16 93.75
13 Scott Thomson 10 11 90.91
14 Allan Griffiths 9 10 90.00
15 Juanfran Torres 7 8 87.50
16 Andy Shanks 10 12 83.33
17 Paul Macari 12 15 80.00
18 Andrew Black 4 5 80.00
19 Mike Read 10 13 76.92
20 Graham Thomson 12 16 75.00
21 Lewy Parkinson 6 8 75.00
21 Mick Hay 6 8 75.00
23 Jason Arthur 3 4 75.00
24 Andrew Chrumka 7 10 70.00
24 Andrew Robson 7 10 70.00
26 Rory Richmond 8 12 66.67
26 Gordon Sloan 8 12 66.67
26 Greg Nicolson 8 12 66.67
29 David Taylor 4 6 66.67
29 Robert Purdie 4 6 66.67
29 Ross Hunter 4 6 66.67
32 Shane Martyn 2 3 66.67
33 Richard Nettleton 9 14 64.29
34 James Burnet 9 15 60.00
35 Jack Purdie 6 10 60.00
36 Hugo Macpherson 3 5 60.00
37 Andrew Thomson 8 14 57.14
37 Simon Hockaday 8 14 57.14
39 Gerry Boner 5 9 55.56
39 Hamish Reid 5 9 55.56
41 James Birkhead 6 11 54.55
42 Paul Couper 8 15 53.33
43 Stephen Literacki 7 14 50.00
44 Niven Simpson 5 10 50.00
45 Craig Morrison 4 8 50.00
45 Ashley Mears 4 8 50.00
47 Matt Franklin 3 6 50.00
48 Paul Kersley 2 4 50.00
48 Michael Clarkson 2 4 50.00
48 Peter Macari 2 4 50.00
51 Scott Beard 1 2 50.00
51 Neil Porter 1 2 50.00
51 Adam Hill 1 2 50.00
51 John Usher 1 2 50.00
51 David Riches 1 2 50.00
56 Ian Ross 5 11 45.45
57 Paul DeMarco 3 7 42.86
58 Louis Kingdom 2 5 40.00
59 Ian Miller 5 13 38.46
60 David Myers 6 16 37.50
61 Will Henderson 3 8 37.50
62 Scott Lothian 4 11 36.36
63 Stephen Wallace 5 14 35.71
63 Alan Love 5 14 35.71
65 Jim Anderson 3 9 33.33
66 Andrew Snowden 2 6 33.33
67 Robin Smith 1 3 33.33
67 Adam King 1 3 33.33
67 Marc Ivory 1 3 33.33
67 Tich Kent 1 3 33.33
67 Tom Fay 1 3 33.33
72 Peter McCallum 4 13 30.77
72 Matthew Hunter 4 13 30.77
74 Ken Steele 2 8 25.00
75 Michael Brown 1 4 25.00
76 Kim Byers 3 13 23.08
77 Sam Collin 3 14 21.43
78 Lawrence Yip 2 10 20.00
79 Phil Nickells 1 5 20.00
79 Trevor Mitchell 1 5 20.00
79 Pete Cockburn 1 5 20.00
82 Richard Maspero 3 16 18.75
83 Eric Donohoe 1 7 14.29
84 Nick Tinning 2 16 12.50
85 David Tinning 0 5 0.00
85 Allan Wallace 0 5 0.00
85 Malcolm Mitchell 0 5 0.00
88 Michael Gibbs 0 4 0.00
88 Rich Powell 0 4 0.00
90 Colin Grant 0 3 0.00
91 Duncan Cleat 0 2 0.00
91 Mike Gore 0 2 0.00
91 Mark Adderley 0 2 0.00
91 Jamie Helme 0 2 0.00
95 Duncan Walker 0 1 0.00
95 Ellis Bayne 0 1 0.00
95 Jules Kean 0 1 0.00
95 Tony Newell 0 1 0.00
95 David Thompson 0 1 0.00
95 Michael Macari 0 1 0.00
95 David Russell 0 1 0.00
95 James Gill 0 1 0.00
95 Robin Steel 0 1 0.00
95 Andrew Langlands 0 1 0.00
95 John Black 0 1 0.00
95 Georgia Mutch 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Colin Grant 1730
2 Paul Jenkins 1721
3 John Grindley 1713
4 Richard McIntosh 1701
5 Scott Thomson 1518
6 David Munro 1512
7 Allan Griffiths 1494
8 Greg Nicolson 1486
9 Simon Lamb 1451
10 Mike Sinclair 1439
10 David Russell 1439
12 Louis Kingdom 1387
13 Pete Cockburn 1380
14 Graeme Murray 1367
15 Gordon Sloan 1362
16 David Myers 1351
17 Andy Shanks 1346
18 Robert Purdie 1344
19 Andrew Snowden 1335
20 Craig Morrison 1323
21 Duncan Walker 1321
21 Roy Miller 1321
23 Paul DeMarco 1320
24 Stephen Wallace 1312
25 Mark Adderley 1310
26 Jack Purdie 1303
27 James Burnet 1300
28 Tom Fay 1299
29 Mick Hay 1297
30 Mike Read 1293
30 Michael Brown 1293
32 Richard Nettleton 1292
33 Matthew Hunter 1289
34 Kim Byers 1288
35 Graham Thomson 1287
36 Stephen Literacki 1277
36 Simon Hockaday 1277
38 Scott Beard 1273
39 Ian Ross 1272
40 Niven Simpson 1270
41 Jason Arthur 1269
42 Gerry Boner 1268
43 Ross Hunter 1265
44 Matt Franklin 1258
45 Trevor Mitchell 1251
46 Hamish Reid 1245
47 Andrew Robson 1242
48 Paul Macari 1241
49 Richard Maspero 1239
50 Juanfran Torres 1236
51 Ian Miller 1231
52 Lewy Parkinson 1226
53 Paul Couper 1224
54 David Tinning 1220
55 Paul Kersley 1216
56 Scott Lothian 1212
57 John Usher 1211
58 Phil Nickells 1198
59 Alan Love 1194
60 Allan Wallace 1193
61 David Riches 1190
62 Khaled Mohamed 1186
63 Ashley Mears 1185
64 Lawrence Yip 1177
65 Ellis Bayne 1175
66 Danny Pollock 1170
67 James Birkhead 1161
68 Jules Kean 1158
69 Andrew Thomson 1152
70 Peter McCallum 1150
71 Marc Ivory 1149
72 David Taylor 1145
72 Neil Porter 1145
74 Robin Smith 1135
75 Ken Steele 1129
76 Andrew Langlands 1125
77 Sam Collin 1124
78 Michael Clarkson 1123
79 Robin Steel 1110
80 Mike Gore 1079
81 Andrew Black 1077
82 Colin Grant 1075
83 David Thompson 1061
84 Tich Kent 1058
85 Jim Anderson 1054
86 Duncan Cleat 1052
87 Rich Powell 1048
88 Jamie Helme 1046
89 Brodie Young 1030
90 Malcolm Mitchell 1027
91 Eric Donohoe 1026
92 Nick Tinning 1018
93 Georgia Mutch 1002
94 Adam Hill 1000
94 Shane Martyn 1000
96 Rory Richmond 992
97 Tony Newell 986
98 Andrew Chrumka 943
99 Hugo Macpherson 933
100 Michael Gibbs 904
101 James Gill 894
102 Peter Macari 885
103 Adam King 854
104 John Black 850
105 Will Henderson 829
106 Michael Macari 796
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Scott Thomson 100.00 4 0
2 Mike Sinclair 100.00 7 0
3 David Taylor 100.00 4 0
4 Mike Read 100.00 5 0
5 Juanfran Torres 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Brodie Young 1 1 100.00
1 Mick Hay 1 1 100.00
1 Khaled Mohamed 1 1 100.00
1 Danny Pollock 1 1 100.00
5 David Taylor 4 5 80.00
6 Juanfran Torres 3 4 75.00
7 Robert Purdie 2 3 66.67
7 Mike Read 2 3 66.67
7 Shane Martyn 2 3 66.67
7 Jack Purdie 2 3 66.67
7 Ross Hunter 2 3 66.67
12 Andrew Chrumka 5 8 62.50
13 Rory Richmond 6 10 60.00
14 Hugo Macpherson 3 5 60.00
15 Graham Thomson 5 9 55.56
16 Andrew Thomson 6 11 54.55
17 Paul Kersley 2 4 50.00
17 Andrew Robson 2 4 50.00
17 Gordon Sloan 2 4 50.00
17 Andy Shanks 2 4 50.00
21 Allan Griffiths 1 2 50.00
21 Jason Arthur 1 2 50.00
21 Scott Beard 1 2 50.00
21 Paul Macari 1 2 50.00
21 Pete Cockburn 1 2 50.00
21 Peter Macari 1 2 50.00
21 David Riches 1 2 50.00
28 Simon Hockaday 3 7 42.86
28 Ian Ross 3 7 42.86
30 Scott Lothian 4 10 40.00
31 James Birkhead 2 5 40.00
31 Ashley Mears 2 5 40.00
31 Matt Franklin 2 5 40.00
34 Stephen Literacki 4 11 36.36
35 Stephen Wallace 3 9 33.33
36 Kim Byers 2 6 33.33
37 Michael Clarkson 1 3 33.33
37 Phil Nickells 1 3 33.33
37 Craig Morrison 1 3 33.33
37 Michael Brown 1 3 33.33
37 Adam King 1 3 33.33
37 Lewy Parkinson 1 3 33.33
37 Marc Ivory 1 3 33.33
44 Will Henderson 2 7 28.57
45 Eric Donohoe 1 4 25.00
45 Paul DeMarco 1 4 25.00
47 Sam Collin 3 13 23.08
48 Richard Maspero 2 9 22.22
48 Alan Love 2 9 22.22
50 Ian Miller 2 10 20.00
50 Nick Tinning 2 10 20.00
52 Lawrence Yip 1 5 20.00
53 Peter McCallum 2 11 18.18
54 Paul Couper 1 6 16.67
55 Matthew Hunter 1 9 11.11
56 David Myers 5 0.00
56 Jim Anderson 5 0.00
58 Allan Wallace 4 0.00
58 Malcolm Mitchell 4 0.00
58 Rich Powell 4 0.00
61 Michael Gibbs 3 0.00
61 Gerry Boner 3 0.00
63 Andrew Snowden 2 0.00
63 Duncan Cleat 2 0.00
63 Robin Smith 2 0.00
63 Ken Steele 2 0.00
63 James Burnet 2 0.00
63 Mike Gore 2 0.00
63 Louis Kingdom 2 0.00
63 Mark Adderley 2 0.00
63 Tich Kent 2 0.00
63 Colin Grant 2 0.00
63 Jamie Helme 2 0.00
74 Jules Kean 1 0.00
74 David Thompson 1 0.00
74 Greg Nicolson 1 0.00
74 Richard Nettleton 1 0.00
74 John Usher 1 0.00
74 Hamish Reid 1 0.00
74 Michael Macari 1 0.00
74 Trevor Mitchell 1 0.00
74 Niven Simpson 1 0.00
74 James Gill 1 0.00
74 Adam Hill 1 0.00
74 Tom Fay 1 0.00
74 Andrew Langlands 1 0.00
74 John Black 1 0.00
74 Georgia Mutch 1 0.00
Rating Variations
# Name Start End +/- Change
1 Andrew Black 600 1077 477
2 Tony Newell 600 986 386
3 Rory Richmond 692 992 300
4 John Black 620 850 230
5 Andrew Chrumka 721 943 222
6 David Riches 985 1190 205
7 Duncan Cleat 850 1052 202
8 Shane Martyn 802 1000 198
9 Peter Macari 703 885 182
10 Andrew Robson 1065 1242 177
11 Ellis Bayne 1016 1175 159
12 Hugo Macpherson 781 933 152
13 Adam King 704 854 150
14 Ian Ross 1154 1272 118
15 Stephen Literacki 1160 1277 117
16 Khaled Mohamed 1074 1186 112
17 Brodie Young 925 1030 105
18 Andrew Thomson 1053 1152 99
19 Scott Lothian 1118 1212 94
20 Graham Thomson 1195 1287 92
21 Michael Macari 713 796 83
22 Sam Collin 1047 1124 77
23 Ian Miller 1154 1231 77
24 Marc Ivory 1084 1149 65
25 Mike Gore 1015 1079 64
26 Will Henderson 766 829 63
27 Juanfran Torres 1174 1236 62
28 James Birkhead 1100 1161 61
29 Adam Hill 940 1000 60
30 Jules Kean 1098 1158 60
31 Alan Love 1141 1194 53
32 Paul Kersley 1163 1216 53
33 Peter McCallum 1102 1150 48
34 Robin Smith 1093 1135 42
35 Ashley Mears 1144 1185 41
36 Gordon Sloan 1322 1362 40
37 Simon Hockaday 1238 1277 39
38 David Taylor 1106 1145 39
39 Andrew Langlands 1090 1125 35
40 Lewy Parkinson 1192 1226 34
41 Stephen Wallace 1281 1312 31
42 Pete Cockburn 1349 1380 31
43 Andy Shanks 1316 1346 30
44 Michael Clarkson 1094 1123 29
45 Scott Beard 1244 1273 29
46 David Munro 1484 1512 28
47 Richard Maspero 1215 1239 24
48 David Thompson 1037 1061 24
49 Ross Hunter 1251 1265 14
50 Allan Griffiths 1481 1494 13
51 Rich Powell 1039 1048 9
52 Matt Franklin 1250 1258 8
53 Allan Wallace 1185 1193 8
54 Danny Pollock 1162 1170 8
55 Georgia Mutch 995 1002 7
56 Jamie Helme 1040 1046 6
57 Jason Arthur 1265 1269 4
58 John Usher 1207 1211 4
59 James Gill 892 894 2
60 Louis Kingdom 1386 1387 1
61 Matthew Hunter 1289 1289 0
62 Graeme Murray 1367 1367 0
63 Paul DeMarco 1321 1320 -1
64 Malcolm Mitchell 1028 1027 -1
65 Tom Fay 1300 1299 -1
66 Mike Read 1295 1293 -2
67 Richard McIntosh 1704 1701 -3
68 Phil Nickells 1203 1198 -5
69 Jack Purdie 1309 1303 -6
70 Jim Anderson 1060 1054 -6
71 Mick Hay 1304 1297 -7
72 Robin Steel 1118 1110 -8
73 Mike Sinclair 1448 1439 -9
74 Paul Macari 1250 1241 -9
75 Lawrence Yip 1186 1177 -9
76 Colin Grant 1739 1730 -9
77 Roy Miller 1330 1321 -9
78 Duncan Walker 1331 1321 -10
79 Gerry Boner 1280 1268 -12
80 John Grindley 1726 1713 -13
81 Andrew Snowden 1349 1335 -14
81 Robert Purdie 1358 1344 -14
83 Mark Adderley 1324 1310 -14
84 Scott Thomson 1535 1518 -17
85 Paul Couper 1243 1224 -19
86 Michael Brown 1314 1293 -21
87 Nick Tinning 1040 1018 -22
88 Colin Grant 1099 1075 -24
88 Tich Kent 1082 1058 -24
90 Niven Simpson 1295 1270 -25
91 Michael Gibbs 929 904 -25
92 Simon Lamb 1476 1451 -25
93 Greg Nicolson 1514 1486 -28
94 Kim Byers 1317 1288 -29
95 Trevor Mitchell 1285 1251 -34
96 David Myers 1386 1351 -35
97 Hamish Reid 1284 1245 -39
98 Neil Porter 1185 1145 -40
99 Paul Jenkins 1764 1721 -43
100 David Russell 1486 1439 -47
101 James Burnet 1348 1300 -48
102 Richard Nettleton 1341 1292 -49
103 David Tinning 1270 1220 -50
104 Ken Steele 1181 1129 -52
105 Craig Morrison 1376 1323 -53
106 Eric Donohoe 1090 1026 -64
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Paul Kersley James Burnet 30
1 Scott Lothian David Russell 30
1 Rory Richmond David Taylor 30
1 Brodie Young Andrew Black 30
1 Sam Collin Phil Nickells 30
1 Hugo Macpherson Eric Donohoe 30
1 Andrew Chrumka David Tinning 30
1 Richard Maspero Andrew Snowden 30
1 Andrew Robson Niven Simpson 30
1 Stephen Literacki Scott Thomson 30
1 Ian Miller Jack Purdie 30
1 Andrew Thomson Alan Love 30
1 Alan Love Ian Ross 30
1 Simon Hockaday Kim Byers 30
1 Scott Beard Gordon Sloan 30
1 Graham Thomson Richard Nettleton 30
1 David Taylor Jack Purdie 30
1 Ashley Mears David Tinning 30
1 Will Henderson James Birkhead 30
1 Adam King Nick Tinning 30
1 Eric Donohoe James Birkhead 30
1 Ian Ross Mike Sinclair 30
1 Pete Cockburn Greg Nicolson 30
1 Lawrence Yip Mike Read 30
1 Shane Martyn Malcolm Mitchell 30
1 Lewy Parkinson Hamish Reid 30
1 Marc Ivory Ken Steele 30
1 Kim Byers David Myers 30
1 David Riches Kim Byers 30
1 Peter Macari Nick Tinning 30
1 Khaled Mohamed Paul Couper 30
32 Michael Clarkson Neil Porter 16
33 Paul Couper Stephen Wallace 11
34 Andy Shanks David Myers 10
34 Phil Nickells David Tinning 10
34 Michael Brown Paul DeMarco 10
34 Jack Purdie James Burnet 10
38 Stephen Wallace Craig Morrison 9
38 Juanfran Torres Trevor Mitchell 9
38 Ross Hunter Mick Hay 9
41 Mike Read Jack Purdie 8
41 Paul Macari Hamish Reid 8
41 Craig Morrison David Myers 8
41 Matthew Hunter Kim Byers 8
41 Danny Pollock Lawrence Yip 8
46 Gordon Sloan Robert Purdie 7
46 James Birkhead Scott Lothian 7
46 Paul DeMarco Pete Cockburn 7
49 Allan Griffiths Greg Nicolson 6
49 Jason Arthur Niven Simpson 6
49 Matt Franklin Richard Maspero 6
52 Robert Purdie Allan Griffiths 5
52 David Myers Greg Nicolson 5
52 Peter McCallum Gerry Boner 5
52 Nick Tinning Ian Miller 5
52 Allan Wallace Gerry Boner 5
52 Malcolm Mitchell Juanfran Torres 5
52 Rich Powell Simon Lamb 5
52 Duncan Cleat Jim Anderson 5
52 Michael Gibbs James Birkhead 5
61 Gerry Boner Hamish Reid 4
61 Hamish Reid Gerry Boner 4
63 Richard Nettleton Gerry Boner 3
63 Roy Miller Matthew Hunter 3
63 Neil Porter Phil Nickells 3
66 Mick Hay Jason Arthur 2
66 David Thompson Danny Pollock 2
66 Scott Thomson Greg Nicolson 2
66 Jim Anderson Ian Ross 2
66 Louis Kingdom Greg Nicolson 2
66 Tich Kent Lawrence Yip 2
66 James Gill Andrew Robson 2
66 Colin Grant Mike Sinclair 2
66 Tom Fay Scott Thomson 2
66 Jamie Helme Jason Arthur 2
66 John Black Peter Macari 2
66 Mike Gore Paul Couper 2
78 Robin Smith Sam Collin 1
78 Andrew Snowden Stephen Wallace 1
78 James Burnet Matt Franklin 1
78 Mike Sinclair Louis Kingdom 1
Loss Percentages
# Name Lost Played Loss %
1 David Tinning 5 5 100.00
1 Allan Wallace 5 5 100.00
1 Malcolm Mitchell 5 5 100.00
4 Michael Gibbs 4 4 100.00
4 Rich Powell 4 4 100.00
6 Colin Grant 3 3 100.00
7 Duncan Cleat 2 2 100.00
7 Mike Gore 2 2 100.00
7 Mark Adderley 2 2 100.00
7 Jamie Helme 2 2 100.00
11 Duncan Walker 1 1 100.00
11 Ellis Bayne 1 1 100.00
11 Jules Kean 1 1 100.00
11 Tony Newell 1 1 100.00
11 David Thompson 1 1 100.00
11 Michael Macari 1 1 100.00
11 David Russell 1 1 100.00
11 James Gill 1 1 100.00
11 Robin Steel 1 1 100.00
11 Andrew Langlands 1 1 100.00
11 John Black 1 1 100.00
11 Georgia Mutch 1 1 100.00
23 Nick Tinning 14 16 87.50
24 Eric Donohoe 6 7 85.71
25 Richard Maspero 13 16 81.25
26 Lawrence Yip 8 10 80.00
27 Phil Nickells 4 5 80.00
27 Trevor Mitchell 4 5 80.00
27 Pete Cockburn 4 5 80.00
30 Sam Collin 11 14 78.57
31 Kim Byers 10 13 76.92
32 Ken Steele 6 8 75.00
33 Michael Brown 3 4 75.00
34 Peter McCallum 9 13 69.23
34 Matthew Hunter 9 13 69.23
36 Jim Anderson 6 9 66.67
37 Andrew Snowden 4 6 66.67
38 Robin Smith 2 3 66.67
38 Adam King 2 3 66.67
38 Marc Ivory 2 3 66.67
38 Tich Kent 2 3 66.67
38 Tom Fay 2 3 66.67
43 Stephen Wallace 9 14 64.29
43 Alan Love 9 14 64.29
45 Scott Lothian 7 11 63.64
46 David Myers 10 16 62.50
47 Will Henderson 5 8 62.50
48 Ian Miller 8 13 61.54
49 Louis Kingdom 3 5 60.00
50 Paul DeMarco 4 7 57.14
51 Ian Ross 6 11 54.55
52 Stephen Literacki 7 14 50.00
53 Niven Simpson 5 10 50.00
54 Craig Morrison 4 8 50.00
54 Ashley Mears 4 8 50.00
56 Matt Franklin 3 6 50.00
57 Paul Kersley 2 4 50.00
57 Michael Clarkson 2 4 50.00
57 Peter Macari 2 4 50.00
60 Scott Beard 1 2 50.00
60 Neil Porter 1 2 50.00
60 Adam Hill 1 2 50.00
60 John Usher 1 2 50.00
60 David Riches 1 2 50.00
65 Paul Couper 7 15 46.67
66 James Birkhead 5 11 45.45
67 Gerry Boner 4 9 44.44
67 Hamish Reid 4 9 44.44
69 Andrew Thomson 6 14 42.86
69 Simon Hockaday 6 14 42.86
71 James Burnet 6 15 40.00
72 Jack Purdie 4 10 40.00
73 Hugo Macpherson 2 5 40.00
74 Richard Nettleton 5 14 35.71
75 Rory Richmond 4 12 33.33
75 Gordon Sloan 4 12 33.33
75 Greg Nicolson 4 12 33.33
78 David Taylor 2 6 33.33
78 Robert Purdie 2 6 33.33
78 Ross Hunter 2 6 33.33
81 Shane Martyn 1 3 33.33
82 Andrew Chrumka 3 10 30.00
82 Andrew Robson 3 10 30.00
84 Graham Thomson 4 16 25.00
85 Lewy Parkinson 2 8 25.00
85 Mick Hay 2 8 25.00
87 Jason Arthur 1 4 25.00
88 Mike Read 3 13 23.08
89 Paul Macari 3 15 20.00
90 Andrew Black 1 5 20.00
91 Andy Shanks 2 12 16.67
92 Juanfran Torres 1 8 12.50
93 Allan Griffiths 1 10 10.00
94 Scott Thomson 1 11 9.09
95 Mike Sinclair 1 16 6.25
96 John Grindley 0 5 0.00
97 Richard McIntosh 0 4 0.00
98 Colin Grant 0 3 0.00
99 Brodie Young 0 2 0.00
99 Danny Pollock 0 2 0.00
99 Paul Jenkins 0 2 0.00
99 Roy Miller 0 2 0.00
99 David Munro 0 2 0.00
104 Graeme Murray 0 1 0.00
104 Simon Lamb 0 1 0.00
104 Khaled Mohamed 0 1 0.00