Dean 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paul DeMarco Captain | 1 | 4 | 3 | 7 | 1320 | ||||||
James Birkhead | Spare | 5 | 6 | 11 | 1257 | ||||||
Matthew Hunter Vice-Captain | 2 | 5 | 8 | 13 | 1254 | ||||||
Michael Clarkson | 5 | 3 | 1 | 4 | 1253 | ||||||
Marc Ivory | Spare | 1 | 2 | 3 | 1234 | ||||||
Andrew Robson | - | 6 | 4 | 10 | 1215 | ||||||
Richard Maspero | 4 | 8 | 8 | 16 | 1178 | ||||||
Duncan Cleat | - | 2 | 0 | 2 | 1173 | ||||||
Peter McCallum | 3 | 6 | 7 | 13 | 1171 | ||||||
Craig Wallace | - | 0 | 0 | 1069 | |||||||
David Thompson | Spare | 0 | 1 | 1 | 1063 | ||||||
Paul Kelsey | - | 0 | 0 | 934 |
Schedule
Please sign in