Edinburgh Sports Club 5
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ross McHoul Vice-Captain | - | 0 | 0 | 1795 | |||||||
Charlie Hibbert | - | 0 | 0 | 1669 | |||||||
Ralph Pompeus | - | 0 | 0 | 1629 | |||||||
Graham Lind | - | 3 | 4 | 7 | 1616 | ||||||
Blair Mckenzie | - | 3 | 2 | 5 | 1557 | ||||||
Murray Richmond | - | 6 | 5 | 11 | 1530 | ||||||
David Myers Captain | - | 3 | 7 | 10 | 1484 | ||||||
Edith Mackenzie | - | 5 | 4 | 9 | 1447 | ||||||
Brendan Callaghan | - | 7 | 8 | 15 | 1403 | ||||||
Neil Stone Wigg | - | 2 | 2 | 4 | 1400 | ||||||
Sean Morgan | - | 2 | 2 | 4 | 1383 | ||||||
Khaled Mohamed | - | 3 | 4 | 7 | 1308 | ||||||
Ewan Fraser | - | 0 | 1 | 1 | 1210 | ||||||
Mark Adderley | - | 0 | 1 | 1 | 1202 |
Schedule
Please sign in