Open Div 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Mark Lord | 16 | 16 | 100.00 |
2 | Chris Gray | 14 | 14 | 100.00 |
3 | Michael Ross | 13 | 13 | 100.00 |
4 | Todd Rutherford | 10 | 10 | 100.00 |
5 | Duncan Cleat | 1 | 1 | 100.00 |
5 | Matthew Boyce | 1 | 1 | 100.00 |
5 | Adrian Richmond | 1 | 1 | 100.00 |
5 | Juanfran Torres | 1 | 1 | 100.00 |
5 | Kyle Cowper | 1 | 1 | 100.00 |
10 | Dan Knowles | 11 | 12 | 91.67 |
11 | Stewart Brown | 10 | 11 | 90.91 |
12 | Edith Mackenzie | 8 | 9 | 88.89 |
13 | Oli Kass | 11 | 13 | 84.62 |
14 | Adam Lord | 5 | 6 | 83.33 |
14 | Sean Robinson | 5 | 6 | 83.33 |
14 | Rory Fredriksson | 5 | 6 | 83.33 |
17 | Dylan Pearman | 9 | 11 | 81.82 |
18 | Blair Mckenzie | 4 | 5 | 80.00 |
19 | Fraser MacDonald | 6 | 8 | 75.00 |
20 | Murray Richmond | 8 | 11 | 72.73 |
20 | Hamish Macpherson | 8 | 11 | 72.73 |
22 | Khaled Mohamed | 5 | 7 | 71.43 |
22 | Florent Chevreuil | 5 | 7 | 71.43 |
24 | Ian Green | 6 | 9 | 66.67 |
25 | Angus Forster | 4 | 6 | 66.67 |
26 | Mattie McKenzie | 2 | 3 | 66.67 |
26 | Bruno Macari Shaw | 2 | 3 | 66.67 |
26 | Andrew Black | 2 | 3 | 66.67 |
26 | Rory Gammell | 2 | 3 | 66.67 |
26 | Will Henderson | 2 | 3 | 66.67 |
31 | Kyle Cowper | 9 | 14 | 64.29 |
32 | Brendan Callaghan | 9 | 15 | 60.00 |
33 | Billy Scott | 6 | 10 | 60.00 |
34 | John Usher | 3 | 5 | 60.00 |
35 | Robert Purdie | 8 | 14 | 57.14 |
36 | David Ross | 4 | 7 | 57.14 |
36 | Graham Lind | 4 | 7 | 57.14 |
38 | Charles Adams | 5 | 9 | 55.56 |
39 | Simon Lamb | 7 | 13 | 53.85 |
40 | Adam Clayton | 6 | 12 | 50.00 |
41 | David Myers | 5 | 10 | 50.00 |
42 | Akash Chopra | 3 | 6 | 50.00 |
43 | Neil Stone Wigg | 2 | 4 | 50.00 |
43 | Malcolm Lunn | 2 | 4 | 50.00 |
43 | Sean Morgan | 2 | 4 | 50.00 |
43 | Michael Brown | 2 | 4 | 50.00 |
43 | Rhys Rowlands | 2 | 4 | 50.00 |
48 | Luigi Pedreschi | 1 | 2 | 50.00 |
48 | Volker Steinkopf | 1 | 2 | 50.00 |
48 | Daniel Senior | 1 | 2 | 50.00 |
48 | Thomas Kallestrup | 1 | 2 | 50.00 |
48 | Chi Pui Felicia Cha… | 1 | 2 | 50.00 |
48 | Gordon Scott | 1 | 2 | 50.00 |
48 | Andy Shanks | 1 | 2 | 50.00 |
55 | Martin Lamb | 6 | 13 | 46.15 |
56 | Jamie Pearman | 5 | 11 | 45.45 |
56 | Sten Mandal | 5 | 11 | 45.45 |
58 | Daniel Ridley | 6 | 14 | 42.86 |
59 | Douglas Imrie | 3 | 7 | 42.86 |
60 | Josh Bain | 5 | 12 | 41.67 |
61 | Jordan Amaral | 4 | 10 | 40.00 |
62 | Robert Koenig | 2 | 5 | 40.00 |
63 | Andrew Atterbury | 5 | 13 | 38.46 |
64 | David Legge | 4 | 11 | 36.36 |
65 | Lewy Parkinson | 4 | 12 | 33.33 |
66 | Jon Moore | 2 | 7 | 28.57 |
66 | Tony Hadden | 2 | 7 | 28.57 |
68 | Mhairi Moore | 1 | 4 | 25.00 |
68 | Eric Latorre-Crespo | 1 | 4 | 25.00 |
70 | Scott Beard | 2 | 10 | 20.00 |
71 | James Birkhead | 1 | 5 | 20.00 |
71 | Craig Morrison | 1 | 5 | 20.00 |
71 | Scott Lothian | 1 | 5 | 20.00 |
74 | Lee Calder | 2 | 12 | 16.67 |
75 | Stephen Thomas | 1 | 6 | 16.67 |
75 | Harry Simpson | 1 | 6 | 16.67 |
77 | Zsolt Husz | 0 | 14 | 0.00 |
78 | David Little | 0 | 12 | 0.00 |
79 | Jay Millar | 0 | 9 | 0.00 |
80 | Ian Ross | 0 | 8 | 0.00 |
81 | Bryn Leyshon | 0 | 7 | 0.00 |
82 | Dan Potter | 0 | 6 | 0.00 |
82 | Richard Nettleton | 0 | 6 | 0.00 |
84 | Glenn McIntosh | 0 | 5 | 0.00 |
85 | Ken Steele | 0 | 3 | 0.00 |
85 | Ben Graham | 0 | 3 | 0.00 |
85 | Tom Fay | 0 | 3 | 0.00 |
85 | Sanjit Krishnakumar | 0 | 3 | 0.00 |
85 | Tony Hallam | 0 | 3 | 0.00 |
90 | Euan Hurter | 0 | 2 | 0.00 |
90 | Graeme Murray | 0 | 2 | 0.00 |
90 | Alister Skajaa | 0 | 2 | 0.00 |
93 | Ewan Fraser | 0 | 1 | 0.00 |
93 | Mark Adderley | 0 | 1 | 0.00 |
93 | Ed Granville | 0 | 1 | 0.00 |
93 | Calum Atterbury | 0 | 1 | 0.00 |
93 | Brian Seow | 0 | 1 | 0.00 |
93 | Colin Williamson | 0 | 1 | 0.00 |
93 | Stephen Davey | 0 | 1 | 0.00 |
93 | Euan Cormack | 0 | 1 | 0.00 |
93 | Roy Miller | 0 | 1 | 0.00 |
93 | John Smith | 0 | 1 | 0.00 |
93 | Barry Masson | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Michael Ross | 100.00 | 12 | 0 |
2 | Mark Lord | 100.00 | 4 | 0 |
3 | Mark Lord | 100.00 | 12 | 0 |
4 | Edith Mackenzie | 100.00 | 4 | 0 |
5 | Todd Rutherford | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Edith Mackenzie | 3 | 3 | 100.00 |
2 | Dan Knowles | 2 | 2 | 100.00 |
2 | Rory Fredriksson | 2 | 2 | 100.00 |
4 | Bruno Macari Shaw | 1 | 1 | 100.00 |
4 | Sean Robinson | 1 | 1 | 100.00 |
6 | Dylan Pearman | 5 | 7 | 71.43 |
7 | Murray Richmond | 7 | 10 | 70.00 |
8 | Mattie McKenzie | 2 | 3 | 66.67 |
8 | Khaled Mohamed | 2 | 3 | 66.67 |
10 | Charles Adams | 4 | 8 | 50.00 |
11 | Florent Chevreuil | 2 | 4 | 50.00 |
12 | Malcolm Lunn | 1 | 2 | 50.00 |
12 | Andrew Black | 1 | 2 | 50.00 |
12 | Thomas Kallestrup | 1 | 2 | 50.00 |
12 | Sten Mandal | 1 | 2 | 50.00 |
12 | Rory Gammell | 1 | 2 | 50.00 |
12 | Will Henderson | 1 | 2 | 50.00 |
18 | Jamie Pearman | 4 | 10 | 40.00 |
19 | Josh Bain | 3 | 8 | 37.50 |
19 | Martin Lamb | 3 | 8 | 37.50 |
21 | Adam Clayton | 2 | 6 | 33.33 |
22 | Douglas Imrie | 1 | 3 | 33.33 |
22 | Brendan Callaghan | 1 | 3 | 33.33 |
22 | David Ross | 1 | 3 | 33.33 |
25 | Robert Purdie | 2 | 7 | 28.57 |
26 | Billy Scott | 1 | 4 | 25.00 |
26 | Hamish Macpherson | 1 | 4 | 25.00 |
26 | Akash Chopra | 1 | 4 | 25.00 |
26 | Robert Koenig | 1 | 4 | 25.00 |
26 | Eric Latorre-Crespo | 1 | 4 | 25.00 |
31 | Daniel Ridley | 2 | 10 | 20.00 |
32 | David Legge | 1 | 5 | 20.00 |
32 | Jon Moore | 1 | 5 | 20.00 |
32 | Andrew Atterbury | 1 | 5 | 20.00 |
35 | Jordan Amaral | 1 | 6 | 16.67 |
36 | Lewy Parkinson | 1 | 8 | 12.50 |
37 | Zsolt Husz | 14 | 0.00 | |
38 | David Little | 12 | 0.00 | |
39 | Jay Millar | 9 | 0.00 | |
39 | Lee Calder | 9 | 0.00 | |
41 | Scott Beard | 8 | 0.00 | |
42 | Bryn Leyshon | 7 | 0.00 | |
42 | Ian Ross | 7 | 0.00 | |
44 | Harry Simpson | 5 | 0.00 | |
44 | Glenn McIntosh | 5 | 0.00 | |
44 | Richard Nettleton | 5 | 0.00 | |
47 | David Myers | 4 | 0.00 | |
47 | Dan Potter | 4 | 0.00 | |
47 | Stephen Thomas | 4 | 0.00 | |
47 | Tony Hadden | 4 | 0.00 | |
51 | James Birkhead | 3 | 0.00 | |
51 | Tom Fay | 3 | 0.00 | |
51 | Scott Lothian | 3 | 0.00 | |
51 | Tony Hallam | 3 | 0.00 | |
55 | Oli Kass | 2 | 0.00 | |
55 | Angus Forster | 2 | 0.00 | |
55 | Kyle Cowper | 2 | 0.00 | |
55 | Simon Lamb | 2 | 0.00 | |
55 | Mhairi Moore | 2 | 0.00 | |
55 | Ken Steele | 2 | 0.00 | |
55 | Craig Morrison | 2 | 0.00 | |
55 | Ian Green | 2 | 0.00 | |
55 | Euan Hurter | 2 | 0.00 | |
55 | Ben Graham | 2 | 0.00 | |
55 | Graham Lind | 2 | 0.00 | |
66 | Ewan Fraser | 1 | 0.00 | |
66 | Stewart Brown | 1 | 0.00 | |
66 | Volker Steinkopf | 1 | 0.00 | |
66 | Blair Mckenzie | 1 | 0.00 | |
66 | Sean Morgan | 1 | 0.00 | |
66 | Ed Granville | 1 | 0.00 | |
66 | Daniel Senior | 1 | 0.00 | |
66 | Graeme Murray | 1 | 0.00 | |
66 | Fraser MacDonald | 1 | 0.00 | |
66 | Stephen Davey | 1 | 0.00 | |
66 | Alister Skajaa | 1 | 0.00 | |
66 | Euan Cormack | 1 | 0.00 | |
66 | Rhys Rowlands | 1 | 0.00 | |
66 | Gordon Scott | 1 | 0.00 | |
66 | John Usher | 1 | 0.00 | |
66 | Luigi Pedreschi | 1 | 0.00 | |
66 | Barry Masson | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Stewart Brown | 600 | 1632 | 1032 |
2 | Daniel Senior | 600 | 1194 | 594 |
3 | Calum Atterbury | 600 | 1176 | 576 |
4 | Dan Potter | 600 | 1103 | 503 |
5 | Alister Skajaa | 600 | 900 | 300 |
6 | Thomas Kallestrup | 540 | 832 | 292 |
7 | Jamie Pearman | 983 | 1240 | 257 |
8 | Murray Richmond | 601 | 857 | 256 |
9 | Josh Bain | 1156 | 1332 | 176 |
10 | Dylan Pearman | 1324 | 1480 | 156 |
11 | Edith Mackenzie | 1212 | 1359 | 147 |
12 | Stephen Davey | 927 | 1071 | 144 |
13 | Charles Adams | 1222 | 1348 | 126 |
14 | Robert Koenig | 1115 | 1236 | 121 |
15 | Sten Mandal | 1240 | 1350 | 110 |
16 | Mattie McKenzie | 1213 | 1310 | 97 |
17 | Dan Knowles | 1350 | 1431 | 81 |
18 | Malcolm Lunn | 1167 | 1248 | 81 |
19 | Euan Cormack | 600 | 669 | 69 |
20 | Douglas Imrie | 1192 | 1260 | 68 |
21 | Stephen Thomas | 1101 | 1167 | 66 |
22 | Robert Purdie | 1328 | 1391 | 63 |
23 | Khaled Mohamed | 1228 | 1278 | 50 |
24 | Lee Calder | 1188 | 1234 | 46 |
25 | Florent Chevreuil | 1157 | 1201 | 44 |
26 | Daniel Ridley | 1218 | 1260 | 42 |
27 | Rory Gammell | 1002 | 1042 | 40 |
28 | Jon Moore | 1394 | 1428 | 34 |
29 | Andrew Black | 1264 | 1298 | 34 |
30 | Will Henderson | 1251 | 1282 | 31 |
31 | Jay Millar | 404 | 434 | 30 |
32 | James Birkhead | 1216 | 1246 | 30 |
33 | Bruno Macari Shaw | 1560 | 1588 | 28 |
34 | Blair Mckenzie | 1563 | 1590 | 27 |
35 | Zsolt Husz | 966 | 992 | 26 |
36 | Eric Latorre-Crespo | 1333 | 1358 | 25 |
37 | Ben Graham | 726 | 750 | 24 |
38 | Colin Williamson | 1503 | 1525 | 22 |
39 | Glenn McIntosh | 488 | 509 | 21 |
40 | Harry Simpson | 1017 | 1037 | 20 |
41 | Matthew Boyce | 1179 | 1199 | 20 |
42 | Martin Lamb | 1438 | 1456 | 18 |
43 | Hamish Macpherson | 1436 | 1449 | 13 |
44 | Scott Beard | 1289 | 1302 | 13 |
45 | Chris Gray | 1776 | 1788 | 12 |
46 | Jordan Amaral | 1252 | 1264 | 12 |
47 | Scott Lothian | 1219 | 1230 | 11 |
48 | Akash Chopra | 1197 | 1206 | 9 |
49 | Luigi Pedreschi | 966 | 975 | 9 |
50 | Ian Ross | 1202 | 1210 | 8 |
51 | Sean Robinson | 1314 | 1322 | 8 |
52 | Ed Granville | 1054 | 1061 | 7 |
53 | Bryn Leyshon | 458 | 463 | 5 |
54 | John Usher | 1235 | 1240 | 5 |
55 | Oli Kass | 1555 | 1559 | 4 |
56 | Angus Forster | 1484 | 1488 | 4 |
56 | Rory Fredriksson | 1422 | 1426 | 4 |
58 | Adrian Richmond | 1675 | 1679 | 4 |
59 | Mark Lord | 1512 | 1515 | 3 |
60 | Todd Rutherford | 1652 | 1655 | 3 |
61 | Richard Nettleton | 1272 | 1274 | 2 |
62 | David Little | 470 | 471 | 1 |
63 | Duncan Cleat | 1142 | 1143 | 1 |
64 | Michael Ross | 1872 | 1872 | 0 |
64 | Andrew Atterbury | 1478 | 1478 | 0 |
66 | Adam Lord | 1630 | 1630 | 0 |
67 | Tony Hallam | 1060 | 1060 | 0 |
68 | Juanfran Torres | 1358 | 1358 | 0 |
68 | Kyle Cowper | 1254 | 1254 | 0 |
70 | Adam Clayton | 1430 | 1429 | -1 |
71 | David Ross | 1430 | 1429 | -1 |
72 | Ewan Fraser | 1237 | 1236 | -1 |
73 | Tony Hadden | 1181 | 1179 | -2 |
74 | Mhairi Moore | 1459 | 1456 | -3 |
75 | Brendan Callaghan | 1450 | 1446 | -4 |
76 | Sanjit Krishnakumar | 600 | 596 | -4 |
77 | Euan Hurter | 1255 | 1249 | -6 |
78 | Tom Fay | 1299 | 1292 | -7 |
79 | Sean Morgan | 1422 | 1414 | -8 |
80 | John Smith | 1192 | 1184 | -8 |
81 | Andy Shanks | 1307 | 1297 | -10 |
82 | Lewy Parkinson | 1258 | 1247 | -11 |
83 | Ian Green | 1521 | 1510 | -11 |
84 | Ken Steele | 1113 | 1101 | -12 |
85 | Fraser MacDonald | 1660 | 1647 | -13 |
86 | Billy Scott | 1443 | 1428 | -15 |
87 | David Myers | 1484 | 1467 | -17 |
88 | Roy Miller | 1320 | 1303 | -17 |
89 | Mark Adderley | 1232 | 1213 | -19 |
90 | Rhys Rowlands | 1551 | 1531 | -20 |
91 | Volker Steinkopf | 1366 | 1345 | -21 |
92 | Graham Lind | 1610 | 1588 | -22 |
93 | Kyle Cowper | 1406 | 1381 | -25 |
94 | Graeme Murray | 1357 | 1332 | -25 |
95 | Barry Masson | 1595 | 1565 | -30 |
96 | David Legge | 1274 | 1241 | -33 |
97 | Simon Lamb | 1396 | 1354 | -42 |
98 | Craig Morrison | 1309 | 1265 | -44 |
99 | Neil Stone Wigg | 1502 | 1452 | -50 |
100 | Gordon Scott | 1129 | 1069 | -60 |
101 | Chi Pui Felicia Cha… | 1230 | 1158 | -72 |
102 | Michael Brown | 1533 | 1453 | -80 |
103 | Brian Seow | 600 | 372 | -228 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Zsolt Husz | 14 | 14 | 100.00 |
2 | David Little | 12 | 12 | 100.00 |
3 | Jay Millar | 9 | 9 | 100.00 |
4 | Ian Ross | 8 | 8 | 100.00 |
5 | Bryn Leyshon | 7 | 7 | 100.00 |
6 | Dan Potter | 6 | 6 | 100.00 |
6 | Richard Nettleton | 6 | 6 | 100.00 |
8 | Glenn McIntosh | 5 | 5 | 100.00 |
9 | Ken Steele | 3 | 3 | 100.00 |
9 | Ben Graham | 3 | 3 | 100.00 |
9 | Tom Fay | 3 | 3 | 100.00 |
9 | Sanjit Krishnakumar | 3 | 3 | 100.00 |
9 | Tony Hallam | 3 | 3 | 100.00 |
14 | Euan Hurter | 2 | 2 | 100.00 |
14 | Graeme Murray | 2 | 2 | 100.00 |
14 | Alister Skajaa | 2 | 2 | 100.00 |
17 | Ewan Fraser | 1 | 1 | 100.00 |
17 | Mark Adderley | 1 | 1 | 100.00 |
17 | Ed Granville | 1 | 1 | 100.00 |
17 | Calum Atterbury | 1 | 1 | 100.00 |
17 | Brian Seow | 1 | 1 | 100.00 |
17 | Colin Williamson | 1 | 1 | 100.00 |
17 | Stephen Davey | 1 | 1 | 100.00 |
17 | Euan Cormack | 1 | 1 | 100.00 |
17 | Roy Miller | 1 | 1 | 100.00 |
17 | John Smith | 1 | 1 | 100.00 |
17 | Barry Masson | 1 | 1 | 100.00 |
28 | Lee Calder | 10 | 12 | 83.33 |
29 | Stephen Thomas | 5 | 6 | 83.33 |
29 | Harry Simpson | 5 | 6 | 83.33 |
31 | Scott Beard | 8 | 10 | 80.00 |
32 | James Birkhead | 4 | 5 | 80.00 |
32 | Craig Morrison | 4 | 5 | 80.00 |
32 | Scott Lothian | 4 | 5 | 80.00 |
35 | Mhairi Moore | 3 | 4 | 75.00 |
35 | Eric Latorre-Crespo | 3 | 4 | 75.00 |
37 | Jon Moore | 5 | 7 | 71.43 |
37 | Tony Hadden | 5 | 7 | 71.43 |
39 | Lewy Parkinson | 8 | 12 | 66.67 |
40 | David Legge | 7 | 11 | 63.64 |
41 | Andrew Atterbury | 8 | 13 | 61.54 |
42 | Jordan Amaral | 6 | 10 | 60.00 |
43 | Robert Koenig | 3 | 5 | 60.00 |
44 | Josh Bain | 7 | 12 | 58.33 |
45 | Daniel Ridley | 8 | 14 | 57.14 |
46 | Douglas Imrie | 4 | 7 | 57.14 |
47 | Jamie Pearman | 6 | 11 | 54.55 |
47 | Sten Mandal | 6 | 11 | 54.55 |
49 | Martin Lamb | 7 | 13 | 53.85 |
50 | Adam Clayton | 6 | 12 | 50.00 |
51 | David Myers | 5 | 10 | 50.00 |
52 | Akash Chopra | 3 | 6 | 50.00 |
53 | Neil Stone Wigg | 2 | 4 | 50.00 |
53 | Malcolm Lunn | 2 | 4 | 50.00 |
53 | Sean Morgan | 2 | 4 | 50.00 |
53 | Michael Brown | 2 | 4 | 50.00 |
53 | Rhys Rowlands | 2 | 4 | 50.00 |
58 | Luigi Pedreschi | 1 | 2 | 50.00 |
58 | Volker Steinkopf | 1 | 2 | 50.00 |
58 | Daniel Senior | 1 | 2 | 50.00 |
58 | Thomas Kallestrup | 1 | 2 | 50.00 |
58 | Chi Pui Felicia Cha… | 1 | 2 | 50.00 |
58 | Gordon Scott | 1 | 2 | 50.00 |
58 | Andy Shanks | 1 | 2 | 50.00 |
65 | Simon Lamb | 6 | 13 | 46.15 |
66 | Charles Adams | 4 | 9 | 44.44 |
67 | Robert Purdie | 6 | 14 | 42.86 |
68 | David Ross | 3 | 7 | 42.86 |
68 | Graham Lind | 3 | 7 | 42.86 |
70 | Brendan Callaghan | 6 | 15 | 40.00 |
71 | Billy Scott | 4 | 10 | 40.00 |
72 | John Usher | 2 | 5 | 40.00 |
73 | Kyle Cowper | 5 | 14 | 35.71 |
74 | Ian Green | 3 | 9 | 33.33 |
75 | Angus Forster | 2 | 6 | 33.33 |
76 | Mattie McKenzie | 1 | 3 | 33.33 |
76 | Bruno Macari Shaw | 1 | 3 | 33.33 |
76 | Andrew Black | 1 | 3 | 33.33 |
76 | Rory Gammell | 1 | 3 | 33.33 |
76 | Will Henderson | 1 | 3 | 33.33 |
81 | Khaled Mohamed | 2 | 7 | 28.57 |
81 | Florent Chevreuil | 2 | 7 | 28.57 |
83 | Murray Richmond | 3 | 11 | 27.27 |
83 | Hamish Macpherson | 3 | 11 | 27.27 |
85 | Fraser MacDonald | 2 | 8 | 25.00 |
86 | Blair Mckenzie | 1 | 5 | 20.00 |
87 | Dylan Pearman | 2 | 11 | 18.18 |
88 | Adam Lord | 1 | 6 | 16.67 |
88 | Sean Robinson | 1 | 6 | 16.67 |
88 | Rory Fredriksson | 1 | 6 | 16.67 |
91 | Oli Kass | 2 | 13 | 15.38 |
92 | Edith Mackenzie | 1 | 9 | 11.11 |
93 | Stewart Brown | 1 | 11 | 9.09 |
94 | Dan Knowles | 1 | 12 | 8.33 |
95 | Mark Lord | 0 | 16 | 0.00 |
96 | Chris Gray | 0 | 14 | 0.00 |
97 | Michael Ross | 0 | 13 | 0.00 |
98 | Todd Rutherford | 0 | 10 | 0.00 |
99 | Duncan Cleat | 0 | 1 | 0.00 |
99 | Matthew Boyce | 0 | 1 | 0.00 |
99 | Adrian Richmond | 0 | 1 | 0.00 |
99 | Juanfran Torres | 0 | 1 | 0.00 |
99 | Kyle Cowper | 0 | 1 | 0.00 |