Mamma's Pizzeria
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Neil McAllister | - | 5 | 7 | 12 | 1303 | ||||||
David Legge | - | 8 | 8 | 16 | 1290 | ||||||
Fraser Law | - | 0 | 0 | 1283 | |||||||
John Everett | - | 3 | 3 | 6 | 1277 | ||||||
John Rae | - | 0 | 0 | 1242 | |||||||
Donny Hay | - | 8 | 5 | 13 | 1208 | ||||||
Stuart Williamson Vice-Captain | - | 1 | 1 | 2 | 1138 | ||||||
Brian Clough | - | 3 | 2 | 5 | 1086 | ||||||
Neil Richardson | - | 0 | 1 | 1 | 1081 | ||||||
John Davidson Captain | - | 6 | 6 | 12 | 1059 | ||||||
Lindsay Muir | - | 0 | 1 | 1 | 1051 | ||||||
Calum Cusiter | - | 4 | 2 | 6 | 988 | ||||||
PK Young | - | 6 | 8 | 14 | 904 | ||||||
Peter Young | - | 0 | 1 | 1 | 893 | ||||||
David Bowerman | - | 0 | 0 | 525 |
Schedule
Please sign in