Open Div 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kyle Penman | 12 | 12 | 100.00 |
2 | Gordon Marshall | 7 | 7 | 100.00 |
3 | Ross Waddell | 6 | 6 | 100.00 |
3 | Alan Hamilton | 6 | 6 | 100.00 |
5 | Chris Paterson Brown | 5 | 5 | 100.00 |
6 | Brodie Young | 3 | 3 | 100.00 |
6 | Jamie Campbell | 3 | 3 | 100.00 |
8 | Colin Cruickshank | 2 | 2 | 100.00 |
8 | Stuart Williamson | 2 | 2 | 100.00 |
8 | Graeme Parry | 2 | 2 | 100.00 |
8 | Donald Smith | 2 | 2 | 100.00 |
8 | Martin Jack | 2 | 2 | 100.00 |
8 | Des Creasey | 2 | 2 | 100.00 |
8 | Scott Lothian | 2 | 2 | 100.00 |
15 | Mike Sutherland | 1 | 1 | 100.00 |
15 | Lindsay Muir | 1 | 1 | 100.00 |
15 | Andrew Light | 1 | 1 | 100.00 |
15 | Graeme Jones | 1 | 1 | 100.00 |
15 | Trevor Mitchell | 1 | 1 | 100.00 |
15 | Finlay Martin | 1 | 1 | 100.00 |
15 | Douglas Curtis | 1 | 1 | 100.00 |
15 | Neil Richardson | 1 | 1 | 100.00 |
23 | Bert Mitchell | 13 | 14 | 92.86 |
24 | Neil McAllister | 11 | 12 | 91.67 |
25 | Billy Scott | 14 | 16 | 87.50 |
26 | Hugo Hemmati | 7 | 8 | 87.50 |
27 | Adam Young | 6 | 7 | 85.71 |
28 | John Everett | 5 | 6 | 83.33 |
28 | David Hutton | 5 | 6 | 83.33 |
30 | Shane Presley | 8 | 10 | 80.00 |
31 | Vincent Clement | 4 | 5 | 80.00 |
31 | Heather Spens | 4 | 5 | 80.00 |
31 | Johnny Webster | 4 | 5 | 80.00 |
31 | Ben Orr | 4 | 5 | 80.00 |
35 | Matt Oddy | 6 | 8 | 75.00 |
36 | Dylan Pearman | 10 | 14 | 71.43 |
36 | Bob McKinney | 10 | 14 | 71.43 |
36 | Neil Porter | 10 | 14 | 71.43 |
39 | Tony Hadden | 5 | 7 | 71.43 |
40 | Michael Clarkson | 9 | 13 | 69.23 |
41 | Malcolm Lunn | 4 | 6 | 66.67 |
42 | Peter McCallum | 2 | 3 | 66.67 |
42 | Thomas Clark | 2 | 3 | 66.67 |
42 | Karen Robertson | 2 | 3 | 66.67 |
45 | Gordon Hamilton | 8 | 13 | 61.54 |
45 | Donny Hay | 8 | 13 | 61.54 |
47 | Florent Chevreuil | 6 | 10 | 60.00 |
48 | Andy Stafford | 3 | 5 | 60.00 |
48 | Oliver Hunter | 3 | 5 | 60.00 |
48 | Brian Clough | 3 | 5 | 60.00 |
48 | Mike Gore | 3 | 5 | 60.00 |
52 | Jim Dougal | 7 | 12 | 58.33 |
53 | Nigel Pearman | 8 | 14 | 57.14 |
54 | Josh Bain | 4 | 7 | 57.14 |
54 | James Robertson | 4 | 7 | 57.14 |
56 | David Legge | 9 | 16 | 56.25 |
57 | Andrew Kirkland | 5 | 9 | 55.56 |
57 | Marc Ivory | 5 | 9 | 55.56 |
59 | Peter Cochrane | 6 | 11 | 54.55 |
60 | Will Henderson | 8 | 15 | 53.33 |
61 | Harry Greenwood | 6 | 12 | 50.00 |
62 | Jordan Amaral | 5 | 10 | 50.00 |
62 | Matthew Boyce | 5 | 10 | 50.00 |
64 | Calum Cusiter | 3 | 6 | 50.00 |
64 | Iain Clark | 3 | 6 | 50.00 |
66 | 2 | 4 | 50.00 | |
66 | Sam Shannon | 2 | 4 | 50.00 |
66 | Akash Chopra | 2 | 4 | 50.00 |
66 | Doug Brown | 2 | 4 | 50.00 |
70 | Ed Granville | 1 | 2 | 50.00 |
70 | Ian Ross | 1 | 2 | 50.00 |
70 | Pauline Douglas | 1 | 2 | 50.00 |
70 | Michael Macari | 1 | 2 | 50.00 |
70 | Robbie Harper | 1 | 2 | 50.00 |
70 | Fraser Laing | 1 | 2 | 50.00 |
76 | Chris Dixon | 8 | 17 | 47.06 |
77 | Arun Pathal | 4 | 9 | 44.44 |
77 | Tony Newell | 4 | 9 | 44.44 |
79 | PK Young | 6 | 14 | 42.86 |
80 | Shane Martyn | 3 | 7 | 42.86 |
80 | Graham Morrison | 3 | 7 | 42.86 |
82 | John Davidson | 5 | 12 | 41.67 |
83 | Duncan Cleat | 6 | 15 | 40.00 |
84 | James Hale | 2 | 5 | 40.00 |
85 | Tom Costelloe | 5 | 13 | 38.46 |
86 | Grant Sinclair | 5 | 15 | 33.33 |
87 | Jonny Sweet | 4 | 12 | 33.33 |
87 | Stephen Gullan | 4 | 12 | 33.33 |
89 | Stephen Thomas | 3 | 9 | 33.33 |
90 | Evan Green | 4 | 13 | 30.77 |
91 | Tim Harper | 3 | 10 | 30.00 |
92 | Colin Boswell | 4 | 14 | 28.57 |
93 | Ross Anderson | 2 | 7 | 28.57 |
94 | Gerry Burton | 3 | 11 | 27.27 |
95 | Craig Wallace | 3 | 12 | 25.00 |
96 | Paul Tulloch | 2 | 8 | 25.00 |
97 | Andrew Langlands | 1 | 4 | 25.00 |
97 | Ernie Philip | 1 | 4 | 25.00 |
97 | Lee Calder | 1 | 4 | 25.00 |
100 | Bob Porch | 3 | 13 | 23.08 |
101 | Martin Campbell | 2 | 9 | 22.22 |
101 | Stewart Penman | 2 | 9 | 22.22 |
103 | Charles Adams | 1 | 5 | 20.00 |
104 | Norman Lazonby | 2 | 11 | 18.18 |
105 | Walter McAllister | 1 | 6 | 16.67 |
105 | Raymond Jefferies | 1 | 6 | 16.67 |
107 | Ian Penman | 2 | 13 | 15.38 |
108 | James Cunningham | 2 | 14 | 14.29 |
108 | Neil Whiteside | 2 | 14 | 14.29 |
110 | Stuart Black | 1 | 9 | 11.11 |
111 | Paul Jukes | 0 | 5 | 0.00 |
111 | Werner Kittel | 0 | 5 | 0.00 |
113 | Gordon Scott | 0 | 4 | 0.00 |
113 | John Usher | 0 | 4 | 0.00 |
113 | Neil Black | 0 | 4 | 0.00 |
116 | James Berry | 0 | 3 | 0.00 |
116 | Keith Nicolson | 0 | 3 | 0.00 |
118 | Barrie Turnbull | 0 | 2 | 0.00 |
118 | Alex Donaldson | 0 | 2 | 0.00 |
118 | Paul Kelsey | 0 | 2 | 0.00 |
121 | Jamie Goodhart | 0 | 1 | 0.00 |
121 | Alan Jones | 0 | 1 | 0.00 |
121 | John Gould | 0 | 1 | 0.00 |
121 | Sabine Mackenzie | 0 | 1 | 0.00 |
121 | Clive Shannon | 0 | 1 | 0.00 |
121 | Neil Kempsell | 0 | 1 | 0.00 |
121 | Andrew Scott | 0 | 1 | 0.00 |
121 | Harry Nicholson | 0 | 1 | 0.00 |
121 | Gregor Gillon | 0 | 1 | 0.00 |
121 | Jamie Dick | 0 | 1 | 0.00 |
121 | Dave Ferguson | 0 | 1 | 0.00 |
121 | Gordon Macdonald | 0 | 1 | 0.00 |
121 | Iain Dixon | 0 | 1 | 0.00 |
121 | Dan Russell | 0 | 1 | 0.00 |
121 | Alexander Rowntree | 0 | 1 | 0.00 |
121 | Andrew Black | 0 | 1 | 0.00 |
121 | Peter Young | 0 | 1 | 0.00 |
121 | Kevin Eeles | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Billy Scott | 87.50 | 14 | 2 |
2 | John Everett | 100.00 | 5 | 0 |
3 | Neil McAllister | 100.00 | 4 | 0 |
4 | Alan Hamilton | 100.00 | 4 | 0 |
5 | Matt Oddy | 83.33 | 5 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kyle Penman | 9 | 9 | 100.00 |
2 | Ross Waddell | 4 | 4 | 100.00 |
3 | Brodie Young | 3 | 3 | 100.00 |
3 | Gordon Marshall | 3 | 3 | 100.00 |
3 | Chris Paterson Brown | 3 | 3 | 100.00 |
6 | Graeme Parry | 2 | 2 | 100.00 |
6 | Alan Hamilton | 2 | 2 | 100.00 |
8 | Jamie Campbell | 1 | 1 | 100.00 |
8 | Stuart Williamson | 1 | 1 | 100.00 |
8 | Andrew Light | 1 | 1 | 100.00 |
8 | Tony Hadden | 1 | 1 | 100.00 |
8 | Finlay Martin | 1 | 1 | 100.00 |
8 | Ben Orr | 1 | 1 | 100.00 |
8 | Pauline Douglas | 1 | 1 | 100.00 |
8 | Scott Lothian | 1 | 1 | 100.00 |
16 | Hugo Hemmati | 7 | 8 | 87.50 |
17 | Adam Young | 5 | 6 | 83.33 |
18 | Bob McKinney | 4 | 5 | 80.00 |
19 | Johnny Webster | 3 | 4 | 75.00 |
20 | Sam Shannon | 2 | 3 | 66.67 |
20 | Karen Robertson | 2 | 3 | 66.67 |
22 | Dylan Pearman | 7 | 11 | 63.64 |
23 | Graham Morrison | 3 | 5 | 60.00 |
24 | Andrew Kirkland | 5 | 9 | 55.56 |
25 | Gordon Hamilton | 3 | 6 | 50.00 |
26 | Calum Cusiter | 2 | 4 | 50.00 |
26 | Tony Newell | 2 | 4 | 50.00 |
26 | Oliver Hunter | 2 | 4 | 50.00 |
26 | Marc Ivory | 2 | 4 | 50.00 |
30 | Florent Chevreuil | 1 | 2 | 50.00 |
30 | Vincent Clement | 1 | 2 | 50.00 |
30 | Andy Stafford | 1 | 2 | 50.00 |
30 | Doug Brown | 1 | 2 | 50.00 |
30 | Thomas Clark | 1 | 2 | 50.00 |
30 | Heather Spens | 1 | 2 | 50.00 |
30 | Brian Clough | 1 | 2 | 50.00 |
30 | Michael Clarkson | 1 | 2 | 50.00 |
30 | Michael Macari | 1 | 2 | 50.00 |
30 | James Robertson | 1 | 2 | 50.00 |
30 | Lee Calder | 1 | 2 | 50.00 |
30 | Malcolm Lunn | 1 | 2 | 50.00 |
42 | Will Henderson | 6 | 13 | 46.15 |
43 | Matthew Boyce | 4 | 9 | 44.44 |
44 | Shane Martyn | 2 | 5 | 40.00 |
45 | Arun Pathal | 3 | 8 | 37.50 |
45 | Harry Greenwood | 3 | 8 | 37.50 |
45 | Chris Dixon | 3 | 8 | 37.50 |
48 | Duncan Cleat | 4 | 12 | 33.33 |
49 | Jonny Sweet | 2 | 6 | 33.33 |
49 | John Davidson | 2 | 6 | 33.33 |
51 | Josh Bain | 1 | 3 | 33.33 |
51 | Stephen Gullan | 1 | 3 | 33.33 |
51 | Akash Chopra | 1 | 3 | 33.33 |
51 | Ernie Philip | 1 | 3 | 33.33 |
51 | Matt Oddy | 1 | 3 | 33.33 |
51 | Nigel Pearman | 1 | 3 | 33.33 |
51 | David Legge | 1 | 3 | 33.33 |
58 | Norman Lazonby | 2 | 7 | 28.57 |
58 | Tim Harper | 2 | 7 | 28.57 |
60 | PK Young | 2 | 8 | 25.00 |
61 | Neil Porter | 1 | 4 | 25.00 |
61 | Ross Anderson | 1 | 4 | 25.00 |
63 | Craig Wallace | 2 | 9 | 22.22 |
64 | Ian Penman | 2 | 10 | 20.00 |
65 | Paul Tulloch | 1 | 5 | 20.00 |
65 | Stephen Thomas | 1 | 5 | 20.00 |
65 | Colin Boswell | 1 | 5 | 20.00 |
65 | Peter Cochrane | 1 | 5 | 20.00 |
69 | Gerry Burton | 1 | 6 | 16.67 |
69 | Walter McAllister | 1 | 6 | 16.67 |
71 | James Cunningham | 1 | 7 | 14.29 |
71 | Stewart Penman | 1 | 7 | 14.29 |
73 | Bob Porch | 1 | 9 | 11.11 |
74 | Neil Whiteside | 1 | 10 | 10.00 |
75 | Stuart Black | 7 | 0.00 | |
76 | Martin Campbell | 5 | 0.00 | |
76 | Jordan Amaral | 5 | 0.00 | |
78 | Grant Sinclair | 4 | 0.00 | |
78 | Werner Kittel | 4 | 0.00 | |
80 | Iain Clark | 3 | 0.00 | |
80 | Tom Costelloe | 3 | 0.00 | |
80 | Paul Jukes | 3 | 0.00 | |
80 | Keith Nicolson | 3 | 0.00 | |
84 | Gordon Scott | 2 | 0.00 | |
84 | Evan Green | 2 | 0.00 | |
84 | Barrie Turnbull | 2 | 0.00 | |
84 | Alex Donaldson | 2 | 0.00 | |
84 | Neil Black | 2 | 0.00 | |
84 | Raymond Jefferies | 2 | 0.00 | |
84 | Mike Gore | 2 | 0.00 | |
91 | Andrew Langlands | 1 | 0.00 | |
91 | John Usher | 1 | 0.00 | |
91 | Jamie Goodhart | 1 | 0.00 | |
91 | John Gould | 1 | 0.00 | |
91 | Sabine Mackenzie | 1 | 0.00 | |
91 | Clive Shannon | 1 | 0.00 | |
91 | Charles Adams | 1 | 0.00 | |
91 | Ian Ross | 1 | 0.00 | |
91 | James Berry | 1 | 0.00 | |
91 | Donny Hay | 1 | 0.00 | |
91 | Gregor Gillon | 1 | 0.00 | |
91 | Gordon Macdonald | 1 | 0.00 | |
91 | Dan Russell | 1 | 0.00 | |
91 | Alexander Rowntree | 1 | 0.00 | |
91 | Kevin Eeles | 1 | 0.00 | |
91 | Paul Kelsey | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Paul Tulloch | 500 | 1104 | 604 |
2 | Gordon Marshall | 600 | 1187 | 587 |
3 | Fraser Laing | 866 | 1256 | 390 |
4 | Charles Adams | 600 | 983 | 383 |
5 | Hugo Hemmati | 643 | 1017 | 374 |
6 | James Berry | 600 | 928 | 328 |
7 | Harry Nicholson | 500 | 826 | 326 |
8 | Tom Costelloe | 600 | 912 | 312 |
9 | James Hale | 600 | 872 | 272 |
10 | Sam Shannon | 735 | 1005 | 270 |
11 | Jonny Sweet | 600 | 868 | 268 |
12 | 600 | 828 | 228 | |
13 | Dylan Pearman | 929 | 1139 | 210 |
14 | Ben Orr | 1178 | 1378 | 200 |
15 | Kyle Penman | 923 | 1121 | 198 |
16 | Will Henderson | 829 | 1018 | 189 |
17 | Adam Young | 841 | 1023 | 182 |
18 | Michael Macari | 825 | 1005 | 180 |
19 | Arun Pathal | 858 | 994 | 136 |
20 | Andrew Kirkland | 825 | 959 | 134 |
21 | Oliver Hunter | 507 | 621 | 114 |
22 | Jamie Goodhart | 881 | 976 | 95 |
23 | Finlay Martin | 843 | 935 | 92 |
24 | Ross Waddell | 876 | 963 | 87 |
25 | Shane Martyn | 1005 | 1091 | 86 |
26 | Brodie Young | 1030 | 1108 | 78 |
27 | Marc Ivory | 1158 | 1233 | 75 |
28 | Bob McKinney | 1072 | 1146 | 74 |
29 | Matthew Boyce | 1090 | 1163 | 73 |
30 | Harry Greenwood | 1069 | 1138 | 69 |
31 | Duncan Cleat | 1052 | 1116 | 64 |
32 | Johnny Webster | 824 | 884 | 60 |
33 | Sabine Mackenzie | 1133 | 1192 | 59 |
34 | Chris Paterson Brown | 866 | 923 | 57 |
35 | Tony Newell | 986 | 1037 | 51 |
36 | Calum Cusiter | 814 | 865 | 51 |
36 | Walter McAllister | 871 | 922 | 51 |
38 | Graham Morrison | 1051 | 1098 | 47 |
39 | Alan Hamilton | 914 | 957 | 43 |
40 | Graeme Parry | 840 | 878 | 38 |
41 | Alex Donaldson | 552 | 588 | 36 |
42 | Stewart Penman | 792 | 827 | 35 |
43 | PK Young | 840 | 874 | 34 |
44 | Pauline Douglas | 860 | 893 | 33 |
45 | Andrew Light | 899 | 932 | 33 |
46 | Gordon Hamilton | 820 | 851 | 31 |
47 | Vincent Clement | 946 | 976 | 30 |
48 | Stuart Williamson | 1108 | 1138 | 30 |
48 | Robbie Harper | 1188 | 1218 | 30 |
50 | Matt Oddy | 1065 | 1094 | 29 |
51 | Neil Porter | 1146 | 1174 | 28 |
52 | Lee Calder | 1110 | 1138 | 28 |
53 | Tim Harper | 855 | 881 | 26 |
54 | Andy Stafford | 963 | 987 | 24 |
55 | Doug Brown | 919 | 943 | 24 |
56 | Andrew Black | 1077 | 1099 | 22 |
57 | Peter McCallum | 1150 | 1171 | 21 |
58 | John Gould | 457 | 478 | 21 |
59 | Ernie Philip | 762 | 782 | 20 |
60 | Thomas Clark | 867 | 887 | 20 |
61 | Ross Anderson | 882 | 901 | 19 |
62 | Jordan Amaral | 1110 | 1128 | 18 |
63 | Stephen Thomas | 926 | 944 | 18 |
64 | Scott Lothian | 1207 | 1225 | 18 |
65 | Mike Sutherland | 1424 | 1442 | 18 |
66 | Bert Mitchell | 1326 | 1343 | 17 |
67 | Craig Wallace | 1072 | 1087 | 15 |
68 | Jamie Campbell | 1163 | 1172 | 9 |
69 | Martin Jack | 1520 | 1529 | 9 |
70 | Malcolm Lunn | 1119 | 1127 | 8 |
71 | Mike Gore | 1079 | 1086 | 7 |
72 | John Davidson | 1053 | 1059 | 6 |
73 | Karen Robertson | 898 | 904 | 6 |
74 | James Robertson | 1165 | 1170 | 5 |
75 | Kevin Eeles | 698 | 703 | 5 |
76 | Florent Chevreuil | 1056 | 1060 | 4 |
77 | Trevor Mitchell | 1251 | 1255 | 4 |
78 | Colin Cruickshank | 1032 | 1035 | 3 |
79 | Chris Dixon | 1105 | 1107 | 2 |
80 | Dan Russell | 808 | 810 | 2 |
80 | Peter Young | 891 | 893 | 2 |
82 | Akash Chopra | 1064 | 1065 | 1 |
83 | Neil Richardson | 1080 | 1081 | 1 |
84 | Heather Spens | 1060 | 1060 | 0 |
85 | Neil Black | 769 | 769 | 0 |
86 | Keith Nicolson | 689 | 689 | 0 |
87 | Des Creasey | 1160 | 1160 | 0 |
88 | Lindsay Muir | 1051 | 1051 | 0 |
88 | Graeme Jones | 1471 | 1471 | 0 |
88 | Gordon Macdonald | 898 | 898 | 0 |
88 | Alexander Rowntree | 320 | 320 | 0 |
92 | Brian Clough | 1087 | 1086 | -1 |
93 | Barrie Turnbull | 777 | 776 | -1 |
94 | Michael Clarkson | 1113 | 1110 | -3 |
94 | Ian Penman | 907 | 904 | -3 |
96 | Josh Bain | 963 | 960 | -3 |
97 | Donald Smith | 1180 | 1176 | -4 |
98 | Clive Shannon | 1079 | 1075 | -4 |
99 | Stuart Black | 826 | 821 | -5 |
100 | David Hutton | 1121 | 1116 | -5 |
101 | Iain Dixon | 1041 | 1036 | -5 |
102 | David Legge | 1310 | 1303 | -7 |
103 | Nigel Pearman | 1132 | 1124 | -8 |
104 | Ed Granville | 1003 | 995 | -8 |
105 | Neil Whiteside | 1088 | 1079 | -9 |
106 | Neil McAllister | 1307 | 1297 | -10 |
106 | Jim Dougal | 1220 | 1210 | -10 |
108 | Martin Campbell | 946 | 936 | -10 |
109 | Tony Hadden | 1228 | 1218 | -10 |
110 | John Everett | 1287 | 1277 | -10 |
111 | Paul Kelsey | 947 | 937 | -10 |
112 | Alan Jones | 1275 | 1265 | -10 |
113 | Werner Kittel | 1070 | 1059 | -11 |
114 | Ian Ross | 1272 | 1259 | -13 |
115 | Gerry Burton | 1023 | 1008 | -15 |
116 | Bob Porch | 1071 | 1055 | -16 |
117 | Peter Cochrane | 1112 | 1096 | -16 |
118 | Paul Jukes | 1075 | 1059 | -16 |
119 | Iain Clark | 1230 | 1212 | -18 |
120 | Douglas Curtis | 1250 | 1231 | -19 |
121 | Norman Lazonby | 916 | 895 | -21 |
122 | Shane Presley | 1273 | 1248 | -25 |
123 | John Usher | 1216 | 1191 | -25 |
124 | Colin Boswell | 1162 | 1134 | -28 |
125 | Stephen Gullan | 1116 | 1083 | -33 |
126 | Raymond Jefferies | 1073 | 1040 | -33 |
127 | Gordon Scott | 939 | 904 | -35 |
128 | Dave Ferguson | 980 | 942 | -38 |
129 | Donny Hay | 1247 | 1208 | -39 |
130 | Gregor Gillon | 755 | 716 | -39 |
131 | Billy Scott | 1498 | 1455 | -43 |
132 | Andrew Langlands | 1098 | 1052 | -46 |
133 | Neil Kempsell | 934 | 888 | -46 |
134 | James Cunningham | 1144 | 1089 | -55 |
135 | Grant Sinclair | 1160 | 1102 | -58 |
136 | Evan Green | 1183 | 1121 | -62 |
137 | Jamie Dick | 600 | 504 | -96 |
138 | Andrew Scott | 600 | 357 | -243 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Paul Jukes | 5 | 5 | 100.00 |
1 | Werner Kittel | 5 | 5 | 100.00 |
3 | Gordon Scott | 4 | 4 | 100.00 |
3 | John Usher | 4 | 4 | 100.00 |
3 | Neil Black | 4 | 4 | 100.00 |
6 | James Berry | 3 | 3 | 100.00 |
6 | Keith Nicolson | 3 | 3 | 100.00 |
8 | Barrie Turnbull | 2 | 2 | 100.00 |
8 | Alex Donaldson | 2 | 2 | 100.00 |
8 | Paul Kelsey | 2 | 2 | 100.00 |
11 | Jamie Goodhart | 1 | 1 | 100.00 |
11 | Alan Jones | 1 | 1 | 100.00 |
11 | John Gould | 1 | 1 | 100.00 |
11 | Sabine Mackenzie | 1 | 1 | 100.00 |
11 | Clive Shannon | 1 | 1 | 100.00 |
11 | Neil Kempsell | 1 | 1 | 100.00 |
11 | Andrew Scott | 1 | 1 | 100.00 |
11 | Harry Nicholson | 1 | 1 | 100.00 |
11 | Gregor Gillon | 1 | 1 | 100.00 |
11 | Jamie Dick | 1 | 1 | 100.00 |
11 | Dave Ferguson | 1 | 1 | 100.00 |
11 | Gordon Macdonald | 1 | 1 | 100.00 |
11 | Iain Dixon | 1 | 1 | 100.00 |
11 | Dan Russell | 1 | 1 | 100.00 |
11 | Alexander Rowntree | 1 | 1 | 100.00 |
11 | Andrew Black | 1 | 1 | 100.00 |
11 | Peter Young | 1 | 1 | 100.00 |
11 | Kevin Eeles | 1 | 1 | 100.00 |
29 | Stuart Black | 8 | 9 | 88.89 |
30 | James Cunningham | 12 | 14 | 85.71 |
30 | Neil Whiteside | 12 | 14 | 85.71 |
32 | Ian Penman | 11 | 13 | 84.62 |
33 | Walter McAllister | 5 | 6 | 83.33 |
33 | Raymond Jefferies | 5 | 6 | 83.33 |
35 | Norman Lazonby | 9 | 11 | 81.82 |
36 | Charles Adams | 4 | 5 | 80.00 |
37 | Martin Campbell | 7 | 9 | 77.78 |
37 | Stewart Penman | 7 | 9 | 77.78 |
39 | Bob Porch | 10 | 13 | 76.92 |
40 | Craig Wallace | 9 | 12 | 75.00 |
41 | Paul Tulloch | 6 | 8 | 75.00 |
42 | Andrew Langlands | 3 | 4 | 75.00 |
42 | Ernie Philip | 3 | 4 | 75.00 |
42 | Lee Calder | 3 | 4 | 75.00 |
45 | Gerry Burton | 8 | 11 | 72.73 |
46 | Colin Boswell | 10 | 14 | 71.43 |
47 | Ross Anderson | 5 | 7 | 71.43 |
48 | Tim Harper | 7 | 10 | 70.00 |
49 | Evan Green | 9 | 13 | 69.23 |
50 | Grant Sinclair | 10 | 15 | 66.67 |
51 | Jonny Sweet | 8 | 12 | 66.67 |
51 | Stephen Gullan | 8 | 12 | 66.67 |
53 | Stephen Thomas | 6 | 9 | 66.67 |
54 | Tom Costelloe | 8 | 13 | 61.54 |
55 | Duncan Cleat | 9 | 15 | 60.00 |
56 | James Hale | 3 | 5 | 60.00 |
57 | John Davidson | 7 | 12 | 58.33 |
58 | PK Young | 8 | 14 | 57.14 |
59 | Shane Martyn | 4 | 7 | 57.14 |
59 | Graham Morrison | 4 | 7 | 57.14 |
61 | Arun Pathal | 5 | 9 | 55.56 |
61 | Tony Newell | 5 | 9 | 55.56 |
63 | Chris Dixon | 9 | 17 | 52.94 |
64 | Harry Greenwood | 6 | 12 | 50.00 |
65 | Jordan Amaral | 5 | 10 | 50.00 |
65 | Matthew Boyce | 5 | 10 | 50.00 |
67 | Calum Cusiter | 3 | 6 | 50.00 |
67 | Iain Clark | 3 | 6 | 50.00 |
69 | 2 | 4 | 50.00 | |
69 | Sam Shannon | 2 | 4 | 50.00 |
69 | Akash Chopra | 2 | 4 | 50.00 |
69 | Doug Brown | 2 | 4 | 50.00 |
73 | Ed Granville | 1 | 2 | 50.00 |
73 | Ian Ross | 1 | 2 | 50.00 |
73 | Pauline Douglas | 1 | 2 | 50.00 |
73 | Michael Macari | 1 | 2 | 50.00 |
73 | Robbie Harper | 1 | 2 | 50.00 |
73 | Fraser Laing | 1 | 2 | 50.00 |
79 | Will Henderson | 7 | 15 | 46.67 |
80 | Peter Cochrane | 5 | 11 | 45.45 |
81 | Andrew Kirkland | 4 | 9 | 44.44 |
81 | Marc Ivory | 4 | 9 | 44.44 |
83 | David Legge | 7 | 16 | 43.75 |
84 | Nigel Pearman | 6 | 14 | 42.86 |
85 | Josh Bain | 3 | 7 | 42.86 |
85 | James Robertson | 3 | 7 | 42.86 |
87 | Jim Dougal | 5 | 12 | 41.67 |
88 | Florent Chevreuil | 4 | 10 | 40.00 |
89 | Andy Stafford | 2 | 5 | 40.00 |
89 | Oliver Hunter | 2 | 5 | 40.00 |
89 | Brian Clough | 2 | 5 | 40.00 |
89 | Mike Gore | 2 | 5 | 40.00 |
93 | Gordon Hamilton | 5 | 13 | 38.46 |
93 | Donny Hay | 5 | 13 | 38.46 |
95 | Malcolm Lunn | 2 | 6 | 33.33 |
96 | Peter McCallum | 1 | 3 | 33.33 |
96 | Thomas Clark | 1 | 3 | 33.33 |
96 | Karen Robertson | 1 | 3 | 33.33 |
99 | Michael Clarkson | 4 | 13 | 30.77 |
100 | Dylan Pearman | 4 | 14 | 28.57 |
100 | Bob McKinney | 4 | 14 | 28.57 |
100 | Neil Porter | 4 | 14 | 28.57 |
103 | Tony Hadden | 2 | 7 | 28.57 |
104 | Matt Oddy | 2 | 8 | 25.00 |
105 | Shane Presley | 2 | 10 | 20.00 |
106 | Vincent Clement | 1 | 5 | 20.00 |
106 | Heather Spens | 1 | 5 | 20.00 |
106 | Johnny Webster | 1 | 5 | 20.00 |
106 | Ben Orr | 1 | 5 | 20.00 |
110 | John Everett | 1 | 6 | 16.67 |
110 | David Hutton | 1 | 6 | 16.67 |
112 | Adam Young | 1 | 7 | 14.29 |
113 | Billy Scott | 2 | 16 | 12.50 |
114 | Hugo Hemmati | 1 | 8 | 12.50 |
115 | Neil McAllister | 1 | 12 | 8.33 |
116 | Bert Mitchell | 1 | 14 | 7.14 |
117 | Kyle Penman | 0 | 12 | 0.00 |
118 | Gordon Marshall | 0 | 7 | 0.00 |
119 | Ross Waddell | 0 | 6 | 0.00 |
119 | Alan Hamilton | 0 | 6 | 0.00 |
121 | Chris Paterson Brown | 0 | 5 | 0.00 |
122 | Brodie Young | 0 | 3 | 0.00 |
122 | Jamie Campbell | 0 | 3 | 0.00 |
124 | Colin Cruickshank | 0 | 2 | 0.00 |
124 | Stuart Williamson | 0 | 2 | 0.00 |
124 | Graeme Parry | 0 | 2 | 0.00 |
124 | Donald Smith | 0 | 2 | 0.00 |
124 | Martin Jack | 0 | 2 | 0.00 |
124 | Des Creasey | 0 | 2 | 0.00 |
124 | Scott Lothian | 0 | 2 | 0.00 |
131 | Mike Sutherland | 0 | 1 | 0.00 |
131 | Lindsay Muir | 0 | 1 | 0.00 |
131 | Andrew Light | 0 | 1 | 0.00 |
131 | Graeme Jones | 0 | 1 | 0.00 |
131 | Trevor Mitchell | 0 | 1 | 0.00 |
131 | Finlay Martin | 0 | 1 | 0.00 |
131 | Douglas Curtis | 0 | 1 | 0.00 |
131 | Neil Richardson | 0 | 1 | 0.00 |