Dunfermline
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Allan Griffiths | - | 5 | 8 | 13 | 1501 | ||||||
Jim Watson | - | 5 | 3 | 8 | 1359 | ||||||
Stephen Literacki | - | 7 | 6 | 13 | 1281 | ||||||
Jason Arthur | - | 0 | 0 | 1269 | |||||||
Gerry Boner Captain | - | 1 | 1 | 2 | 1265 | ||||||
Neil Shepherd | - | 7 | 6 | 13 | 1262 | ||||||
Ross Hunter | - | 1 | 2 | 3 | 1254 | ||||||
Rob Mayne | - | 4 | 3 | 7 | 1228 | ||||||
Ian Miller | - | 5 | 5 | 10 | 1215 | ||||||
Paul Merrett | - | 0 | 0 | 1210 | |||||||
Andrew Thomson Vice-Captain | - | 5 | 5 | 10 | 1197 | ||||||
Jim Anderson | - | 2 | 4 | 6 | 1118 | ||||||
John Allan | - | 3 | 1 | 4 | 1062 |
Schedule
Please sign in