Open Div 3: Division Stats

Win Percentages
# Name Won Played Win %
1 Allan Griffiths 13 13 100.00
2 JJ Tait 6 6 100.00
3 Marc Ivory 5 5 100.00
4 Kyle Cowper 4 4 100.00
5 Hamish Macpherson 3 3 100.00
5 David Riches 3 3 100.00
7 Hugo Hemmati 1 1 100.00
7 David Coutts 1 1 100.00
7 Brodie Young 1 1 100.00
7 Douglas Senekal 1 1 100.00
7 Rory Richmond 1 1 100.00
12 Colin Dick 10 11 90.91
13 Dylan Thompson 8 9 88.89
14 Rob Mayne 6 7 85.71
15 Duncan Walker 5 6 83.33
16 Brendan Callaghan 14 17 82.35
17 Nathan Taylor 9 11 81.82
18 Andrew Snowden 4 5 80.00
18 Robin Smith 4 5 80.00
20 Neil Abbey 14 18 77.78
21 Ian Morrison 9 12 75.00
22 Mark Hallam 6 8 75.00
22 Khaled Mohamed 6 8 75.00
24 Michael Macari 3 4 75.00
25 Hector Milne 13 18 72.22
26 James Burnet 10 14 71.43
27 Remi Lecomte 8 12 66.67
28 Matthew Boyce 2 3 66.67
28 Bob McKinney 2 3 66.67
28 Eric Donohoe 2 3 66.67
31 David Brown jnr 11 17 64.71
32 Scott Lothian 7 11 63.64
33 Jonathan Buitendag 5 8 62.50
33 Jim Watson 5 8 62.50
35 Gary Speirs 11 18 61.11
36 Louis Kingdom 6 10 60.00
37 Paul Kersley 3 5 60.00
37 Marc Pass 3 5 60.00
37 Matt Boreman 3 5 60.00
40 Scott Beard 8 14 57.14
41 Peter Macari 4 7 57.14
42 Calum Brown-G 9 16 56.25
42 Kevin Keane 9 16 56.25
44 Stephen Wallace 10 18 55.56
45 James Robertson 5 9 55.56
45 Trevor Mitchell 5 9 55.56
47 Paul Macari 7 13 53.85
48 Graham Thomson 7 14 50.00
49 Ian Ross 6 12 50.00
50 Andrew Thomson 5 10 50.00
51 Jamie Goodhart 3 6 50.00
51 Mick Hay 3 6 50.00
51 Iain Clark 3 6 50.00
51 Walter Hay 3 6 50.00
55 Michael Buchholz 2 4 50.00
56 Gerry Boner 1 2 50.00
56 Will Henderson 1 2 50.00
58 Michael Brown 7 15 46.67
59 Stephen Literacki 6 13 46.15
59 Charles Adams 6 13 46.15
59 Neil Shepherd 6 13 46.15
62 Max Wyn-Jones 5 11 45.45
62 Robbie Harper 5 11 45.45
64 Shane Martyn 4 9 44.44
65 Rod Robinson 7 16 43.75
66 Graham Brown 6 14 42.86
67 Ellis Bayne 4 11 36.36
68 James Stirrat 5 14 35.71
69 James Birkhead 5 15 33.33
70 Richard Hebb 4 12 33.33
71 ANDREW SORBIE 2 6 33.33
71 Jim Anderson 2 6 33.33
73 Jordan Amaral 1 3 33.33
73 Adam Young 1 3 33.33
73 Ross Hunter 1 3 33.33
73 Pete Cockburn 1 3 33.33
73 Adam Hill 1 3 33.33
73 William Clackett 1 3 33.33
73 Michael Gibbs 1 3 33.33
80 Richard Maspero 5 16 31.25
80 Chris Green 5 16 31.25
82 Ian Miller 3 10 30.00
83 Hamish Reid 4 14 28.57
83 Rab Lawson 4 14 28.57
85 Kim Byers 4 15 26.67
86 Ken Steele 2 8 25.00
87 Fin Barint 1 4 25.00
87 Robert Brown 1 4 25.00
87 Andrew Black 1 4 25.00
90 Sam Collin 4 18 22.22
91 Peter McCallum 2 10 20.00
92 Steven Hill 1 5 20.00
93 Paul Tulloch 1 8 12.50
94 Matthew Hunter 1 16 6.25
95 Ewan MacAndie 0 7 0.00
96 Harry Simpson 0 6 0.00
96 Laszlo Balko 0 6 0.00
98 Vhinoth Sivakumaran 0 4 0.00
98 John Allan 0 4 0.00
100 Phil Nickells 0 3 0.00
101 James Gill 0 2 0.00
101 Patrick Hayes 0 2 0.00
103 James Cottam 0 1 0.00
103 Alex Allan 0 1 0.00
103 John Gould 0 1 0.00
103 Neil Porter 0 1 0.00
103 Stuart Keane 0 1 0.00
103 Mike Halpin 0 1 0.00
103 Jonny Cahusal 0 1 0.00
103 Michael Clarkson 0 1 0.00
103 Mel Crockatt 0 1 0.00
103 Sean Robinson 0 1 0.00
103 Youssef Shanab 0 1 0.00
103 Tony Newell 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Allan Griffiths 1495
2 Youssef Shanab 1484
3 Dylan Thompson 1468
4 Ian Morrison 1461
5 Rory Richmond 1452
6 Brendan Callaghan 1433
7 Neil Abbey 1401
8 Mark Hallam 1400
9 Marc Pass 1395
10 Hector Milne 1372
11 Louis Kingdom 1365
12 David Coutts 1360
13 Jim Watson 1359
14 Sean Robinson 1357
15 Gary Speirs 1351
15 Pete Cockburn 1351
17 JJ Tait 1349
18 Michael Buchholz 1338
19 Andrew Snowden 1332
20 Stephen Wallace 1321
20 Duncan Walker 1321
22 Neil Shepherd 1320
23 Nathan Taylor 1319
24 Scott Beard 1301
25 Mick Hay 1300
26 Rod Robinson 1298
26 Graham Thomson 1298
28 Paul Macari 1290
29 Calum Brown-G 1284
30 Walter Hay 1279
31 Stephen Literacki 1277
32 Paul Kersley 1276
33 Hamish Macpherson 1273
34 James Burnet 1270
35 Gerry Boner 1268
36 Ian Ross 1264
37 Rob Mayne 1262
38 Trevor Mitchell 1255
39 Jonathan Buitendag 1254
39 ANDREW SORBIE 1254
39 Remi Lecomte 1254
39 Ross Hunter 1254
43 Kim Byers 1253
43 Jonny Cahusal 1253
45 Colin Dick 1251
46 Richard Maspero 1250
47 Michael Brown 1247
48 Robert Brown 1244
49 Matthew Hunter 1241
50 Marc Ivory 1233
51 David Riches 1230
52 Scott Lothian 1225
53 Ellis Bayne 1221
54 Robbie Harper 1218
54 Matt Boreman 1218
56 Sam Collin 1215
56 Hamish Reid 1215
58 Iain Clark 1212
59 Max Wyn-Jones 1209
60 James Birkhead 1195
61 Kevin Keane 1194
62 Khaled Mohamed 1192
63 James Stirrat 1190
64 Ian Miller 1185
65 Neil Porter 1174
66 Andrew Thomson 1173
67 Peter McCallum 1171
68 James Robertson 1170
69 Phil Nickells 1169
70 Matthew Boyce 1163
71 Chris Green 1157
72 Robin Smith 1156
73 Fin Barint 1149
74 Bob McKinney 1146
75 Graham Brown 1138
76 Jordan Amaral 1128
77 Alex Allan 1127
78 Jim Anderson 1118
79 Rab Lawson 1114
80 Ken Steele 1113
81 David Brown jnr 1111
82 Michael Clarkson 1110
83 Brodie Young 1108
84 Peter Macari 1106
85 Paul Tulloch 1104
86 Andrew Black 1099
87 Shane Martyn 1096
88 Kyle Cowper 1095
89 Laszlo Balko 1077
90 Stuart Keane 1055
91 John Allan 1047
92 Tony Newell 1037
93 Adam Hill 1035
94 Eric Donohoe 1031
95 Harry Simpson 1026
96 Adam Young 1023
96 Mike Halpin 1023
98 Douglas Senekal 1022
99 Will Henderson 1018
100 Hugo Hemmati 1017
101 Vhinoth Sivakumaran 1013
102 Michael Gibbs 1011
103 Patrick Hayes 1009
104 Michael Macari 1005
105 Charles Adams 983
106 Mel Crockatt 979
107 Jamie Goodhart 976
108 James Gill 894
109 Steven Hill 884
110 Richard Hebb 865
111 Ewan MacAndie 859
112 James Cottam 762
113 William Clackett 738
114 John Gould 478
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Brendan Callaghan 100.00 4 0
2 Scott Beard 80.00 4 1
3 Ian Morrison 100.00 4 0
4 Rob Mayne 100.00 4 0
5 Colin Dick 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Michael Macari 3 3 100.00
1 Kyle Cowper 3 3 100.00
3 David Riches 2 2 100.00
4 Marc Ivory 1 1 100.00
4 Will Henderson 1 1 100.00
4 Rob Mayne 1 1 100.00
4 Brodie Young 1 1 100.00
4 Douglas Senekal 1 1 100.00
4 Andrew Snowden 1 1 100.00
4 JJ Tait 1 1 100.00
4 Rory Richmond 1 1 100.00
4 Brendan Callaghan 1 1 100.00
13 Nathan Taylor 8 10 80.00
14 Paul Kersley 3 4 75.00
15 Peter Macari 4 6 66.67
16 Neil Abbey 2 3 66.67
16 Colin Dick 2 3 66.67
16 Robin Smith 2 3 66.67
19 David Brown jnr 10 16 62.50
20 Stephen Wallace 5 8 62.50
21 Jamie Goodhart 3 5 60.00
22 Kevin Keane 6 11 54.55
23 Calum Brown-G 7 13 53.85
24 Remi Lecomte 4 8 50.00
25 Jonathan Buitendag 2 4 50.00
26 Bob McKinney 1 2 50.00
26 Iain Clark 1 2 50.00
26 Matthew Boyce 1 2 50.00
26 Eric Donohoe 1 2 50.00
30 Charles Adams 5 12 41.67
31 Scott Beard 2 5 40.00
31 Graham Thomson 2 5 40.00
31 Jim Anderson 2 5 40.00
34 Max Wyn-Jones 3 8 37.50
35 Richard Hebb 4 12 33.33
36 Shane Martyn 2 6 33.33
36 Robbie Harper 2 6 33.33
38 Ian Ross 1 3 33.33
38 Scott Lothian 1 3 33.33
38 James Robertson 1 3 33.33
38 Adam Hill 1 3 33.33
38 Mick Hay 1 3 33.33
38 William Clackett 1 3 33.33
38 Michael Gibbs 1 3 33.33
45 Chris Green 4 14 28.57
46 Stephen Literacki 2 7 28.57
46 Ellis Bayne 2 7 28.57
48 Graham Brown 3 11 27.27
49 James Birkhead 2 8 25.00
49 Peter McCallum 2 8 25.00
51 Trevor Mitchell 1 4 25.00
51 Andrew Black 1 4 25.00
53 Richard Maspero 2 9 22.22
54 Hamish Reid 1 5 20.00
54 Steven Hill 1 5 20.00
54 Andrew Thomson 1 5 20.00
57 James Stirrat 2 11 18.18
58 Rod Robinson 1 6 16.67
58 Kim Byers 1 6 16.67
58 Neil Shepherd 1 6 16.67
58 Paul Macari 1 6 16.67
62 Rab Lawson 1 7 14.29
63 Sam Collin 2 16 12.50
64 Matthew Hunter 1 8 12.50
65 Ewan MacAndie 6 0.00
66 Harry Simpson 5 0.00
66 Laszlo Balko 5 0.00
68 Ken Steele 4 0.00
69 Michael Brown 3 0.00
69 Ian Miller 3 0.00
71 Vhinoth Sivakumaran 2 0.00
71 Marc Pass 2 0.00
71 Gary Speirs 2 0.00
71 Paul Tulloch 2 0.00
71 Adam Young 2 0.00
71 Jordan Amaral 2 0.00
71 James Gill 2 0.00
71 Louis Kingdom 2 0.00
71 Khaled Mohamed 2 0.00
71 Walter Hay 2 0.00
71 Phil Nickells 2 0.00
82 Hector Milne 1 0.00
82 Duncan Walker 1 0.00
82 Neil Porter 1 0.00
82 Stuart Keane 1 0.00
82 Mike Halpin 1 0.00
82 Ross Hunter 1 0.00
82 ANDREW SORBIE 1 0.00
82 Michael Clarkson 1 0.00
82 Mel Crockatt 1 0.00
82 Robert Brown 1 0.00
82 Sean Robinson 1 0.00
82 Jim Watson 1 0.00
82 Patrick Hayes 1 0.00
82 Michael Buchholz 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jonny Cahusal 500 1253 753
2 Hamish Macpherson 600 1273 673
3 Rob Mayne 600 1262 662
4 Jonathan Buitendag 600 1254 654
5 Fin Barint 500 1149 649
6 Paul Tulloch 500 1104 604
7 Rory Richmond 993 1452 459
8 John Allan 600 1047 447
9 Charles Adams 600 983 383
10 Hugo Hemmati 643 1017 374
11 Steven Hill 575 884 309
12 David Brown jnr 831 1111 280
13 Peter Macari 885 1106 221
14 Richard Hebb 666 865 199
15 Will Henderson 829 1018 189
16 Calum Brown-G 1100 1284 184
17 Adam Young 841 1023 182
18 Michael Macari 825 1005 180
19 Nathan Taylor 1151 1319 168
20 Kevin Keane 1044 1194 150
21 Remi Lecomte 1135 1254 119
22 Michael Gibbs 904 1011 107
23 Jamie Goodhart 881 976 95
24 Graham Brown 1045 1138 93
25 Sam Collin 1124 1215 91
26 Shane Martyn 1005 1096 91
27 Kyle Cowper 1005 1095 90
28 Chris Green 1078 1157 79
29 Brodie Young 1030 1108 78
30 Marc Ivory 1158 1233 75
31 Bob McKinney 1072 1146 74
32 Matthew Boyce 1090 1163 73
33 William Clackett 666 738 72
34 Mel Crockatt 907 979 72
35 James Stirrat 1124 1190 66
36 Jim Anderson 1054 1118 64
37 Paul Kersley 1216 1276 60
38 Paul Macari 1238 1290 52
39 Tony Newell 986 1037 51
40 Max Wyn-Jones 1159 1209 50
41 Ellis Bayne 1178 1221 43
42 David Riches 1190 1230 40
43 Marc Pass 1357 1395 38
44 James Birkhead 1161 1195 34
45 Adam Hill 1001 1035 34
46 Robbie Harper 1188 1218 30
47 Mike Halpin 994 1023 29
48 Scott Beard 1273 1301 28
49 Neil Porter 1146 1174 28
50 Youssef Shanab 1461 1484 23
51 Andrew Black 1077 1099 22
52 Andrew Thomson 1152 1173 21
52 Peter McCallum 1150 1171 21
54 Robin Smith 1135 1156 21
55 John Gould 457 478 21
56 Colin Dick 1231 1251 20
57 Scott Lothian 1207 1225 18
58 Jordan Amaral 1110 1128 18
59 Neil Abbey 1388 1401 13
60 Neil Shepherd 1307 1320 13
61 Khaled Mohamed 1179 1192 13
62 Douglas Senekal 1009 1022 13
63 Brendan Callaghan 1421 1433 12
64 Richard Maspero 1239 1250 11
65 Graham Thomson 1287 1298 11
66 Stephen Wallace 1312 1321 9
67 Laszlo Balko 1070 1077 7
68 James Robertson 1165 1170 5
69 Eric Donohoe 1026 1031 5
70 Trevor Mitchell 1251 1255 4
70 Dylan Thompson 1464 1468 4
72 Mick Hay 1297 1300 3
73 Stuart Keane 1052 1055 3
74 Andrew Snowden 1330 1332 2
75 Allan Griffiths 1494 1495 1
76 JJ Tait 1348 1349 1
77 Stephen Literacki 1277 1277 0
78 Duncan Walker 1321 1321 0
79 Gerry Boner 1268 1268 0
79 James Gill 894 894 0
81 James Cottam 762 762 0
81 Sean Robinson 1357 1357 0
83 David Coutts 1361 1360 -1
84 Ewan MacAndie 862 859 -3
85 Michael Clarkson 1113 1110 -3
86 Ian Ross 1272 1264 -8
87 Harry Simpson 1034 1026 -8
88 Walter Hay 1288 1279 -9
89 Patrick Hayes 1019 1009 -10
90 Ross Hunter 1265 1254 -11
91 Rab Lawson 1129 1114 -15
92 Ken Steele 1129 1113 -16
93 Mark Hallam 1418 1400 -18
94 Iain Clark 1230 1212 -18
95 Vhinoth Sivakumaran 1031 1013 -18
96 Matt Boreman 1237 1218 -19
97 Louis Kingdom 1387 1365 -22
98 Jim Watson 1382 1359 -23
99 ANDREW SORBIE 1278 1254 -24
100 Michael Buchholz 1367 1338 -29
101 Pete Cockburn 1380 1351 -29
101 Phil Nickells 1198 1169 -29
103 Hamish Reid 1245 1215 -30
103 James Burnet 1300 1270 -30
105 Kim Byers 1288 1253 -35
106 Hector Milne 1409 1372 -37
107 Robert Brown 1282 1244 -38
108 Alex Allan 1168 1127 -41
109 Rod Robinson 1341 1298 -43
110 Ian Morrison 1504 1461 -43
111 Michael Brown 1293 1247 -46
112 Ian Miller 1231 1185 -46
113 Matthew Hunter 1289 1241 -48
114 Gary Speirs 1402 1351 -51
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Paul Kersley Neil Abbey 30
1 Shane Martyn Matt Boreman 30
1 Nathan Taylor Rod Robinson 30
1 Calum Brown-G Gary Speirs 30
1 David Brown jnr Matthew Hunter 30
1 James Stirrat Scott Lothian 30
1 Graham Brown James Robertson 30
1 Michael Macari Rab Lawson 30
1 Matthew Hunter Stephen Wallace 30
1 James Birkhead Brendan Callaghan 30
1 Marc Ivory James Burnet 30
1 Kyle Cowper Andrew Snowden 30
1 Jamie Goodhart Hamish Reid 30
1 Will Henderson Alex Allan 30
1 Neil Shepherd Brendan Callaghan 30
1 Andrew Thomson Hamish Reid 30
1 Stephen Wallace Gary Speirs 30
1 Chris Green Ellis Bayne 30
1 Peter Macari Hector Milne 30
1 Kevin Keane Paul Macari 30
1 Charles Adams Ian Ross 30
1 Richard Hebb Ian Miller 30
1 Remi Lecomte Walter Hay 30
1 Richard Maspero Rod Robinson 30
1 Brodie Young James Birkhead 30
1 Max Wyn-Jones Ian Morrison 30
1 Douglas Senekal Harry Simpson 30
1 Graham Thomson Youssef Shanab 30
1 Adam Hill Michael Buchholz 30
1 Jim Anderson Robert Brown 30
1 David Riches Mark Hallam 30
1 Rory Richmond Kim Byers 30
1 Ellis Bayne Stephen Literacki 30
1 Peter McCallum Ross Hunter 30
1 Eric Donohoe Rab Lawson 30
36 Sam Collin Matthew Hunter 28
36 Neil Abbey Brendan Callaghan 28
38 Robbie Harper Richard Maspero 16
39 Colin Dick James Burnet 12
39 Andrew Snowden Neil Abbey 12
41 James Robertson Robbie Harper 11
41 JJ Tait Louis Kingdom 11
43 Brendan Callaghan Dylan Thompson 10
44 Jonathan Buitendag Calum Brown-G 9
44 Scott Beard Stephen Wallace 9
44 Scott Lothian Michael Brown 9
47 Iain Clark Ian Ross 8
47 Robin Smith James Robertson 8
49 Matthew Boyce Andrew Thomson 7
50 Kim Byers Richard Maspero 6
50 James Burnet Michael Brown 6
52 Ian Ross Louis Kingdom 5
52 Hamish Reid JJ Tait 5
52 Rab Lawson Ken Steele 5
52 Stephen Literacki Ian Morrison 5
52 Rob Mayne Michael Brown 5
52 Paul Macari Marc Pass 5
52 Jordan Amaral Robert Brown 5
52 Bob McKinney Colin Dick 5
52 Adam Young Louis Kingdom 5
61 Khaled Mohamed Remi Lecomte 4
62 Hector Milne Jim Watson 3
62 Trevor Mitchell Hamish Reid 3
64 Mark Hallam Hector Milne 2
64 Steven Hill Hugo Hemmati 2
64 Vhinoth Sivakumaran Stephen Literacki 2
64 Ken Steele Ian Miller 2
64 Rod Robinson Neil Shepherd 2
64 Michael Clarkson Jim Watson 2
64 Robert Brown JJ Tait 2
64 William Clackett Max Wyn-Jones 2
64 Andrew Black Stephen Literacki 2
64 Walter Hay Hamish Reid 2
64 Harry Simpson Ken Steele 2
64 Laszlo Balko Gary Speirs 2
64 Michael Gibbs Neil Abbey 2
64 Ewan MacAndie Khaled Mohamed 2
78 ANDREW SORBIE Andrew Thomson 1
78 Gary Speirs Graham Thomson 1
78 Marc Pass Stephen Wallace 1
78 Allan Griffiths Marc Pass 1
78 Matt Boreman Neil Porter 1
78 Pete Cockburn Rod Robinson 1
78 Mick Hay Kim Byers 1
78 Michael Buchholz Walter Hay 1
78 Dylan Thompson Louis Kingdom 1
78 Louis Kingdom Rod Robinson 1
78 Michael Brown Scott Lothian 1
Loss Percentages
# Name Lost Played Loss %
1 Ewan MacAndie 7 7 100.00
2 Harry Simpson 6 6 100.00
2 Laszlo Balko 6 6 100.00
4 Vhinoth Sivakumaran 4 4 100.00
4 John Allan 4 4 100.00
6 Phil Nickells 3 3 100.00
7 James Gill 2 2 100.00
7 Patrick Hayes 2 2 100.00
9 James Cottam 1 1 100.00
9 Alex Allan 1 1 100.00
9 John Gould 1 1 100.00
9 Neil Porter 1 1 100.00
9 Stuart Keane 1 1 100.00
9 Mike Halpin 1 1 100.00
9 Jonny Cahusal 1 1 100.00
9 Michael Clarkson 1 1 100.00
9 Mel Crockatt 1 1 100.00
9 Sean Robinson 1 1 100.00
9 Youssef Shanab 1 1 100.00
9 Tony Newell 1 1 100.00
21 Matthew Hunter 15 16 93.75
22 Paul Tulloch 7 8 87.50
23 Peter McCallum 8 10 80.00
24 Steven Hill 4 5 80.00
25 Sam Collin 14 18 77.78
26 Ken Steele 6 8 75.00
27 Fin Barint 3 4 75.00
27 Robert Brown 3 4 75.00
27 Andrew Black 3 4 75.00
30 Kim Byers 11 15 73.33
31 Hamish Reid 10 14 71.43
31 Rab Lawson 10 14 71.43
33 Ian Miller 7 10 70.00
34 Richard Maspero 11 16 68.75
34 Chris Green 11 16 68.75
36 James Birkhead 10 15 66.67
37 Richard Hebb 8 12 66.67
38 ANDREW SORBIE 4 6 66.67
38 Jim Anderson 4 6 66.67
40 Jordan Amaral 2 3 66.67
40 Adam Young 2 3 66.67
40 Ross Hunter 2 3 66.67
40 Pete Cockburn 2 3 66.67
40 Adam Hill 2 3 66.67
40 William Clackett 2 3 66.67
40 Michael Gibbs 2 3 66.67
47 James Stirrat 9 14 64.29
48 Ellis Bayne 7 11 63.64
49 Graham Brown 8 14 57.14
50 Rod Robinson 9 16 56.25
51 Shane Martyn 5 9 55.56
52 Max Wyn-Jones 6 11 54.55
52 Robbie Harper 6 11 54.55
54 Stephen Literacki 7 13 53.85
54 Charles Adams 7 13 53.85
54 Neil Shepherd 7 13 53.85
57 Michael Brown 8 15 53.33
58 Graham Thomson 7 14 50.00
59 Ian Ross 6 12 50.00
60 Andrew Thomson 5 10 50.00
61 Jamie Goodhart 3 6 50.00
61 Mick Hay 3 6 50.00
61 Iain Clark 3 6 50.00
61 Walter Hay 3 6 50.00
65 Michael Buchholz 2 4 50.00
66 Gerry Boner 1 2 50.00
66 Will Henderson 1 2 50.00
68 Paul Macari 6 13 46.15
69 Stephen Wallace 8 18 44.44
70 James Robertson 4 9 44.44
70 Trevor Mitchell 4 9 44.44
72 Calum Brown-G 7 16 43.75
72 Kevin Keane 7 16 43.75
74 Scott Beard 6 14 42.86
75 Peter Macari 3 7 42.86
76 Louis Kingdom 4 10 40.00
77 Paul Kersley 2 5 40.00
77 Marc Pass 2 5 40.00
77 Matt Boreman 2 5 40.00
80 Gary Speirs 7 18 38.89
81 Jonathan Buitendag 3 8 37.50
81 Jim Watson 3 8 37.50
83 Scott Lothian 4 11 36.36
84 David Brown jnr 6 17 35.29
85 Remi Lecomte 4 12 33.33
86 Matthew Boyce 1 3 33.33
86 Bob McKinney 1 3 33.33
86 Eric Donohoe 1 3 33.33
89 James Burnet 4 14 28.57
90 Hector Milne 5 18 27.78
91 Ian Morrison 3 12 25.00
92 Mark Hallam 2 8 25.00
92 Khaled Mohamed 2 8 25.00
94 Michael Macari 1 4 25.00
95 Neil Abbey 4 18 22.22
96 Andrew Snowden 1 5 20.00
96 Robin Smith 1 5 20.00
98 Nathan Taylor 2 11 18.18
99 Brendan Callaghan 3 17 17.65
100 Duncan Walker 1 6 16.67
101 Rob Mayne 1 7 14.29
102 Dylan Thompson 1 9 11.11
103 Colin Dick 1 11 9.09
104 Allan Griffiths 0 13 0.00
105 JJ Tait 0 6 0.00
106 Marc Ivory 0 5 0.00
107 Kyle Cowper 0 4 0.00
108 Hamish Macpherson 0 3 0.00
108 David Riches 0 3 0.00
110 Hugo Hemmati 0 1 0.00
110 David Coutts 0 1 0.00
110 Brodie Young 0 1 0.00
110 Douglas Senekal 0 1 0.00
110 Rory Richmond 0 1 0.00