Brisbane Southside Thursday Summer 2019/20 League
Premier (P)
1 | Hib 1 | 259 | 16 | 5 | 0 | ||||
2 | Hib 2 | 258 | 18 | 4 | 0 | ||||
3 | AR 1 | 225 | 14 | 7 | 0 | ||||
4 | Daisy Hill 1 | 192 | 11 | 10 | 0 | ||||
5 | AR 4 | 168 | 10 | 10 | 0 | ||||
6 | AR 2 | 165 | 7 | 13 | 0 | ||||
7 | (AH) Black Ball Whackers | 164 | 6 | 14 | 0 | ||||
8 | AR 5 | 113 | 2 | 18 | 0 | ||||
9 | AR 3 | 77 | 3 | 6 | 0 |
Division 1 (D1)
1 | Hib 3 | 250 | 16 | 7 | 0 | ||||
2 | Ipswich PCYC 1 | 228 | 15 | 7 | 0 | ||||
3 | Daisy Hill 2 | 201 | 12 | 10 | 0 | ||||
4 | Ipswich PCYC 2 | 193 | 9 | 12 | 0 | ||||
5 | (AH) The Older Farts | 171 | 8 | 12 | 0 | ||||
6 | (AH) The Comeback Kings | 144 | 4 | 16 | 0 |
Division 2 (D2)
1 | Hib 5 | 239 | 17 | 3 | 0 | ||||
2 | (AH) The Alex Hills | 225 | 15 | 6 | 0 | ||||
3 | Hib 4 | 205 | 11 | 8 | 0 | ||||
4 | Hib 6 | 188 | 11 | 9 | 0 | ||||
5 | Hib 7 | 181 | 9 | 9 | 0 | ||||
6 | Hib 8 | 153 | 6 | 11 | 0 | ||||
7 | Daisy Hill 3 | 151 | 6 | 12 | 0 | ||||
8 | AR 6 | 149 | 7 | 10 | 0 | ||||
9 | (AH) The Racqueteers | 97 | 2 | 16 | 0 |
Division 4 (D4)
Division 3 (D3)
1 | Daisy Hill 4 | 251 | 18 | 4 | 0 | ||||
2 | AR 7 | 242 | 15 | 7 | 0 | ||||
3 | (AH) Full Metal Rackets | 227 | 15 | 8 | 0 | ||||
4 | Daisy Hill 6 | 173 | 8 | 13 | 0 | ||||
5 | Daisy Hill 5 | 167 | 6 | 13 | 1 | ||||
6 | Hib 9 | 109 | 1 | 18 | 1 |
Division 5 (D5)
1 | AR 12 | 253 | 17 | 5 | 0 | ||||
2 | AR 11 | 244 | 17 | 5 | 0 | ||||
3 | AR 13 | 215 | 13 | 10 | 0 | ||||
4 | Daisy Hill 7 | 171 | 7 | 14 | 0 | ||||
5 | (AH) United Nations | 157 | 7 | 13 | 0 | ||||
6 | Daisy Hill 8 | 102 | 3 | 17 | 0 |