Division 3 (D3): Division Stats

Win Percentages
# Name Won Played Win %
1 Clay Canty 19 19 100.00
2 Darren Dickson 3 3 100.00
3 Jay Kennett 1 1 100.00
3 Marinus Schoeman 1 1 100.00
3 Paul Minogue 1 1 100.00
3 Grahame Weidenbohm 1 1 100.00
7 Ian Leggat 9 11 81.82
8 George Wolf 13 16 81.25
9 Werfel Thomas 4 5 80.00
10 Jennie Kemp 3 4 75.00
11 Tony Treadgold 16 22 72.73
12 Gavin Veenstra 6 9 66.67
12 Elaine Joubert 6 9 66.67
14 Stephen Solomon 2 3 66.67
15 Robin Brister 11 17 64.71
16 Shawn Moore 12 19 63.16
17 James Jakins 11 18 61.11
18 Zoe Aust 12 20 60.00
19 Peter Clements 7 12 58.33
19 Craig Wilson 7 12 58.33
21 Petri Barnard 10 18 55.56
21 Tony Clarke 10 18 55.56
23 Michael Tanner 5 9 55.56
24 Michael Delport 6 11 54.55
25 brendan robinson 8 16 50.00
26 Dave Flynn 7 14 50.00
27 Simon Wright 2 4 50.00
28 Sam Vellenoweth 9 19 47.37
29 Phil Wellington 4 9 44.44
30 Peter Vogler 9 21 42.86
31 Howard Van Der Klauw 5 12 41.67
32 Richard Kretschmer 2 5 40.00
33 Robert Biasillo 5 13 38.46
34 Lauren Stieler 3 8 37.50
35 Paul Van Wijk 2 6 33.33
36 Andrei Shinkarenko 5 16 31.25
37 travis casuscelli 7 23 30.43
38 Geoff Dowton 1 4 25.00
39 Harrison Vogler 4 20 20.00
40 Kriss Balodis 3 16 18.75
41 Jamie Curnow 2 14 14.29
42 Richard Posford 0 5 0.00
43 lachlan lamont 0 4 0.00
44 Scott Miller 0 3 0.00
45 Ben Edmondson 0 2 0.00
45 Corey Pitman 0 2 0.00
47 Steve Hunter 0 1 0.00
47 Mick Salm 0 1 0.00
47 Juan Jose 0 1 0.00
47 Rod Palm 0 1 0.00
47 Eric Abraham 0 1 0.00
47 Peter Rose 0 1 0.00
47 Saul Edmonds 0 1 0.00
47 Brendan Hayes 0 1 0.00
47 Ben Mclean 0 1 0.00
47 Warryn James 0 1 0.00
47 Anthony Grice 0 1 0.00
47 Martin Wilkinson 0 1 0.00
47 James Anderson 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Clay Canty 1333
2 Brendan Hayes 1241
3 Grahame Weidenbohm 1190
4 Craig Wilson 1136
5 Dave Flynn 1134
6 James Jakins 1119
7 Werfel Thomas 1117
8 George Wolf 1109
9 Tony Treadgold 1105
10 brendan robinson 1095
11 Petri Barnard 1093
12 Marinus Schoeman 1088
13 Sam Vellenoweth 1081
14 Peter Vogler 1077
15 Robin Brister 1071
16 Kriss Balodis 1069
17 Scott Miller 1068
18 Michael Tanner 1067
19 Tony Clarke 1066
20 Elaine Joubert 1064
21 Shawn Moore 1058
22 Phil Wellington 1056
23 Zoe Aust 1049
24 Anthony Grice 1048
25 Warryn James 1042
26 travis casuscelli 1041
27 Robert Biasillo 1038
27 Andrei Shinkarenko 1038
29 Jamie Curnow 1036
30 Ian Leggat 1032
31 Simon Wright 1025
32 Stephen Solomon 1021
33 Paul Minogue 1018
34 Michael Delport 1015
35 Jay Kennett 1011
36 Peter Clements 1004
36 Saul Edmonds 1004
38 Steve Hunter 1002
39 Peter Rose 997
40 Martin Wilkinson 994
41 Gavin Veenstra 986
42 Howard Van Der Klauw 982
43 Corey Pitman 977
44 Richard Posford 976
45 Ben Edmondson 969
46 Paul Van Wijk 965
47 Harrison Vogler 963
47 Darren Dickson 963
49 Lauren Stieler 962
50 Geoff Dowton 941
51 James Anderson 940
52 Ben Mclean 938
53 Richard Kretschmer 933
54 Mick Salm 923
55 Rod Palm 918
56 Jennie Kemp 898
57 Juan Jose 894
58 Eric Abraham 849
59 lachlan lamont 832
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Clay Canty 100.00 18 0
2 George Wolf 83.33 5 1
3 George Wolf 85.71 6 1
4 Robin Brister 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 George Wolf 2 2 100.00
2 Jay Kennett 1 1 100.00
2 Darren Dickson 1 1 100.00
4 Ian Leggat 5 6 83.33
5 Werfel Thomas 2 3 66.67
6 Zoe Aust 12 19 63.16
7 Michael Delport 3 5 60.00
8 Sam Vellenoweth 5 9 55.56
9 Robin Brister 3 6 50.00
10 Phil Wellington 2 4 50.00
10 Elaine Joubert 2 4 50.00
12 Petri Barnard 4 9 44.44
13 James Jakins 3 7 42.86
13 Shawn Moore 3 7 42.86
15 Tony Clarke 4 10 40.00
16 Lauren Stieler 2 5 40.00
16 Paul Van Wijk 2 5 40.00
18 Dave Flynn 1 3 33.33
18 brendan robinson 1 3 33.33
18 Simon Wright 1 3 33.33
21 Peter Vogler 3 11 27.27
22 Howard Van Der Klauw 2 8 25.00
23 Gavin Veenstra 1 4 25.00
23 Geoff Dowton 1 4 25.00
23 Tony Treadgold 1 4 25.00
26 Kriss Balodis 3 13 23.08
27 Robert Biasillo 2 9 22.22
28 travis casuscelli 3 14 21.43
29 Peter Clements 1 5 20.00
30 Jamie Curnow 1 7 14.29
31 Harrison Vogler 2 17 11.76
32 Andrei Shinkarenko 1 10 10.00
33 Richard Posford 4 0.00
34 Richard Kretschmer 2 0.00
34 Corey Pitman 2 0.00
36 Craig Wilson 1 0.00
36 Stephen Solomon 1 0.00
36 Jennie Kemp 1 0.00
36 Steve Hunter 1 0.00
36 Mick Salm 1 0.00
36 Scott Miller 1 0.00
36 Ben Edmondson 1 0.00
36 Eric Abraham 1 0.00
36 Peter Rose 1 0.00
36 Saul Edmonds 1 0.00
36 Michael Tanner 1 0.00
36 Warryn James 1 0.00
36 Anthony Grice 1 0.00
36 Martin Wilkinson 1 0.00
36 James Anderson 1 0.00
Rating Variations
# Name Start End +/- Change
1 Marinus Schoeman 500 1088 588
2 Werfel Thomas 600 1117 517
3 Rod Palm 500 918 418
4 Juan Jose 500 894 394
5 lachlan lamont 500 832 332
6 Darren Dickson 798 963 165
7 Clay Canty 1208 1333 125
8 Harrison Vogler 845 963 118
9 Saul Edmonds 890 1004 114
10 Lauren Stieler 859 962 103
11 Zoe Aust 977 1049 72
12 Shawn Moore 987 1058 71
13 Sam Vellenoweth 1026 1081 55
14 Ian Leggat 983 1032 49
15 Grahame Weidenbohm 1142 1190 48
16 Simon Wright 984 1025 41
17 Robert Biasillo 999 1038 39
18 Phil Wellington 1017 1056 39
19 Steve Hunter 966 1002 36
20 Eric Abraham 814 849 35
21 travis casuscelli 1007 1041 34
22 George Wolf 1081 1109 28
23 James Anderson 915 940 25
24 Craig Wilson 1112 1136 24
24 Howard Van Der Klauw 958 982 24
26 Michael Delport 992 1015 23
27 Andrei Shinkarenko 1019 1038 19
28 James Jakins 1102 1119 17
29 Tony Clarke 1052 1066 14
30 Robin Brister 1057 1071 14
31 Elaine Joubert 1050 1064 14
32 Petri Barnard 1083 1093 10
33 Paul Van Wijk 955 965 10
34 Peter Clements 998 1004 6
35 Geoff Dowton 935 941 6
36 Jennie Kemp 893 898 5
37 Peter Rose 993 997 4
38 Corey Pitman 975 977 2
39 Peter Vogler 1076 1077 1
40 Anthony Grice 1047 1048 1
41 Tony Treadgold 1105 1105 0
42 Stephen Solomon 1022 1021 -1
43 Ben Mclean 941 938 -3
44 Martin Wilkinson 1003 994 -9
45 Brendan Hayes 1251 1241 -10
46 Ben Edmondson 983 969 -14
47 Warryn James 1056 1042 -14
48 Scott Miller 1084 1068 -16
49 Mick Salm 941 923 -18
49 Paul Minogue 1036 1018 -18
51 Michael Tanner 1086 1067 -19
52 Richard Kretschmer 954 933 -21
53 Jay Kennett 1032 1011 -21
54 Kriss Balodis 1092 1069 -23
55 brendan robinson 1121 1095 -26
56 Gavin Veenstra 1015 986 -29
57 Dave Flynn 1179 1134 -45
58 Richard Posford 1021 976 -45
59 Jamie Curnow 1083 1036 -47
Loss Percentages
# Name Lost Played Loss %
1 Richard Posford 5 5 100.00
2 lachlan lamont 4 4 100.00
3 Scott Miller 3 3 100.00
4 Ben Edmondson 2 2 100.00
4 Corey Pitman 2 2 100.00
6 Steve Hunter 1 1 100.00
6 Mick Salm 1 1 100.00
6 Juan Jose 1 1 100.00
6 Rod Palm 1 1 100.00
6 Eric Abraham 1 1 100.00
6 Peter Rose 1 1 100.00
6 Saul Edmonds 1 1 100.00
6 Brendan Hayes 1 1 100.00
6 Ben Mclean 1 1 100.00
6 Warryn James 1 1 100.00
6 Anthony Grice 1 1 100.00
6 Martin Wilkinson 1 1 100.00
6 James Anderson 1 1 100.00
19 Jamie Curnow 12 14 85.71
20 Kriss Balodis 13 16 81.25
21 Harrison Vogler 16 20 80.00
22 Geoff Dowton 3 4 75.00
23 travis casuscelli 16 23 69.57
24 Andrei Shinkarenko 11 16 68.75
25 Paul Van Wijk 4 6 66.67
26 Lauren Stieler 5 8 62.50
27 Robert Biasillo 8 13 61.54
28 Richard Kretschmer 3 5 60.00
29 Howard Van Der Klauw 7 12 58.33
30 Peter Vogler 12 21 57.14
31 Phil Wellington 5 9 55.56
32 Sam Vellenoweth 10 19 52.63
33 brendan robinson 8 16 50.00
34 Dave Flynn 7 14 50.00
35 Simon Wright 2 4 50.00
36 Michael Delport 5 11 45.45
37 Petri Barnard 8 18 44.44
37 Tony Clarke 8 18 44.44
39 Michael Tanner 4 9 44.44
40 Peter Clements 5 12 41.67
40 Craig Wilson 5 12 41.67
42 Zoe Aust 8 20 40.00
43 James Jakins 7 18 38.89
44 Shawn Moore 7 19 36.84
45 Robin Brister 6 17 35.29
46 Gavin Veenstra 3 9 33.33
46 Elaine Joubert 3 9 33.33
48 Stephen Solomon 1 3 33.33
49 Tony Treadgold 6 22 27.27
50 Jennie Kemp 1 4 25.00
51 Werfel Thomas 1 5 20.00
52 George Wolf 3 16 18.75
53 Ian Leggat 2 11 18.18
54 Clay Canty 0 19 0.00
55 Darren Dickson 0 3 0.00
56 Jay Kennett 0 1 0.00
56 Marinus Schoeman 0 1 0.00
56 Paul Minogue 0 1 0.00
56 Grahame Weidenbohm 0 1 0.00