Division 2 (D2): Division Stats

Win Percentages
# Name Won Played Win %
1 matt butler 3 3 100.00
2 Amin Awad 1 1 100.00
2 Nicol Bekker 1 1 100.00
2 Tony Todd 1 1 100.00
2 Nicholas Craig 1 1 100.00
2 Michael Tanner 1 1 100.00
2 Brad Davies 1 1 100.00
2 Lincoln James 1 1 100.00
2 Anthony Oliver 1 1 100.00
10 Darragh O'Riordan 11 13 84.62
11 Matt Thompson 14 17 82.35
12 Darryl Pearse 16 20 80.00
13 Stephen Mills 19 24 79.17
14 Paul Donaldson 14 18 77.78
15 Gregory Dickson 6 8 75.00
16 Chris Garnier 11 15 73.33
17 Shaun Cousen 8 11 72.73
18 Matt Cumiskey 13 18 72.22
19 Joel Kennett 2 3 66.67
20 Lawrence VanBurenLen… 9 14 64.29
21 Bradley Postma 9 15 60.00
21 Darryl Hartwig 9 15 60.00
23 Luigi Dapas 6 10 60.00
24 Pritesh Prasad 3 5 60.00
25 Michael Coutts 7 12 58.33
26 Kerry England 12 21 57.14
27 Gary Rainbird 8 14 57.14
28 Joel Collins 9 16 56.25
29 Steve Murphy 11 20 55.00
30 Ivan Dell 8 15 53.33
30 Rhonda Bottaccio 8 15 53.33
32 Noel Peck 9 18 50.00
33 Andrew Guilbert 8 16 50.00
34 Johnny Lee 11 23 47.83
35 Andrew Sosimenko 9 19 47.37
36 Brett Parker 7 15 46.67
37 Shalender Hingorani 5 11 45.45
38 Chris Terry 4 10 40.00
38 Danny Andronicas 4 10 40.00
40 Grahame Weidenbohm 2 5 40.00
41 Ming-Hung Chen 7 19 36.84
42 Julio Aguado'perez 4 11 36.36
43 Saul Edmonds 3 9 33.33
44 Mukhtar Basha 2 6 33.33
45 Trevor Wollington 5 17 29.41
46 Shane Doughty 4 14 28.57
47 Paul Minogue 4 15 26.67
48 Steven Wardill 2 8 25.00
49 Anthony Grice 1 4 25.00
50 Steve Hunter 3 14 21.43
50 Sarah Haydon 3 14 21.43
52 Mark Hayne 3 15 20.00
52 Jeff Higgins 3 15 20.00
54 Jay Kennett 2 11 18.18
54 Scott O'Brien 2 11 18.18
56 Geoff Suess 2 12 16.67
57 Gavin Veenstra 0 2 0.00
58 Tome Necevski 0 1 0.00
58 Damian Neill 0 1 0.00
58 Michael O'Connor 0 1 0.00
58 Devin Young 0 1 0.00
58 Steven Cane 0 1 0.00
58 Jacqui Smith 0 1 0.00
58 Maria Mills 0 1 0.00
58 Mick Salm 0 1 0.00
58 Warren Aitkin 0 1 0.00
58 Cam Uhlmann 0 1 0.00
58 Martin Wilkinson 0 1 0.00
58 Don Weerheim 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Matt Cumiskey 1275
1 Nicol Bekker 1275
3 Anthony Oliver 1257
4 Nicholas Craig 1246
5 Paul Donaldson 1245
6 Darryl Pearse 1242
7 Lincoln James 1229
8 Bradley Postma 1213
9 Michael O'Connor 1206
10 Michael Coutts 1200
11 Steven Wardill 1196
12 Steven Cane 1195
13 Noel Peck 1194
14 Grahame Weidenbohm 1190
15 Stephen Mills 1186
16 Gregory Dickson 1177
16 Geoff Suess 1177
18 Joel Collins 1172
19 Shaun Cousen 1167
20 Amin Awad 1164
21 matt butler 1157
22 Jacqui Smith 1155
23 Mukhtar Basha 1152
23 Kerry England 1152
25 Andrew Guilbert 1151
26 Ivan Dell 1148
27 Trevor Wollington 1147
28 Tony Todd 1143
29 Chris Garnier 1129
30 Rhonda Bottaccio 1126
30 Darryl Hartwig 1126
32 Shane Doughty 1122
32 Sarah Haydon 1122
34 Darragh O'Riordan 1115
34 Andrew Sosimenko 1115
36 Lawrence VanBurenLen… 1111
37 Steve Murphy 1104
38 Matt Thompson 1103
39 Scott O'Brien 1101
39 Don Weerheim 1101
41 Ming-Hung Chen 1092
41 Danny Andronicas 1092
43 Shalender Hingorani 1091
44 Brad Davies 1089
45 Luigi Dapas 1083
45 Julio Aguado'perez 1083
45 Brett Parker 1083
48 Cam Uhlmann 1078
49 Johnny Lee 1077
50 Tome Necevski 1073
51 Damian Neill 1070
52 Michael Tanner 1067
53 Pritesh Prasad 1066
54 Mark Hayne 1048
54 Anthony Grice 1048
56 Jeff Higgins 1043
57 Gary Rainbird 1042
58 Paul Minogue 1018
59 Devin Young 1016
60 Jay Kennett 1011
61 Saul Edmonds 1004
62 Steve Hunter 1002
63 Chris Terry 994
63 Martin Wilkinson 994
65 Gavin Veenstra 986
66 Joel Kennett 960
67 Maria Mills 943
68 Mick Salm 923
69 Warren Aitkin 847
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Darryl Pearse 80.00 16 4
2 Stephen Mills 82.61 19 4
3 Andrew Guilbert 100.00 4 0
4 Matt Thompson 92.86 13 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 matt butler 3 3 100.00
2 Darragh O'Riordan 1 1 100.00
3 Shaun Cousen 2 3 66.67
3 Joel Kennett 2 3 66.67
5 Ivan Dell 3 6 50.00
5 Brett Parker 3 6 50.00
7 Matt Thompson 2 4 50.00
8 Steve Murphy 5 12 41.67
9 Darryl Pearse 2 5 40.00
9 Michael Coutts 2 5 40.00
9 Paul Donaldson 2 5 40.00
12 Rhonda Bottaccio 3 8 37.50
13 Andrew Sosimenko 4 11 36.36
14 Bradley Postma 2 6 33.33
14 Joel Collins 2 6 33.33
14 Darryl Hartwig 2 6 33.33
17 Mukhtar Basha 1 3 33.33
17 Luigi Dapas 1 3 33.33
17 Stephen Mills 1 3 33.33
17 Chris Garnier 1 3 33.33
17 Anthony Grice 1 3 33.33
22 Johnny Lee 4 13 30.77
23 Andrew Guilbert 3 10 30.00
24 Shane Doughty 4 14 28.57
25 Shalender Hingorani 2 7 28.57
25 Danny Andronicas 2 7 28.57
27 Saul Edmonds 2 8 25.00
28 Julio Aguado'perez 1 4 25.00
29 Steve Hunter 3 13 23.08
30 Trevor Wollington 3 14 21.43
31 Scott O'Brien 2 10 20.00
32 Chris Terry 1 5 20.00
32 Lawrence VanBurenLen… 1 5 20.00
34 Jeff Higgins 2 11 18.18
34 Geoff Suess 2 11 18.18
36 Noel Peck 1 6 16.67
36 Kerry England 1 6 16.67
38 Gary Rainbird 1 7 14.29
38 Jay Kennett 1 7 14.29
40 Paul Minogue 1 9 11.11
40 Sarah Haydon 1 9 11.11
42 Ming-Hung Chen 1 10 10.00
43 Mark Hayne 1 12 8.33
44 Steven Wardill 5 0.00
45 Gregory Dickson 2 0.00
45 Pritesh Prasad 2 0.00
45 Grahame Weidenbohm 2 0.00
45 Gavin Veenstra 2 0.00
49 Tome Necevski 1 0.00
49 Damian Neill 1 0.00
49 Michael O'Connor 1 0.00
49 Devin Young 1 0.00
49 Jacqui Smith 1 0.00
49 Maria Mills 1 0.00
49 Mick Salm 1 0.00
Rating Variations
# Name Start End +/- Change
1 Nicol Bekker 600 1275 675
2 Julio Aguado'perez 500 1083 583
3 Warren Aitkin 500 847 347
4 Nicholas Craig 1090 1246 156
5 Saul Edmonds 890 1004 114
6 Steven Cane 1136 1195 59
7 Stephen Mills 1131 1186 55
8 Grahame Weidenbohm 1142 1190 48
9 Paul Donaldson 1198 1245 47
10 Andrew Guilbert 1104 1151 47
11 Lincoln James 1182 1229 47
12 Steven Wardill 1157 1196 39
13 Chris Garnier 1091 1129 38
14 Steve Hunter 966 1002 36
15 Shane Doughty 1089 1122 33
16 Kerry England 1120 1152 32
17 Matt Cumiskey 1244 1275 31
18 Joel Collins 1144 1172 28
19 Sarah Haydon 1095 1122 27
20 Darryl Pearse 1216 1242 26
21 Tome Necevski 1047 1073 26
22 matt butler 1132 1157 25
23 Andrew Sosimenko 1094 1115 21
24 Bradley Postma 1192 1213 21
25 Joel Kennett 940 960 20
26 Ivan Dell 1129 1148 19
27 Darragh O'Riordan 1101 1115 14
28 Shalender Hingorani 1077 1091 14
29 Jeff Higgins 1030 1043 13
30 Lawrence VanBurenLen… 1099 1111 12
31 Matt Thompson 1092 1103 11
31 Trevor Wollington 1136 1147 11
33 Gary Rainbird 1031 1042 11
34 Shaun Cousen 1156 1167 11
35 Darryl Hartwig 1116 1126 10
36 Rhonda Bottaccio 1120 1126 6
37 Pritesh Prasad 1062 1066 4
38 Brad Davies 1085 1089 4
39 Geoff Suess 1174 1177 3
40 Gregory Dickson 1174 1177 3
41 Anthony Oliver 1254 1257 3
42 Danny Andronicas 1090 1092 2
43 Devin Young 1014 1016 2
44 Anthony Grice 1047 1048 1
45 Damian Neill 1071 1070 -1
46 Steve Murphy 1106 1104 -2
47 Maria Mills 946 943 -3
48 Michael Coutts 1204 1200 -4
49 Amin Awad 1168 1164 -4
49 Jacqui Smith 1159 1155 -4
49 Cam Uhlmann 1082 1078 -4
52 Scott O'Brien 1106 1101 -5
53 Don Weerheim 1106 1101 -5
54 Johnny Lee 1085 1077 -8
55 Mukhtar Basha 1161 1152 -9
56 Michael O'Connor 1215 1206 -9
56 Martin Wilkinson 1003 994 -9
58 Luigi Dapas 1093 1083 -10
59 Mark Hayne 1062 1048 -14
60 Brett Parker 1100 1083 -17
61 Paul Minogue 1036 1018 -18
62 Mick Salm 941 923 -18
63 Tony Todd 1162 1143 -19
63 Michael Tanner 1086 1067 -19
65 Jay Kennett 1032 1011 -21
66 Chris Terry 1015 994 -21
67 Noel Peck 1218 1194 -24
68 Ming-Hung Chen 1119 1092 -27
69 Gavin Veenstra 1015 986 -29
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Saul Edmonds Jeff Higgins 30
1 Ivan Dell Stephen Mills 30
1 Joel Collins Matt Cumiskey 30
1 Andrew Guilbert Noel Peck 30
5 Jeff Higgins Luigi Dapas 28
6 Anthony Grice Luigi Dapas 24
7 Darryl Pearse Matt Cumiskey 12
7 Rhonda Bottaccio Joel Collins 12
7 Mark Hayne Julio Aguado'perez 12
7 Trevor Wollington Paul Donaldson 12
7 Joel Kennett Martin Wilkinson 12
12 Shane Doughty Trevor Wollington 11
12 Steve Hunter Jay Kennett 11
14 matt butler Geoff Suess 10
15 Andrew Sosimenko Sarah Haydon 9
15 Geoff Suess Noel Peck 9
15 Scott O'Brien Ivan Dell 9
18 Steve Murphy Andrew Sosimenko 8
18 Johnny Lee Chris Garnier 8
18 Mukhtar Basha Kerry England 8
18 Bradley Postma Darryl Pearse 8
18 Luigi Dapas Julio Aguado'perez 8
18 Chris Terry Jay Kennett 8
18 Kerry England Shaun Cousen 8
18 Julio Aguado'perez Rhonda Bottaccio 8
18 Lawrence VanBurenLen… Andrew Sosimenko 8
18 Brett Parker Ming-Hung Chen 8
28 Paul Donaldson Matt Cumiskey 7
28 Matt Thompson Lawrence VanBurenLen… 7
28 Paul Minogue Jeff Higgins 7
28 Sarah Haydon Andrew Sosimenko 7
28 Jay Kennett Paul Minogue 7
33 Shalender Hingorani Brett Parker 6
33 Danny Andronicas Brett Parker 6
35 Darragh O'Riordan Don Weerheim 5
35 Michael Coutts Noel Peck 5
35 Pritesh Prasad Mark Hayne 5
35 Shaun Cousen Mukhtar Basha 5
35 Steven Wardill Paul Donaldson 5
35 Mick Salm Luigi Dapas 5
41 Stephen Mills Grahame Weidenbohm 4
41 Grahame Weidenbohm Gregory Dickson 4
41 Darryl Hartwig Brett Parker 4
41 Noel Peck Michael Coutts 4
41 Gary Rainbird Jay Kennett 4
41 Ming-Hung Chen Lawrence VanBurenLen… 4
47 Matt Cumiskey Darryl Pearse 3
47 Gregory Dickson Geoff Suess 3
49 Devin Young Matt Thompson 2
50 Amin Awad Julio Aguado'perez 1
50 Chris Garnier Gary Rainbird 1
50 Tony Todd Scott O'Brien 1
50 Nicholas Craig Geoff Suess 1
50 Michael Tanner Jay Kennett 1
50 Brad Davies Mark Hayne 1
50 Lincoln James Kerry England 1
50 Anthony Oliver Geoff Suess 1
Loss Percentages
# Name Lost Played Loss %
1 Gavin Veenstra 2 2 100.00
2 Tome Necevski 1 1 100.00
2 Damian Neill 1 1 100.00
2 Michael O'Connor 1 1 100.00
2 Devin Young 1 1 100.00
2 Steven Cane 1 1 100.00
2 Jacqui Smith 1 1 100.00
2 Maria Mills 1 1 100.00
2 Mick Salm 1 1 100.00
2 Warren Aitkin 1 1 100.00
2 Cam Uhlmann 1 1 100.00
2 Martin Wilkinson 1 1 100.00
2 Don Weerheim 1 1 100.00
14 Geoff Suess 10 12 83.33
15 Jay Kennett 9 11 81.82
15 Scott O'Brien 9 11 81.82
17 Mark Hayne 12 15 80.00
17 Jeff Higgins 12 15 80.00
19 Steve Hunter 11 14 78.57
19 Sarah Haydon 11 14 78.57
21 Steven Wardill 6 8 75.00
22 Anthony Grice 3 4 75.00
23 Paul Minogue 11 15 73.33
24 Shane Doughty 10 14 71.43
25 Trevor Wollington 12 17 70.59
26 Saul Edmonds 6 9 66.67
27 Mukhtar Basha 4 6 66.67
28 Julio Aguado'perez 7 11 63.64
29 Ming-Hung Chen 12 19 63.16
30 Chris Terry 6 10 60.00
30 Danny Andronicas 6 10 60.00
32 Grahame Weidenbohm 3 5 60.00
33 Shalender Hingorani 6 11 54.55
34 Brett Parker 8 15 53.33
35 Andrew Sosimenko 10 19 52.63
36 Johnny Lee 12 23 52.17
37 Noel Peck 9 18 50.00
38 Andrew Guilbert 8 16 50.00
39 Ivan Dell 7 15 46.67
39 Rhonda Bottaccio 7 15 46.67
41 Steve Murphy 9 20 45.00
42 Joel Collins 7 16 43.75
43 Kerry England 9 21 42.86
44 Gary Rainbird 6 14 42.86
45 Michael Coutts 5 12 41.67
46 Bradley Postma 6 15 40.00
46 Darryl Hartwig 6 15 40.00
48 Luigi Dapas 4 10 40.00
49 Pritesh Prasad 2 5 40.00
50 Lawrence VanBurenLen… 5 14 35.71
51 Joel Kennett 1 3 33.33
52 Matt Cumiskey 5 18 27.78
53 Shaun Cousen 3 11 27.27
54 Chris Garnier 4 15 26.67
55 Gregory Dickson 2 8 25.00
56 Paul Donaldson 4 18 22.22
57 Stephen Mills 5 24 20.83
58 Darryl Pearse 4 20 20.00
59 Matt Thompson 3 17 17.65
60 Darragh O'Riordan 2 13 15.38
61 matt butler 0 3 0.00
62 Amin Awad 0 1 0.00
62 Nicol Bekker 0 1 0.00
62 Tony Todd 0 1 0.00
62 Nicholas Craig 0 1 0.00
62 Michael Tanner 0 1 0.00
62 Brad Davies 0 1 0.00
62 Lincoln James 0 1 0.00
62 Anthony Oliver 0 1 0.00