Division 5: From 16th March 2022
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Scotstoun 4 vs. Galleon 1 Euan McGarvie Stephen Murphy 1 - 3 15-10, 10-15, 7-15, 13-15
Scotstoun 4 vs. Galleon 2 Peter McGowan Steven Poggi 3 - 1 15-8, 16-14, 8-15, 16-14
Scotstoun 4 vs. Galleon 3 Garry Wotherspoon Martin Page 1 - 3 10-15, 11-15, 15-11, 12-15
Scotstoun 4 vs. Galleon 4 RUSSELL FORSYTH John Nisbet 0 - 3 7-15, 13-15, 10-15
Scotstoun 4 vs. Galleon 5 James Martin Craig Brodie 2 - 3 15-7, 12-15, 15-11, 12-15, 12-15
Allander 2 vs. Whitecraigs LTC 5 1 Ken Findlay Alex Everingham 3 - 0 15-10, 15-8, 15-11
Allander 2 vs. Whitecraigs LTC 5 2 Alex Allan Fred Laing 3 - 0 15-13, 15-10, 15-11
Allander 2 vs. Whitecraigs LTC 5 3 Tomek Faldzinski Jean-Marc Chabrut 0 - 3 12-15, 7-15, 2-15
Allander 2 vs. Whitecraigs LTC 5 4 Piotr Prosowski Billy Stevely 3 - 0 15-6, 15-12, 15-11
Allander 2 vs. Whitecraigs LTC 5 5 Gordon Gray James Saldanha 1 - 3 9-15, 10-15, 15-12, 9-15
Townend 3 vs. Strathclyde University 2 1 Jamie Young Match Not Played 3 - 0 15-0, 15-0, 15-0
Townend 3 vs. Strathclyde University 2 2 Donald Morrison Match Not Played 3 - 0 15-0, 15-0, 15-0
Townend 3 vs. Strathclyde University 2 3 Chris Lockwood Match Not Played 3 - 0 15-0, 15-0, 15-0
Townend 3 vs. Strathclyde University 2 4 Ian Mcgiffen Match Not Played 3 - 0 15-0, 15-0, 15-0
Townend 3 vs. Strathclyde University 2 5 Graham Crawley Match Not Played 3 - 0 15-0, 15-0, 15-0
David Lloyd Renfrew vs. Glasgow University 3 1 Mark Butler José Moreno Roman 3 - 0 15-13, 15-2, 15-2
David Lloyd Renfrew vs. Glasgow University 3 2 John McConnell Ella Quinn 3 - 0 15-8, 15-6, 15-8
David Lloyd Renfrew vs. Glasgow University 3 3 Chris Platt Holly Keen 3 - 0 15-3, 15-7, 15-7
David Lloyd Renfrew vs. Glasgow University 3 4 Zander Noble Gavin Lafferty 3 - 0 15-4, 15-6, 15-3
David Lloyd Renfrew vs. Glasgow University 3 5 Jake Millar Catherine Green 3 - 0 15-7, 15-0, 15-4