Glasgow University 3
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Goodman | - | Racketball (Squash 57) | 0 | 0 | 607 | |||||||
Squash (Singles) | 0 | 0 | 1273 | |||||||||
GU Squash Team Convenor Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1029 | |||||||||
Nicholas Waller | - | Racketball (Squash 57) | 0 | 0 | 609 | |||||||
Squash (Singles) | 1 | 0 | 1 | 892 | ||||||||
Liam Wilson | - | Racketball (Squash 57) | 0 | 0 | 533 | |||||||
Squash (Singles) | 3 | 3 | 6 | 874 | ||||||||
Keir Little | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 3 | 8 | 841 | ||||||||
Anuraj Taya | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 837 | ||||||||
Andrew Greenshields | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 2 | 5 | 791 | ||||||||
Catherine Catherine | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 767 | ||||||||
Fraser Barr | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 2 | 6 | 762 | ||||||||
José Moreno Roman | - | Racketball (Squash 57) | 0 | 0 | 495 | |||||||
Squash (Singles) | 3 | 3 | 6 | 739 | ||||||||
Gavin Lafferty | - | Racketball (Squash 57) | 0 | 0 | 1971 | |||||||
Squash (Singles) | 1 | 2 | 3 | 726 | ||||||||
Max Dolan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 688 | ||||||||
Holly Keen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 4 | 6 | 653 | ||||||||
Rory Cartlidge | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 3 | 4 | 649 | ||||||||
David Dalley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 637 | ||||||||
Alex Hull | - | Racketball (Squash 57) | 0 | 0 | 371 | |||||||
Squash (Singles) | 4 | 3 | 7 | 617 | ||||||||
James McFadden | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 610 | ||||||||
Alexandra Gillan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 0 | 2 | 596 | ||||||||
Isaac king | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 515 | ||||||||
Graham Thompson | - | Racketball (Squash 57) | 0 | 0 | 439 | |||||||
Squash (Singles) | 0 | 1 | 1 | 507 | ||||||||
Bruno Fagnola | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 2 | 2 | 502 | ||||||||
Ella Quinn | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 412 | ||||||||
Adam Eakin | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 401 | ||||||||
Catherine Green | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 190 |
Schedule
Please sign in