Division 1: From 20th October 2021
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Western vs. Whitecraigs RC 1 Steven Halliday Andrew MacBean 0 - 3
Western vs. Whitecraigs RC 2 Scott Hay Douglas Emery 3 - 1 11-9, 11-6, 4-11, 13-11
Western vs. Whitecraigs RC 3 Ben Ramasubbu Ewan Hearns 3 - 0 11-8, 11-3, 11-4
Western vs. Whitecraigs RC 4 Robert Adam Robert McNaught 3 - 0 11-4, 11-2, 11-3
Western vs. Whitecraigs RC 5 Kieran Pole Colin Hutton 3 - 2 11-8, 7-11, 3-11, 11-5, 11-7
Strathgryffe vs. SSRC 1 David McCormick Alasdair Prott 0 - 3 3-11, 3-11, 5-11
Strathgryffe vs. SSRC 2 Craig Wright Dan Wareing 0 - 3 4-11, 5-11, 5-11
Strathgryffe vs. SSRC 3 Beth Moglia Joseph Ewen 2 - 3 11-7, 11-9, 0-11, 7-11, 7-11
Strathgryffe vs. SSRC 4 Andrew Stark Brian Robertson 0 - 3 4-11, 3-11, 6-11
Strathgryffe vs. SSRC 5 Luke Humphreys Jack Fenton 0 - 3 4-11, 4-11, 5-11
Hamilton vs. Newlands 1 Kenny Boyle Matt Bedwell 0 - 3 7-11, 5-11, 9-11
Hamilton vs. Newlands 2 Chris McGeady Fraser McCann 0 - 3 10-12, 3-11, 4-11
Hamilton vs. Newlands 3 Keith Martin Mark Ford 0 - 3 6-11, 9-11, 4-11
Hamilton vs. Newlands 4 David Heffernan Victoria Bell 0 - 3 10-12, 5-11, 4-11
Hamilton vs. Newlands 5 Kevin Kennedy Angus Woodward 0 - 3 8-11, 9-11, 2-11
Giffnock vs. Scotstoun 1 James Singh John Meehan 1 - 3
Giffnock vs. Scotstoun 2 Owen Hadden Finlay Mcghee 3 - 0
Giffnock vs. Scotstoun 3 Stuart Pitt Sandy Niven 1 - 3
Giffnock vs. Scotstoun 4 Ben Mazzucco James Crowhurst 3 - 2
Giffnock vs. Scotstoun 5 Niall Morris Robyn McAlpine 3 - 1
Dumfries vs. Whitecraigs LTC 1 Christopher McCutcheon Chris Murphy 0 - 3 6-11, 5-11, 7-11
Dumfries vs. Whitecraigs LTC 2 Callum Neill Jason Broadberry 0 - 3 6-11, 8-11, 2-11
Dumfries vs. Whitecraigs LTC 3 Robin Ridley Cameron Colquhoun 2 - 3 12-10, 7-11, 11-5, 5-11, 1-11
Dumfries vs. Whitecraigs LTC 4 Joe Byrne Oliver Millen 2 - 3 11-8, 7-11, 11-5, 4-11, 1-11
Dumfries vs. Whitecraigs LTC 5 Mike Service Keith Gristwood 3 - 1 6-11, 11-9, 11-8, 11-1