Dumfries
This team has withdrawn from the league.
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN HETHERINGTON | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 5 | 4 | 9 | 1906 | ||||||||
Joseph Broadley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1660 | ||||||||
Tony Hetherington | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1645 | ||||||||
Ronnie Carter | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1479 | |||||||||
Christopher McCutcheon | - | Racketball (Squash 57) | 0 | 0 | 1056 | |||||||
Squash (Singles) | 7 | 5 | 12 | 1466 | ||||||||
Robin Ridley Captain | - | Racketball (Squash 57) | 0 | 0 | 614 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1405 | ||||||||
Callum Neill Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 642 | |||||||
Squash (Singles) | 6 | 2 | 8 | 1357 | ||||||||
Brent Cullen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1307 | ||||||||
Mike Service | - | Racketball (Squash 57) | 0 | 0 | 635 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1199 | ||||||||
Russel Zutic | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1124 | ||||||||
Joe Byrne | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 1046 | ||||||||
Derek Bell | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 915 | ||||||||
john paul dinning | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 500 | |||||||||
wayne kingston. | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 500 |
Schedule
Please sign in