Ladies Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Edith Mackenzie 10 10 100.00
2 Orla Young 6 6 100.00
2 Florie Moir 6 6 100.00
4 Senga Macfie 4 4 100.00
5 Jo Petty 2 2 100.00
5 Mhairi Moore 2 2 100.00
7 Jessica Shaw 1 1 100.00
8 Ellie Hewes 11 12 91.67
9 Jo Watts 7 8 87.50
10 Bettina Buchmann 6 7 85.71
11 Chi Pui Felicia Cha… 5 6 83.33
12 Jules Mair 9 11 81.82
13 Nik Adriana Aida 4 5 80.00
14 Sharessa Naidoo 7 9 77.78
15 Arlene Hall 3 4 75.00
16 Sam Hart 8 11 72.73
17 Fiona Kirkwood 5 7 71.43
18 Louise Hunter 4 6 66.67
18 Jo Cowie 4 6 66.67
18 Mhairi Klein 4 6 66.67
21 Siobhan Wilkins 2 3 66.67
21 Lucy Mackenzie 2 3 66.67
21 Alison Reid 2 3 66.67
21 Claire Chalmers 2 3 66.67
21 Karen Kennedy 2 3 66.67
26 Catherine Holland 3 5 60.00
27 Emma Robinson 4 8 50.00
28 Sandra Pardoe 2 4 50.00
28 Paulina Mustafa 2 4 50.00
30 Faye Fulton 1 2 50.00
31 Giovanna Weykopf 5 11 45.45
32 Freya Kerry 3 7 42.86
32 Annie Anderson 3 7 42.86
34 Susie Lind 2 5 40.00
35 Sara Wan 2 6 33.33
35 Yvonne Ferguson 2 6 33.33
35 Julia Owen 2 6 33.33
35 Ruby Crawford 2 6 33.33
39 juliet shaw 1 3 33.33
40 Heather Spens 3 10 30.00
41 Laura Charlton 2 8 25.00
41 Athene Robertson 2 8 25.00
41 Christina Graham 2 8 25.00
41 Amy Newell 2 8 25.00
45 Sandie Easton 2 9 22.22
46 Abby Earnshaw 1 9 11.11
47 Sonia Panchen 0 10 0.00
48 Suzanne Dyson 0 9 0.00
49 Pauline Clancy 0 6 0.00
49 Helen Usher 0 6 0.00
51 Sarah Sinton 0 4 0.00
51 Megan Hayes 0 4 0.00
51 Sue Scotland 0 4 0.00
54 Caitilin Maguire 0 2 0.00
55 Lily Vigor 0 1 0.00
55 Willow Henderson 0 1 0.00
55 Sarah Kirk 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Ellie Hewes 1513
2 Siobhan Wilkins 1509
3 Mhairi Moore 1456
4 Senga Macfie 1445
5 Edith Mackenzie 1349
6 Orla Young 1290
7 Paulina Mustafa 1170
7 Willow Henderson 1170
9 Chi Pui Felicia Cha… 1143
10 Catherine Holland 1134
11 Arlene Hall 1101
12 Heather Spens 1064
13 Sam Hart 1009
14 Freya Kerry 946
15 Mhairi Klein 926
16 Susie Lind 896
17 juliet shaw 871
18 Emma Robinson 855
19 Lucy Mackenzie 853
20 Jessica Shaw 843
21 Amy Newell 831
22 Jo Cowie 807
23 Julia Owen 765
24 Jo Watts 764
25 Christina Graham 759
26 Fiona Kirkwood 752
27 Jules Mair 718
28 Florie Moir 708
29 Giovanna Weykopf 707
30 Alison Reid 704
31 Louise Hunter 699
31 Lily Vigor 699
33 Sharessa Naidoo 696
34 Faye Fulton 689
35 Sandra Pardoe 666
36 Annie Anderson 662
37 Karen Kennedy 645
38 Sandie Easton 638
39 Sarah Kirk 622
40 Laura Charlton 619
41 Nik Adriana Aida 618
42 Bettina Buchmann 617
43 Yvonne Ferguson 598
44 Pauline Clancy 595
45 Jo Petty 587
46 Megan Hayes 582
47 Sara Wan 573
48 Athene Robertson 533
49 Claire Chalmers 529
50 Caitilin Maguire 525
51 Sue Scotland 474
52 Helen Usher 399
53 Ruby Crawford 398
54 Abby Earnshaw 380
55 Sonia Panchen 346
56 Suzanne Dyson 341
57 Sarah Sinton 328
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Senga Macfie 100.00 4 0
2 Ellie Hewes 90.00 9 1
3 Jules Mair 100.00 4 0
4 Florie Moir 100.00 4 0
5 Bettina Buchmann 75.00 3 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Florie Moir 2 2 100.00
1 Fiona Kirkwood 2 2 100.00
1 Jo Watts 2 2 100.00
4 Edith Mackenzie 1 1 100.00
4 Orla Young 1 1 100.00
6 Louise Hunter 2 4 50.00
6 Jo Cowie 2 4 50.00
8 Lucy Mackenzie 1 2 50.00
8 Jules Mair 1 2 50.00
8 Karen Kennedy 1 2 50.00
11 Sam Hart 1 3 33.33
11 Sara Wan 1 3 33.33
11 Sharessa Naidoo 1 3 33.33
11 Catherine Holland 1 3 33.33
15 Julia Owen 1 5 20.00
16 Giovanna Weykopf 1 7 14.29
17 Sonia Panchen 9 0.00
18 Abby Earnshaw 7 0.00
18 Suzanne Dyson 7 0.00
18 Sandie Easton 7 0.00
21 Pauline Clancy 6 0.00
21 Christina Graham 6 0.00
23 Heather Spens 5 0.00
23 Laura Charlton 5 0.00
23 Helen Usher 5 0.00
26 Freya Kerry 4 0.00
26 Sarah Sinton 4 0.00
26 Ruby Crawford 4 0.00
29 Emma Robinson 3 0.00
29 Susie Lind 3 0.00
29 Yvonne Ferguson 3 0.00
29 Sue Scotland 3 0.00
33 Athene Robertson 2 0.00
33 Annie Anderson 2 0.00
33 Mhairi Klein 2 0.00
33 Sandra Pardoe 2 0.00
37 Faye Fulton 1 0.00
37 Nik Adriana Aida 1 0.00
37 Claire Chalmers 1 0.00
37 Alison Reid 1 0.00
37 juliet shaw 1 0.00
37 Sarah Kirk 1 0.00
37 Bettina Buchmann 1 0.00
Rating Variations
# Name Start End +/- Change
1 Edith Mackenzie 1182 1349 167
2 Senga Macfie 1322 1445 123
3 Lily Vigor 600 699 99
4 Jo Cowie 720 807 87
5 Giovanna Weykopf 629 707 78
6 Catherine Holland 1056 1134 78
7 Florie Moir 645 708 63
8 Annie Anderson 600 662 62
9 Bettina Buchmann 558 617 59
10 Jo Watts 711 764 53
11 Fiona Kirkwood 701 752 51
12 Julia Owen 714 765 51
13 Louise Hunter 658 699 41
14 Jules Mair 687 718 31
15 Sharessa Naidoo 665 696 31
16 Orla Young 1260 1290 30
17 Mhairi Klein 905 926 21
18 Nik Adriana Aida 600 618 18
19 Sam Hart 995 1009 14
20 Sonia Panchen 341 346 5
21 Susie Lind 891 896 5
22 Pauline Clancy 591 595 4
23 Karen Kennedy 642 645 3
24 Ruby Crawford 396 398 2
25 Lucy Mackenzie 851 853 2
26 Jessica Shaw 842 843 1
27 Sandie Easton 638 638 0
28 Helen Usher 399 399 0
29 Sue Scotland 474 474 0
30 Alison Reid 704 704 0
31 Sarah Kirk 622 622 0
32 Abby Earnshaw 382 380 -2
33 Faye Fulton 692 689 -3
33 Mhairi Moore 1459 1456 -3
35 Suzanne Dyson 345 341 -4
36 Emma Robinson 859 855 -4
37 Claire Chalmers 533 529 -4
38 Christina Graham 764 759 -5
39 Sandra Pardoe 671 666 -5
40 Freya Kerry 955 946 -9
41 Yvonne Ferguson 607 598 -9
42 Sarah Sinton 337 328 -9
43 Arlene Hall 1111 1101 -10
44 Siobhan Wilkins 1523 1509 -14
45 Jo Petty 601 587 -14
46 Paulina Mustafa 1185 1170 -15
47 Heather Spens 1081 1064 -17
48 Megan Hayes 600 582 -18
49 juliet shaw 891 871 -20
50 Sara Wan 600 573 -27
51 Laura Charlton 648 619 -29
52 Ellie Hewes 1553 1513 -40
53 Amy Newell 891 831 -60
54 Athene Robertson 600 533 -67
55 Caitilin Maguire 600 525 -75
56 Willow Henderson 1250 1170 -80
57 Chi Pui Felicia Cha… 1230 1143 -87
Loss Percentages
# Name Lost Played Loss %
1 Sonia Panchen 10 10 100.00
2 Suzanne Dyson 9 9 100.00
3 Pauline Clancy 6 6 100.00
3 Helen Usher 6 6 100.00
5 Sarah Sinton 4 4 100.00
5 Megan Hayes 4 4 100.00
5 Sue Scotland 4 4 100.00
8 Caitilin Maguire 2 2 100.00
9 Lily Vigor 1 1 100.00
9 Willow Henderson 1 1 100.00
9 Sarah Kirk 1 1 100.00
12 Abby Earnshaw 8 9 88.89
13 Sandie Easton 7 9 77.78
14 Laura Charlton 6 8 75.00
14 Athene Robertson 6 8 75.00
14 Christina Graham 6 8 75.00
14 Amy Newell 6 8 75.00
18 Heather Spens 7 10 70.00
19 Sara Wan 4 6 66.67
19 Yvonne Ferguson 4 6 66.67
19 Julia Owen 4 6 66.67
19 Ruby Crawford 4 6 66.67
23 juliet shaw 2 3 66.67
24 Susie Lind 3 5 60.00
25 Freya Kerry 4 7 57.14
25 Annie Anderson 4 7 57.14
27 Giovanna Weykopf 6 11 54.55
28 Emma Robinson 4 8 50.00
29 Sandra Pardoe 2 4 50.00
29 Paulina Mustafa 2 4 50.00
31 Faye Fulton 1 2 50.00
32 Catherine Holland 2 5 40.00
33 Louise Hunter 2 6 33.33
33 Jo Cowie 2 6 33.33
33 Mhairi Klein 2 6 33.33
36 Siobhan Wilkins 1 3 33.33
36 Lucy Mackenzie 1 3 33.33
36 Alison Reid 1 3 33.33
36 Claire Chalmers 1 3 33.33
36 Karen Kennedy 1 3 33.33
41 Fiona Kirkwood 2 7 28.57
42 Sam Hart 3 11 27.27
43 Arlene Hall 1 4 25.00
44 Sharessa Naidoo 2 9 22.22
45 Nik Adriana Aida 1 5 20.00
46 Jules Mair 2 11 18.18
47 Chi Pui Felicia Cha… 1 6 16.67
48 Bettina Buchmann 1 7 14.29
49 Jo Watts 1 8 12.50
50 Ellie Hewes 1 12 8.33
51 Edith Mackenzie 0 10 0.00
52 Orla Young 0 6 0.00
52 Florie Moir 0 6 0.00
54 Senga Macfie 0 4 0.00
55 Jo Petty 0 2 0.00
55 Mhairi Moore 0 2 0.00
57 Jessica Shaw 0 1 0.00