Ladies Division 1
Standings
1 | Edinburgh University 2 | 201 | 15 | 13 | 2 | 0 | % | |||
2 | Waverley | 179 | 14 | 11 | 3 | 0 | % | |||
3 | Grange 1 | 134 | 12 | 7 | 4 | 1 | % | |||
4 | Edinburgh University 1 | 115.5 | 14 | 6 | 7 | 1 | % | |||
5 | Edinburgh Sports Club 1 | 78 | 11 | 5 | 6 | 0 | % | |||
6 | Watsonians | 71 | 13 | 3 | 8 | 2 | % | |||
7 | Abercorn | 64.5 | 8 | 4 | 3 | 1 | % | |||
8 | Waverley 2 | 10 | 14 | 1 | 13 | 0 | % | |||
9 | Grange 2 (Withdrawn) | 0 | 5 | 0 | 4 | 1 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 201 | 179 | 134 | 115.5 | 78 | 71 | 64.5 | 10 | 0 | |
3rd Oct 2022 | 13 | 18 | 0 | 8 | BYE | 1.5 | 1.5 | 0 | 0 | All Results |
10th Oct 2022 | BYE | 18 | 7 | 18 | 12 | 2 | BYE | 10 | All Results | |
24th Oct 2022 | 18 | 13 | 12 | 18 | 2 | 0 | 6 | 0 | All Results | |
31st Oct 2022 | 0 | BYE | 15 | 3 | 18 | 0 | 0 | All Results | ||
7th Nov 2022 | 8 | 13 | 18 | 0 | 13 | 4 | BYE | 0 | 0 | All Results |
14th Nov 2022 | 18 | 0 | 15 | 9 | 3 | 4 | 0 | BYE | 0 | All Results |
21st Nov 2022 | 18 | 15 | BYE | 3 | 0 | BYE | All Results | |||
28th Nov 2022 | 18 | 15 | BYE | BYE | 3 | 0 | All Results | |||
5th Dec 2022 | 13 | 18 | 6 | 0 | BYE | 0 | 0 | All Results | ||
9th Jan 2023 |
12
20 Jan
|
18 | BYE |
3
20 Jan
|
BYE | 0 | All Results | |||
16th Jan 2023 | BYE | 1.5 | 15 | 1.5 | BYE | 0 | All Results | |||
23rd Jan 2023 | 17 | 15 | 18 | 3 | 5 | 0 | All Results | |||
30th Jan 2023 | BYE | BYE | 13 | 7 | 18 | 0 | All Results | |||
6th Feb 2023 | 14 | 6 | 18 | BYE | 0 | 15 | BYE | 0 | All Results | |
20th Feb 2023 | 7 | BYE | 18 | 4 | 16 | 0 | 13 | BYE | All Results | |
27th Feb 2023 | 12 |
2
20 Mar
|
BYE |
18
20 Mar
|
3 | BYE | 12 | 0 | All Results | |
6th Mar 2023 | 18 | 18 | 7 | BYE | BYE | 1 | 12 | 0 | All Results | |
13th Mar 2023 | 15 |
10
13 Mar
|
5 | 5 |
14
13 Mar
|
BYE | 15 | BYE | All Results |
Team Points Graph