Giffnock Tennis & Squash Club
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Clyne | - | 1 | 1 | 2 | 2910 | ||||||
STUART GEORGE Captain | - | 2 | 3 | 5 | 1994 | ||||||
Jamie Henderson | - | 1 | 1 | 2 | 1921 | ||||||
Chris Leiper | - | 0 | 0 | 1910 | |||||||
James Singh | - | 2 | 4 | 6 | 1806 | ||||||
Chris Murphy | - | 2 | 4 | 6 | 1747 | ||||||
Owen Hadden | - | 0 | 1 | 1 | 1688 | ||||||
Stuart Pitt | - | 0 | 1 | 1 | 1669 | ||||||
Daniel O'Sullivan | - | 0 | 1 | 1 | 1659 | ||||||
Niall Morris | - | 0 | 0 | 1589 |
Schedule
Please sign in