Men's National League: Division Stats

Win Percentages
# Name Won Played Win %
1 Simon Boughton 6 6 100.00
2 Kevin Moran 5 5 100.00
2 Greg Lobban 5 5 100.00
4 Kenny Boyle 3 3 100.00
5 Alan Clyne 2 2 100.00
5 Jamie Henderson 2 2 100.00
5 Lee Chambers 2 2 100.00
8 Daniel Hjartland 1 1 100.00
8 Andrew Morris 1 1 100.00
8 James Riches 1 1 100.00
8 Stuart Pitt 1 1 100.00
8 Owen Hadden 1 1 100.00
8 Daniel O'Sullivan 1 1 100.00
14 Ross McHoul 5 6 83.33
15 Fraser McCann 4 5 80.00
16 Paul Bell 3 4 75.00
16 Rory Stewart 3 4 75.00
18 James Singh 4 6 66.67
19 Peter O'Hara 2 3 66.67
19 Pete Sykes 2 3 66.67
19 Chris Ferguson 2 3 66.67
19 Neil Bennett 2 3 66.67
19 Craig Valente-Wallac… 2 3 66.67
24 STUART GEORGE 3 5 60.00
24 Michael Shean 3 5 60.00
26 Chris Murphy 3 6 50.00
26 Michael Ross 3 6 50.00
26 Alistair Mutch 3 6 50.00
29 Mark Ford 2 4 50.00
30 Matt Bedwell 1 2 50.00
30 Jacques Laas 1 2 50.00
30 Angus Woodward 1 2 50.00
30 Craig Duff 1 2 50.00
34 Douglas Kempsell 2 5 40.00
35 Kyle Gribben 2 6 33.33
36 Andrew Hill 1 3 33.33
36 Martin Ross 1 3 33.33
36 Allan Tasker 1 3 33.33
39 Brendan Forrester 1 4 25.00
40 James Taylor 1 6 16.67
40 Chris Gray 1 6 16.67
40 Tino Mackay Palacios 1 6 16.67
43 Scott Hay 0 5 0.00
43 John Georgeson 0 5 0.00
45 Allan McKay 0 4 0.00
46 Jonathan MacBride 0 3 0.00
46 Douglas Emery 0 3 0.00
48 Garry McKay 0 2 0.00
48 Nairn McMaster 0 2 0.00
50 Ewan Hearns 0 1 0.00
50 Calum Brown-G 0 1 0.00
50 Andrew MacBean 0 1 0.00
50 Andrew Glen 0 1 0.00
50 Calum Stout 0 1 0.00
50 Neil Dickson 0 1 0.00
50 Ian Liang 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Alan Clyne 2890
2 Angus Woodward 2208
3 Greg Lobban 2147
4 Kevin Moran 2068
5 Douglas Kempsell 2028
6 Paul Bell 2011
7 Rory Stewart 1972
8 Peter O'Hara 1938
8 STUART GEORGE 1938
8 Simon Boughton 1938
11 Jamie Henderson 1914
12 Allan Tasker 1860
13 Mark Ford 1849
14 Alistair Mutch 1836
15 Michael Shean 1834
16 James Singh 1821
16 Andrew MacBean 1821
18 Ross McHoul 1815
19 Michael Ross 1813
20 Neil Bennett 1812
21 Martin Ross 1805
22 Chris Ferguson 1804
23 Matt Bedwell 1802
24 Craig Valente-Wallac… 1799
25 Chris Gray 1794
26 Jacques Laas 1792
27 Kenny Boyle 1782
28 Chris Murphy 1779
29 Neil Dickson 1760
30 Brendan Forrester 1740
31 Owen Hadden 1736
32 Andrew Hill 1731
33 Fraser McCann 1718
34 Kyle Gribben 1713
35 Jonathan MacBride 1703
36 Stuart Pitt 1670
37 Garry McKay 1654
38 Douglas Emery 1631
39 Ian Liang 1621
40 Pete Sykes 1596
41 Calum Stout 1590
42 James Taylor 1556
43 Ewan Hearns 1492
44 Nairn McMaster 1488
45 James Riches 1487
46 Tino Mackay Palacios 1472
47 Craig Duff 1456
48 Daniel O'Sullivan 1437
49 Lee Chambers 1423
50 Daniel Hjartland 1410
51 Allan McKay 1386
52 Andrew Glen 1365
53 John Georgeson 1348
54 Scott Hay 1270
55 Calum Brown-G 1090
56 Andrew Morris 970
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Kevin Moran 100.00 5 0
2 Paul Bell 75.00 3 1
3 John Georgeson 0.00 0 5
4 Fraser McCann 75.00 3 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Kenny Boyle 2 2 100.00
1 Neil Bennett 2 2 100.00
3 Daniel Hjartland 1 1 100.00
3 Andrew Morris 1 1 100.00
3 Lee Chambers 1 1 100.00
3 Stuart Pitt 1 1 100.00
3 Rory Stewart 1 1 100.00
3 Craig Duff 1 1 100.00
9 Fraser McCann 1 2 50.00
9 Craig Valente-Wallac… 1 2 50.00
11 Alistair Mutch 1 4 25.00
12 Kyle Gribben 1 5 20.00
13 James Taylor 5 0.00
13 Tino Mackay Palacios 5 0.00
13 Scott Hay 5 0.00
13 John Georgeson 5 0.00
17 Allan McKay 4 0.00
18 Brendan Forrester 3 0.00
18 Michael Ross 3 0.00
18 Chris Gray 3 0.00
18 Douglas Kempsell 3 0.00
18 Douglas Emery 3 0.00
23 Mark Ford 2 0.00
23 Garry McKay 2 0.00
23 Nairn McMaster 2 0.00
23 STUART GEORGE 2 0.00
23 Andrew Hill 2 0.00
23 Michael Shean 2 0.00
23 Martin Ross 2 0.00
23 Allan Tasker 2 0.00
23 Chris Murphy 2 0.00
32 Peter O'Hara 1 0.00
32 Matt Bedwell 1 0.00
32 Ewan Hearns 1 0.00
32 Andrew MacBean 1 0.00
32 Andrew Glen 1 0.00
32 Pete Sykes 1 0.00
32 Jacques Laas 1 0.00
32 Calum Stout 1 0.00
32 Jonathan MacBride 1 0.00
32 James Singh 1 0.00
Rating Variations
# Name Start End +/- Change
1 Ian Liang 500 1621 1121
2 James Taylor 1349 1556 207
3 Andrew Morris 843 970 127
4 Andrew Glen 1240 1365 125
5 Garry McKay 1536 1654 118
6 Scott Hay 1153 1270 117
7 Andrew Hill 1620 1731 111
8 Chris Murphy 1676 1779 103
9 Fraser McCann 1625 1718 93
10 Tino Mackay Palacios 1381 1472 91
11 John Georgeson 1259 1348 89
12 Calum Brown-G 1012 1090 78
13 James Riches 1413 1487 74
14 Matt Bedwell 1751 1802 51
15 Daniel O'Sullivan 1400 1437 37
16 Calum Stout 1556 1590 34
17 Peter O'Hara 1905 1938 33
18 Alistair Mutch 1805 1836 31
19 Brendan Forrester 1716 1740 24
20 Simon Boughton 1915 1938 23
21 Kyle Gribben 1692 1713 21
22 Allan McKay 1365 1386 21
23 Kenny Boyle 1764 1782 18
24 Ross McHoul 1800 1815 15
25 Rory Stewart 1958 1972 14
26 Stuart Pitt 1660 1670 10
27 Neil Bennett 1804 1812 8
28 Michael Ross 1806 1813 7
29 Ewan Hearns 1486 1492 6
30 James Singh 1817 1821 4
31 Michael Shean 1830 1834 4
32 Craig Duff 1454 1456 2
33 Kevin Moran 2067 2068 1
34 Jamie Henderson 1913 1914 1
35 Daniel Hjartland 1409 1410 1
36 Greg Lobban 2147 2147 0
37 Jonathan MacBride 1703 1703 0
38 Alan Clyne 2890 2890 0
39 Martin Ross 1806 1805 -1
40 Mark Ford 1852 1849 -3
41 Allan Tasker 1864 1860 -4
42 Nairn McMaster 1492 1488 -4
43 Pete Sykes 1601 1596 -5
44 STUART GEORGE 1946 1938 -8
44 Douglas Kempsell 2036 2028 -8
46 Neil Dickson 1769 1760 -9
47 Paul Bell 2021 2011 -10
48 Douglas Emery 1642 1631 -11
49 Chris Ferguson 1818 1804 -14
50 Jacques Laas 1806 1792 -14
51 Owen Hadden 1750 1736 -14
52 Craig Valente-Wallac… 1824 1799 -25
53 Andrew MacBean 1846 1821 -25
54 Chris Gray 1824 1794 -30
55 Angus Woodward 2248 2208 -40
56 Lee Chambers 1559 1423 -136
Loss Percentages
# Name Lost Played Loss %
1 Scott Hay 5 5 100.00
1 John Georgeson 5 5 100.00
3 Allan McKay 4 4 100.00
4 Jonathan MacBride 3 3 100.00
4 Douglas Emery 3 3 100.00
6 Garry McKay 2 2 100.00
6 Nairn McMaster 2 2 100.00
8 Ewan Hearns 1 1 100.00
8 Calum Brown-G 1 1 100.00
8 Andrew MacBean 1 1 100.00
8 Andrew Glen 1 1 100.00
8 Calum Stout 1 1 100.00
8 Neil Dickson 1 1 100.00
8 Ian Liang 1 1 100.00
15 James Taylor 5 6 83.33
15 Chris Gray 5 6 83.33
15 Tino Mackay Palacios 5 6 83.33
18 Brendan Forrester 3 4 75.00
19 Kyle Gribben 4 6 66.67
20 Andrew Hill 2 3 66.67
20 Martin Ross 2 3 66.67
20 Allan Tasker 2 3 66.67
23 Douglas Kempsell 3 5 60.00
24 Chris Murphy 3 6 50.00
24 Michael Ross 3 6 50.00
24 Alistair Mutch 3 6 50.00
27 Mark Ford 2 4 50.00
28 Matt Bedwell 1 2 50.00
28 Jacques Laas 1 2 50.00
28 Angus Woodward 1 2 50.00
28 Craig Duff 1 2 50.00
32 STUART GEORGE 2 5 40.00
32 Michael Shean 2 5 40.00
34 James Singh 2 6 33.33
35 Peter O'Hara 1 3 33.33
35 Pete Sykes 1 3 33.33
35 Chris Ferguson 1 3 33.33
35 Neil Bennett 1 3 33.33
35 Craig Valente-Wallac… 1 3 33.33
40 Paul Bell 1 4 25.00
40 Rory Stewart 1 4 25.00
42 Fraser McCann 1 5 20.00
43 Ross McHoul 1 6 16.67
44 Simon Boughton 0 6 0.00
45 Kevin Moran 0 5 0.00
45 Greg Lobban 0 5 0.00
47 Kenny Boyle 0 3 0.00
48 Alan Clyne 0 2 0.00
48 Jamie Henderson 0 2 0.00
48 Lee Chambers 0 2 0.00
51 Daniel Hjartland 0 1 0.00
51 Andrew Morris 0 1 0.00
51 James Riches 0 1 0.00
51 Stuart Pitt 0 1 0.00
51 Owen Hadden 0 1 0.00
51 Daniel O'Sullivan 0 1 0.00