Dalgety Bay 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Burton | - | 4 | 1 | 5 | 1555 | ||||||
Mike Sutherland | - | 4 | 1 | 5 | 1396 | ||||||
Craig Pounder | - | 0 | 0 | 1344 | |||||||
Richard Barnett | - | 3 | 0 | 3 | 1303 | ||||||
Scott Boswell | - | 1 | 2 | 3 | 1298 | ||||||
Stephen Literacki | - | 0 | 0 | 1281 | |||||||
Alan Jones | - | 3 | 1 | 4 | 1255 | ||||||
Catherine Holland | - | 1 | 2 | 3 | 1226 | ||||||
Neil Whiteside | - | 9 | 6 | 15 | 1195 | ||||||
Liam Jukes | - | 0 | 0 | 1123 | |||||||
Colin Boswell Captain | 1 | 8 | 6 | 14 | 1105 | ||||||
Kenny Mitchell | - | 0 | 0 | 1089 | |||||||
Grant Sinclair | - | 0 | 4 | 4 | 1034 | ||||||
Gerry Burton Vice-Captain | - | 7 | 6 | 13 | 996 | ||||||
Daryl Rankin | - | 0 | 0 | 915 | |||||||
Ken Maitland | - | 0 | 0 | 872 | |||||||
Dan Russell | - | 2 | 2 | 4 | 863 | ||||||
Ian Penman | - | 5 | 6 | 11 | 853 | ||||||
Stuart Black | - | 3 | 2 | 5 | 811 | ||||||
Verity Whiteside | - | 2 | 1 | 3 | 700 | ||||||
Lewis Thomson | - | 1 | 1 | 2 | 519 | ||||||
Alexander Rowntree | - | 0 | 1 | 1 | 320 |
Schedule
Please sign in