Edinburgh Sports Club 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rory Richmond | - | 1 | 2 | 3 | 1977 | ||||||
Simon Boughton | - | 0 | 0 | 1858 | |||||||
Ross McHoul Vice-Captain | - | 0 | 0 | 1795 | |||||||
Oli Kass | - | 8 | 8 | 16 | 1501 | ||||||
Craig Doel | - | 7 | 6 | 13 | 1453 | ||||||
Sean Morgan | - | 7 | 4 | 11 | 1383 | ||||||
David Coutts Captain | - | 7 | 7 | 14 | 1339 | ||||||
JJ Tait | - | 5 | 7 | 12 | 1324 | ||||||
Louis Kingdom | - | 0 | 1 | 1 | 1322 | ||||||
Andrew Black | - | 0 | 1 | 1 | 1303 | ||||||
Colin Dick | - | 2 | 6 | 8 | 1233 | ||||||
Jules Kean | - | 3 | 1 | 4 | 1218 | ||||||
Ken Steele | - | 0 | 2 | 2 | 1101 |
Schedule
Please sign in