Waverley 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Munro | - | 0 | 0 | 1709 | |||||||
Daniel Ridley | - | 0 | 0 | 1293 | |||||||
Rod Robinson | - | 0 | 2 | 2 | 1202 | ||||||
Florent Chevreuil | - | 1 | 0 | 1 | 1190 | ||||||
Akash Chopra | - | 0 | 0 | 1184 | |||||||
Sandy MacPherson | - | 3 | 7 | 10 | 1181 | ||||||
Sagar Vedpathak | - | 0 | 0 | 1171 | |||||||
Ed Granville | - | 2 | 2 | 4 | 1092 | ||||||
Nicholas Osinski | - | 2 | 7 | 9 | 1091 | ||||||
Gordon Scott Vice-Captain | - | 1 | 3 | 4 | 1089 | ||||||
Heather Spens | - | 1 | 1 | 2 | 1034 | ||||||
Werner Kittel | - | 5 | 5 | 10 | 988 | ||||||
Virgilio Ambriz-Vilchis | - | 2 | 1 | 3 | 961 | ||||||
Peter Nelson | - | 0 | 0 | 958 | |||||||
Jonathan Collett | - | 1 | 0 | 1 | 953 | ||||||
Michael Gibbs | - | 6 | 6 | 12 | 937 | ||||||
Calum Henning | - | 6 | 5 | 11 | 927 | ||||||
Julian Camilleri-Brennan | - | 3 | 1 | 4 | 919 | ||||||
Joe Burns | - | 2 | 1 | 3 | 911 | ||||||
Stuart Johnston Captain | - | 3 | 4 | 7 | 907 | ||||||
Bob Porch | - | 0 | 0 | 890 | |||||||
Neil McLennan | - | 2 | 0 | 2 | 889 | ||||||
Dave Ferguson | - | 0 | 0 | 884 | |||||||
Keith Miller | - | 0 | 0 | 752 | |||||||
Brian Scott | - | 1 | 0 | 1 | 503 |
Schedule
Please sign in