Border Reivers
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Elliot Vice-Captain | 1 | 8 | 9 | 17 | 1407 | ||||||
Sam Collin | 3 | 7 | 9 | 16 | 1279 | ||||||
Jordan Reid | 2 | 7 | 9 | 16 | 1272 | ||||||
Michael Currie | 4 | 0 | 6 | 6 | 1197 | ||||||
Alan Jobes | - | 2 | 1 | 3 | 1188 | ||||||
Richard Hebb | 5 | 7 | 7 | 14 | 1103 | ||||||
Iain Laing | - | 3 | 0 | 3 | 1033 | ||||||
Richard Taylor | - | 0 | 2 | 2 | 992 | ||||||
Piers Wilkinson | - | 0 | 0 | 977 | |||||||
Pat Spence | - | 0 | 1 | 1 | 934 | ||||||
Iain Gorman | - | 3 | 0 | 3 | 927 | ||||||
Del Sharratt Captain | - | 1 | 1 | 2 | 887 |
Schedule
Please sign in