Waverley 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Munro | - | 0 | 0 | 1709 | |||||||
Andrew Linn | - | 0 | 0 | 1399 | |||||||
Juanfran Torres Captain | - | 8 | 8 | 16 | 1392 | ||||||
Eric Latorre-Crespo Vice-Captain | - | 6 | 8 | 14 | 1383 | ||||||
Stephen Wallace | - | 0 | 0 | 1367 | |||||||
Lee Calder | - | 10 | 7 | 17 | 1337 | ||||||
Andy Shanks | - | 0 | 0 | 1332 | |||||||
Sean Robinson | - | 11 | 6 | 17 | 1305 | ||||||
Tom Fay | - | 10 | 5 | 15 | 1294 | ||||||
Daniel Ridley | - | 0 | 0 | 1293 | |||||||
John Usher | - | 1 | 2 | 3 | 1280 | ||||||
Richard Nettleton | - | 4 | 6 | 10 | 1260 | ||||||
James Birkhead | - | 2 | 5 | 7 | 1257 | ||||||
Malcolm Lunn | - | 3 | 2 | 5 | 1228 | ||||||
Rod Robinson | - | 0 | 1 | 1 | 1202 | ||||||
Florent Chevreuil | - | 0 | 0 | 1190 | |||||||
Akash Chopra | - | 0 | 3 | 3 | 1184 | ||||||
Sagar Vedpathak | - | 0 | 2 | 2 | 1171 | ||||||
Gordon Scott | - | 0 | 0 | 1089 |
Schedule
Please sign in