Sandycove A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Euan Mann Captain | 1 | 5 | 5 | 10 | 997 | ||||||
Cormac Kenny | 2 | 4 | 7 | 11 | 881 | ||||||
Colum Proctor | Spare | 1 | 3 | 4 | 855 | ||||||
Dave Liddy | - | 2 | 3 | 5 | 830 | ||||||
Bob Toal | 3 | 0 | 0 | 812 | |||||||
Pat Sweetman | 5 | 4 | 7 | 11 | 807 | ||||||
Fergus Gallagher | 4 | 5 | 5 | 10 | 794 | ||||||
Anthony Richardson | - | 4 | 5 | 9 | 779 |
Schedule
Please sign in