Men's Division 5: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Owen O'Donnell | 3 | 3 | 100.00 |
2 | Aidan Troy | 2 | 2 | 100.00 |
2 | David Hickey | 2 | 2 | 100.00 |
4 | michael mitchell | 1 | 1 | 100.00 |
4 | Joseph Dowley | 1 | 1 | 100.00 |
4 | Peter O'Halloran | 1 | 1 | 100.00 |
7 | Fergus Gallagher | 9 | 10 | 90.00 |
7 | Euan Mann | 9 | 10 | 90.00 |
9 | Ross Boland | 5 | 6 | 83.33 |
9 | James Jameson | 5 | 6 | 83.33 |
11 | Dave Liddy | 4 | 5 | 80.00 |
11 | Peter Mulvihill | 4 | 5 | 80.00 |
13 | Edward Wrynn | 8 | 11 | 72.73 |
13 | Pat Sweetman | 8 | 11 | 72.73 |
13 | Vaibhav Sapra | 8 | 11 | 72.73 |
16 | James Lawler | 7 | 10 | 70.00 |
16 | Brendan Matthews | 7 | 10 | 70.00 |
18 | Patrick Gordon-Walke… | 8 | 12 | 66.67 |
19 | Thomas Sexton | 6 | 9 | 66.67 |
20 | Jez Spratt | 2 | 3 | 66.67 |
20 | Tommy McArdle | 2 | 3 | 66.67 |
22 | Michael Birmingham | 4 | 7 | 57.14 |
23 | Cormac Kenny | 6 | 11 | 54.55 |
24 | Aidan Dillon | 3 | 6 | 50.00 |
25 | Ray Flynn | 2 | 4 | 50.00 |
26 | Justin O'Doherty | 1 | 2 | 50.00 |
26 | John Sexton | 1 | 2 | 50.00 |
26 | Oliver Boucher | 1 | 2 | 50.00 |
29 | Anthony Richardson | 4 | 9 | 44.44 |
30 | Gary McLean | 3 | 7 | 42.86 |
31 | Fiachra Coll | 3 | 9 | 33.33 |
32 | Gordon Hunt | 2 | 6 | 33.33 |
33 | Terry Dunne | 1 | 4 | 25.00 |
34 | Shane Mcaleer | 2 | 9 | 22.22 |
35 | Kate Kryvosheina | 2 | 10 | 20.00 |
36 | Cuan Knox | 1 | 7 | 14.29 |
37 | David Connolly | 1 | 10 | 10.00 |
37 | Gerry Delaney | 1 | 10 | 10.00 |
37 | Aneesh Kohli | 1 | 10 | 10.00 |
40 | Cormac Cassidy | 0 | 10 | 0.00 |
41 | Colum Proctor | 0 | 4 | 0.00 |
42 | Tom McKeon | 0 | 2 | 0.00 |
42 | Morgan O'Donnell | 0 | 2 | 0.00 |
44 | Rauf Musani | 0 | 1 | 0.00 |
44 | Hazel Keegan | 0 | 1 | 0.00 |
44 | Gavin O'Donnell | 0 | 1 | 0.00 |
44 | Alan Scully | 0 | 1 | 0.00 |
44 | Sean English | 0 | 1 | 0.00 |
44 | Eamonn Price | 0 | 1 | 0.00 |
44 | Anirudh Anand | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Euan Mann | 90.00 | 9 | 1 |
2 | Vaibhav Sapra | 88.89 | 8 | 1 |
3 | Fergus Gallagher | 100.00 | 8 | 0 |
4 | Pat Sweetman | 71.43 | 5 | 2 |
5 | Dave Liddy | 80.00 | 4 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Euan Mann | 4 | 4 | 100.00 |
2 | Ross Boland | 2 | 2 | 100.00 |
2 | David Hickey | 2 | 2 | 100.00 |
4 | Fiachra Coll | 1 | 1 | 100.00 |
4 | Owen O'Donnell | 1 | 1 | 100.00 |
4 | Joseph Dowley | 1 | 1 | 100.00 |
4 | Thomas Sexton | 1 | 1 | 100.00 |
4 | Peter Mulvihill | 1 | 1 | 100.00 |
4 | Anthony Richardson | 1 | 1 | 100.00 |
4 | James Lawler | 1 | 1 | 100.00 |
4 | James Jameson | 1 | 1 | 100.00 |
12 | Fergus Gallagher | 6 | 7 | 85.71 |
13 | Edward Wrynn | 3 | 4 | 75.00 |
13 | Patrick Gordon-Walke… | 3 | 4 | 75.00 |
15 | Brendan Matthews | 2 | 3 | 66.67 |
15 | Pat Sweetman | 2 | 3 | 66.67 |
17 | Gary McLean | 2 | 4 | 50.00 |
18 | Cormac Kenny | 4 | 9 | 44.44 |
19 | Gordon Hunt | 2 | 6 | 33.33 |
20 | Cuan Knox | 1 | 4 | 25.00 |
21 | Kate Kryvosheina | 1 | 5 | 20.00 |
22 | David Connolly | 1 | 6 | 16.67 |
23 | Shane Mcaleer | 1 | 7 | 14.29 |
24 | Gerry Delaney | 7 | 0.00 | |
25 | Aneesh Kohli | 5 | 0.00 | |
26 | Cormac Cassidy | 2 | 0.00 | |
26 | Tom McKeon | 2 | 0.00 | |
28 | Sean English | 1 | 0.00 | |
28 | Morgan O'Donnell | 1 | 0.00 | |
28 | Colum Proctor | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Alan Scully | 500 | 896 | 396 |
2 | Eamonn Price | 600 | 960 | 360 |
3 | Hazel Keegan | 400 | 752 | 352 |
4 | Edward Wrynn | 600 | 835 | 235 |
5 | Dave Liddy | 600 | 834 | 234 |
6 | Michael Birmingham | 600 | 826 | 226 |
7 | Anirudh Anand | 600 | 808 | 208 |
8 | Cormac Kenny | 675 | 839 | 164 |
9 | michael mitchell | 600 | 749 | 149 |
10 | Jez Spratt | 700 | 847 | 147 |
11 | Fergus Gallagher | 675 | 777 | 102 |
12 | Justin O'Doherty | 670 | 772 | 102 |
13 | Euan Mann | 785 | 861 | 76 |
14 | Kate Kryvosheina | 688 | 758 | 70 |
15 | Aidan Troy | 1000 | 1066 | 66 |
16 | Gordon Hunt | 675 | 739 | 64 |
17 | David Hickey | 505 | 565 | 60 |
18 | James Lawler | 815 | 874 | 59 |
19 | Gary McLean | 708 | 764 | 56 |
20 | Owen O'Donnell | 767 | 803 | 36 |
21 | Pat Sweetman | 797 | 826 | 29 |
22 | Oliver Boucher | 802 | 830 | 28 |
23 | Peter Mulvihill | 751 | 778 | 27 |
24 | Joseph Dowley | 727 | 752 | 25 |
25 | Shane Mcaleer | 675 | 699 | 24 |
26 | Anthony Richardson | 825 | 842 | 17 |
27 | Patrick Gordon-Walke… | 829 | 838 | 9 |
28 | Brendan Matthews | 811 | 818 | 7 |
29 | Tom McKeon | 525 | 529 | 4 |
29 | John Sexton | 825 | 829 | 4 |
31 | Colum Proctor | 825 | 828 | 3 |
32 | David Connolly | 813 | 813 | 0 |
32 | Aneesh Kohli | 819 | 819 | 0 |
34 | Rauf Musani | 675 | 675 | 0 |
34 | Gavin O'Donnell | 500 | 500 | 0 |
36 | Ross Boland | 827 | 826 | -1 |
37 | Morgan O'Donnell | 774 | 768 | -6 |
38 | Thomas Sexton | 825 | 818 | -7 |
39 | Peter O'Halloran | 753 | 745 | -8 |
40 | James Jameson | 811 | 801 | -10 |
41 | Sean English | 825 | 814 | -11 |
42 | Gerry Delaney | 811 | 792 | -19 |
43 | Cormac Cassidy | 767 | 744 | -23 |
44 | Cuan Knox | 800 | 775 | -25 |
45 | Terry Dunne | 939 | 909 | -30 |
46 | Ray Flynn | 822 | 787 | -35 |
47 | Vaibhav Sapra | 885 | 848 | -37 |
48 | Fiachra Coll | 830 | 756 | -74 |
49 | Aidan Dillon | 985 | 904 | -81 |
50 | Tommy McArdle | 847 | 754 | -93 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Gordon Hunt | Justin O'Doherty | 30 |
1 | Fiachra Coll | Dave Liddy | 30 |
1 | Owen O'Donnell | James Lawler | 30 |
1 | Euan Mann | James Lawler | 30 |
1 | Cormac Kenny | David Connolly | 30 |
1 | Fergus Gallagher | Thomas Sexton | 30 |
1 | Anthony Richardson | Aidan Dillon | 30 |
1 | Gary McLean | Anthony Richardson | 30 |
1 | David Hickey | Fiachra Coll | 30 |
1 | Brendan Matthews | Aidan Dillon | 30 |
1 | James Lawler | Terry Dunne | 30 |
1 | Shane Mcaleer | Brendan Matthews | 30 |
1 | Peter Mulvihill | Aidan Dillon | 30 |
14 | Thomas Sexton | Anthony Richardson | 10 |
14 | Patrick Gordon-Walke… | Vaibhav Sapra | 10 |
16 | Ross Boland | Vaibhav Sapra | 9 |
17 | Edward Wrynn | Patrick Gordon-Walke… | 7 |
17 | James Jameson | Anthony Richardson | 7 |
19 | David Connolly | Patrick Gordon-Walke… | 6 |
20 | Joseph Dowley | Cormac Cassidy | 5 |
20 | Aneesh Kohli | James Lawler | 5 |
20 | Kate Kryvosheina | Pat Sweetman | 5 |
23 | John Sexton | Brendan Matthews | 4 |
24 | Vaibhav Sapra | David Connolly | 2 |
24 | Tom McKeon | Anthony Richardson | 2 |
24 | Cormac Cassidy | James Jameson | 2 |
27 | Michael Birmingham | Cormac Kenny | 1 |
27 | Pat Sweetman | Gerry Delaney | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Cormac Cassidy | 10 | 10 | 100.00 |
2 | Colum Proctor | 4 | 4 | 100.00 |
3 | Tom McKeon | 2 | 2 | 100.00 |
3 | Morgan O'Donnell | 2 | 2 | 100.00 |
5 | Rauf Musani | 1 | 1 | 100.00 |
5 | Hazel Keegan | 1 | 1 | 100.00 |
5 | Gavin O'Donnell | 1 | 1 | 100.00 |
5 | Alan Scully | 1 | 1 | 100.00 |
5 | Sean English | 1 | 1 | 100.00 |
5 | Eamonn Price | 1 | 1 | 100.00 |
5 | Anirudh Anand | 1 | 1 | 100.00 |
12 | David Connolly | 9 | 10 | 90.00 |
12 | Gerry Delaney | 9 | 10 | 90.00 |
12 | Aneesh Kohli | 9 | 10 | 90.00 |
15 | Cuan Knox | 6 | 7 | 85.71 |
16 | Kate Kryvosheina | 8 | 10 | 80.00 |
17 | Shane Mcaleer | 7 | 9 | 77.78 |
18 | Terry Dunne | 3 | 4 | 75.00 |
19 | Fiachra Coll | 6 | 9 | 66.67 |
20 | Gordon Hunt | 4 | 6 | 66.67 |
21 | Gary McLean | 4 | 7 | 57.14 |
22 | Anthony Richardson | 5 | 9 | 55.56 |
23 | Aidan Dillon | 3 | 6 | 50.00 |
24 | Ray Flynn | 2 | 4 | 50.00 |
25 | Justin O'Doherty | 1 | 2 | 50.00 |
25 | John Sexton | 1 | 2 | 50.00 |
25 | Oliver Boucher | 1 | 2 | 50.00 |
28 | Cormac Kenny | 5 | 11 | 45.45 |
29 | Michael Birmingham | 3 | 7 | 42.86 |
30 | Patrick Gordon-Walke… | 4 | 12 | 33.33 |
31 | Thomas Sexton | 3 | 9 | 33.33 |
32 | Jez Spratt | 1 | 3 | 33.33 |
32 | Tommy McArdle | 1 | 3 | 33.33 |
34 | James Lawler | 3 | 10 | 30.00 |
34 | Brendan Matthews | 3 | 10 | 30.00 |
36 | Edward Wrynn | 3 | 11 | 27.27 |
36 | Pat Sweetman | 3 | 11 | 27.27 |
36 | Vaibhav Sapra | 3 | 11 | 27.27 |
39 | Dave Liddy | 1 | 5 | 20.00 |
39 | Peter Mulvihill | 1 | 5 | 20.00 |
41 | Ross Boland | 1 | 6 | 16.67 |
41 | James Jameson | 1 | 6 | 16.67 |
43 | Fergus Gallagher | 1 | 10 | 10.00 |
43 | Euan Mann | 1 | 10 | 10.00 |
45 | Owen O'Donnell | 0 | 3 | 0.00 |
46 | Aidan Troy | 0 | 2 | 0.00 |
46 | David Hickey | 0 | 2 | 0.00 |
48 | michael mitchell | 0 | 1 | 0.00 |
48 | Joseph Dowley | 0 | 1 | 0.00 |
48 | Peter O'Halloran | 0 | 1 | 0.00 |