Abercorn
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Senga Macfie | - | 8 | 7 | 15 | 1435 | ||||||
Rob Sznajder | - | 3 | 3 | 6 | 1246 | ||||||
Ali Fleming | - | 6 | 9 | 15 | 1027 | ||||||
Martin Browse | - | 8 | 5 | 13 | 1008 | ||||||
Tom Clemens | - | 1 | 1 | 2 | 993 | ||||||
Calum Macqueen | - | 4 | 4 | 8 | 973 | ||||||
Daniel Taylor Captain | - | 6 | 7 | 13 | 956 | ||||||
Mhairi Klein | - | 0 | 0 | 944 | |||||||
Nick Burton | - | 6 | 6 | 12 | 939 | ||||||
Neelu Sarkar Vice-Captain | - | 1 | 0 | 1 | 892 | ||||||
John Cahillane | - | 0 | 0 | 867 | |||||||
Bernard Starkey | - | 1 | 0 | 1 | 763 |
Schedule
Please sign in